Home | U.S. Coins | Canadian Coins | World Coins | Bullion | Auction | How to Order |
Eisenhower Dollars
EISENHOWER DOLLARS -- Clad
(Last Update - 25 September 2023)
DATE |
"P" Mint MS62 |
"P" Mint MS63/Better |
"D" Mint MS62 |
"D" Mint MS63/Better |
"S" Mint Clad PRF65/Better |
ADDITIONAL COINS |
1971 | 3.00 | 3.50 | 3.00 | 4.50 | ||
1972 "Type 1" | 4.50 | 5.50 | 3.00 | 4.00 | ||
1972 "Type 2" | ----- | ----- | ||||
1972 "Type 3" | 3.00 | 4.00 | ||||
1973 | 4.50 | 4.75 | 4.50 | 4.75 | 9.75 | |
1974 | 3.00 | 3.50 | 3.00 | 3.50 | 9.75 | |
1976 "Type 1" | 4.00 | 4.50 | 3.00 | 3.50 | 8.50 | |
1976 "Type 2" | 3.00 | 3.50 | 3.00 | 3.50 | 7.25 | |
1977 | 3.00 | 3.50 | 3.00 | 3.50 | 7.25 | |
1978 | 3.00 | 3.50 | 3.00 | 3.50 | 8.50 | |
EISENHOWER DOLLARS -- Silver
(Last Update - 25 September 2023)
DATE |
"S" Mint Silver MS64/Better |
"S" Mint Silver PRF65/Better |
ADDITIONAL COINS |
1971-S | 11.00 | 11.50 | |
1972-S | 11.50 | 11.50 | |
1973-S | 11.50 | 22.50 | |
1974-S | 11.50 | 11.50 | |
1976-S "Type 1" | 11.00 | 19.00 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297