Home | U.S. Coins | Canadian Coins | World Coins | Bullion | Auction | How to Order |
Clad Washington Quarters
WASHINGTON QUARTERS -- Clad, Uncirculated and Proof
(Last Update - 1 February 2023)
DATE/GRADE |
"P" Mint MS63/Better |
"D" Mint MS63/Better |
"S" Mint PRF65/Better |
ADDITIONAL COINS |
1965 | 4.00 | |||
1966 | 1.25 | |||
1967 | 4.75 | |||
1968 | 0.55 | 0.75 | 0.65 | |
1969 | 0.90 | 1.10 | 0.75 | |
1970 | 0.55 | 0.55 | 0.65 | |
1971 | 1.10 | 0.55 | 0.65 | |
1972 | 0.55 | 0.55 | 0.75 | |
1973 | 0.55 | 0.55 | 0.65 | |
1974 | 0.55 | 0.55 | 0.65 | |
1976 | 0.55 | 0.55 | 0.90 | |
1977 | 0.55 | 0.55 | 0.65 | |
1978 | 0.55 | 0.55 | 0.65 | |
1979 | 0.55 | 0.55 | 0.65 | |
1979-S Type 2 | 0.90 | |||
1980 | 0.55 | 0.55 | 0.65 | |
1981 | 0.55 | 0.55 | 0.65 | |
1981-S Type 2 | ----- | |||
1982 | 4.00 | 3.00 | 0.65 | |
1983 | 2.50 | 3.00 | 1.10 | |
1984 | 0.65 | 0.65 | 0.65 | |
DATE/GRADE |
"P" Mint MS63/Better |
"D" Mint MS63/Better |
"S" Mint PRF65/Better |
ADDITIONAL COINS |
1985 | 0.75 | 0.55 | 0.65 | |
1986 | 1.10 | 1.10 | 0.75 | |
1987 | 1.25 | 1.25 | 0.90 | |
1988 | 1.10 | 1.10 | 0.65 | |
1989 | 0.65 | 0.65 | 0.65 | |
1990 | 0.65 | 0.65 | 1.25 | |
1991 | 0.65 | 0.65 | 1.10 | |
1992 | 0.65 | 0.65 | 0.90 | |
1993 | 0.90 | 0.90 | 0.65 | |
1994 | 1.10 | 1.10 | 1.25 | |
1995 | 1.25 | 1.25 | 3.00 | |
1996 | 0.55 | 0.65 | 2.00 | |
1997 | 0.65 | 0.90 | 3.00 | |
1998 | 0.55 | 0.55 | 2.25 | |
WASHINGTON QUARTERS -- Clad, Special Mint Set (SMS)
(Last Update - 1 February 2023)
DATE/GRADE |
"P" Mint SMS64/Better |
ADDITIONAL COINS |
1965 | 0.65 | |
1966 | 1.25 | |
1967 | 1.10 |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297