Home | U.S. Coins | Canadian Coins | World Coins | Bullion | Auction | How to Order |
Silver Washington Quarters
WASHINGTON QUARTERS (1932-1940) -- Silver,
Circulated/Uncirculated
(Last Update -- 1 February 2023)
DATE/GRADE |
PRICE |
COMMENTS |
(More updates coming soon!) | ||
WASHINGTON QUARTERS (1941-1976) -- Silver,
Circulated/Uncirculated
(Last Update - 1 February 2023)
DATE | AU50/Better | MS62 | MS63 | MS64 | MS65 | ADDITIONAL COINS |
1941 | ----- | ----- | ----- | ----- | ----- | |
1941-D | ----- | ----- | ----- | ----- | ----- | |
1941-S | ----- | ----- | ----- | ----- | ----- | |
1942 | ----- | ----- | ----- | ----- | ----- | |
1942-D | ----- | ----- | ----- | ----- | ----- | |
1942-S | ----- | ----- | ----- | ----- | ----- | |
1943 | ----- | ----- | ----- | ----- | ----- | |
1943-D | ----- | ----- | ----- | ----- | ----- | |
1943-S | ----- | ----- | ----- | ----- | ----- | |
1944 | ----- | ----- | ----- | ----- | ----- | |
1944-D | ----- | ----- | ----- | ----- | ----- | |
1944-S | ----- | ----- | ----- | ----- | ----- | |
1945 | ----- | ----- | ----- | ----- | ----- | |
1945-D | ----- | ----- | ----- | ----- | ----- | |
1945-S | ----- | ----- | ----- | ----- | ----- | |
1946 | ----- | ----- | ----- | ----- | ----- | |
1946-D | ----- | ----- | ----- | ----- | ----- | |
1946-S | ----- | ----- | ----- | ----- | ----- | |
1947 | ----- | ----- | ----- | ----- | ----- | |
1947-D | ----- | ----- | ----- | ----- | ----- | |
1947-S | ----- | ----- | ----- | ----- | ----- | |
1948 | ----- | ----- | ----- | ----- | ----- | |
1948-D | ----- | ----- | ----- | ----- | ----- | |
1948-S | ----- | ----- | ----- | ----- | ----- | |
1949 | ----- | ----- | ----- | ----- | ----- | |
1949-D | ----- | ----- | ----- | ----- | ----- | |
1950 | ----- | ----- | ----- | ----- | ----- | |
1950-D | ----- | ----- | ----- | ----- | ----- | |
1950-S | ----- | ----- | ----- | ----- | ----- | |
DATE | AU50/Better | MS62 | MS63 | MS64 | MS65 | ADDITIONAL COINS |
1951 | ----- | ----- | ----- | ----- | ----- | |
1951-D | ----- | ----- | ----- | ----- | ----- | |
1951-S | ----- | ----- | ----- | ----- | ----- | |
1952 | ----- | ----- | ----- | ----- | ----- | |
1952-D | ----- | ----- | ----- | ----- | ----- | |
1952-S | ----- | ----- | ----- | ----- | ----- | |
1953 | ----- | ----- | ----- | ----- | ----- | |
1953-D | ----- | ----- | ----- | ----- | ----- | |
1953-S | ----- | ----- | ----- | ----- | ----- | |
1954 | ----- | ----- | ----- | ----- | ----- | |
1954-D | ----- | ----- | ----- | ----- | ----- | |
1954-S | ----- | ----- | ----- | ----- | ----- | |
DATE/GRADE |
"P" Mint MS63/Better |
"D" Mint MS63/Better |
ADDITIONAL COINS |
1955 | 7.25 | 7.25 | |
1956 | 7.00 | 7.00 | |
1957 | 7.00 | 7.00 | |
1958 | 7.00 | 7.00 | |
1959 | 7.00 | 7.00 | |
1960 | 6.75 | 6.75 | |
1961 | 6.75 | 6.75 | |
1962 | 6.75 | 6.75 | |
1963 | 6.75 | 6.75 | |
1964 | 6.50 | 6.50 | |
1976-S Silver |
MS64/Better - 3.00 |
||
WASHINGTON QUARTERS (1936-1998) -- Silver, Proof
(Last Update - 1 February 2023)
DATE | PRF63 | PRF64 | PRF65 | ADDITIONAL COINS |
1936 | ----- | ----- | ----- | |
1937 | ----- | ----- | ----- | |
1938 | ----- | ----- | ----- | |
1939 | ----- | ----- | ----- | |
1940 | ----- | ----- | ----- | |
1941 | ----- | ----- | ----- | |
1942 | ----- | ----- | ----- | |
1950 | ----- | ----- | ----- | |
1951 | ----- | ----- | ----- | |
1952 | ----- | ----- | ----- | |
1953 | ----- | ----- | ----- | |
1954 | ----- | ----- | ----- | |
DATE/GRADE |
PRF65/Better | ADDITIONAL COINS |
1955 | 16.00 | |
1956 | 11.50 | |
1957 | 10.00 | |
1958 | 11.50 | |
1959 | 9.00 | |
1960 | 8.50 | |
1961 | 8.50 | |
1962 | 8.50 | |
1963 | 8.50 | |
1964 | 8.50 | |
1976-S | 3.25 | |
1992-S | 7.00 | |
1993-S | 7.00 | |
1994-S | 7.00 | |
1995-S | 7.50 | |
1996-S | 7.00 | |
1997-S | 7.00 | |
1998-S | 7.50 |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297