Clad Roosevelt Dimes
CLAD ROOSEVELT DIMES -- Uncirculated
(Last Update - 24 December 2018)
DATE | MS62 | MS63 | MS64 | MS65 | COMMENTS |
1965 | ----- | ----- | 0.60 | ----- | |
1966 | ----- | ----- | ----- | 3.25 | |
1967 | ----- | ----- | ----- | 3.50 | |
1968 | ----- | 0.40 | 0.60 | ----- | |
1968-D | ----- | 0.40 | ----- | ----- | |
1969 | ----- | 0.90 | 1.25 | ----- | |
1969-D | ----- | ----- | 0.60 | ----- | |
1970 | ----- | 0.40 | ----- | ----- | |
1970-D | ----- | 0.40 | ----- | ----- | |
1971 | ----- | 0.40 | ----- | ----- | |
1971-D | ----- | ----- | 0.60 | ----- | |
1972 | ----- | 0.40 | ----- | ----- | |
1972-D | ----- | 0.40 | 0.60 | ----- | |
1973 | ----- | ----- | 0.60 | ----- | |
1973-D | ----- | ----- | 0.60 | ----- | |
1974 | ----- | 0.40 | 0.60 | ----- | |
1974-D | ----- | ----- | 0.60 | ----- | |
1975 | ----- | 0.40 | ----- | ----- | |
1975-D | ----- | 0.40 | ----- | ----- | |
1976 | ----- | 0.50 | ----- | ----- | |
1976-D | ----- | 0.40 | ----- | ----- | |
1977 | ----- | 0.40 | ----- | ----- | |
1977-D | ----- | 0.40 | 0.60 | ----- | |
1978 | ----- | 0.40 | 0.60 | ----- | |
1978-D | ----- | ----- | 0.60 | ----- | |
1979 | ----- | 0.40 | 0.60 | ----- | |
1979-D | ----- | ----- | 0.60 | ----- | |
1980-P | ----- | 0.40 | ----- | ----- | |
1980-D | ----- | 0.40 | ----- | ----- | |
DATE | MS62 | MS63 | MS64 | MS65 | COMMENTS |
1981-P | ----- | 0.40 | ----- | ----- | |
1981-D | ----- | 0.40 | ----- | ----- | |
1982-P | ----- | 8.00 | ----- | ----- | |
1982-D | 1.75 | 2.00 | ----- | ----- | |
1983-P | ----- | ----- | 5.00 | ----- | |
1983-D | ----- | 2.00 | ----- | ----- | |
1984-P | ----- | 0.40 | ----- | ----- | |
1984-D | ----- | ----- | 0.60 | ----- | |
1985-P | ----- | 0.40 | 0.60 | ----- | |
1985-D | ----- | ----- | 0.60 | ----- | |
1986-P | 0.40 | 0.50 | ----- | ----- | |
1986-D | 0.40 | 0.50 | ----- | ----- | |
1987-P | ----- | 0.40 | 0.60 | ----- | |
1987-D | 0.35 | 0.40 | ----- | ----- | |
1988-P | ----- | ----- | 0.60 | ----- | |
1988-D | ----- | ----- | 0.60 | 2.75 | |
1989-P | ----- | 0.40 | 0.60 | ----- | |
1989-D | ----- | 0.40 | ----- | ----- | |
1990-P | ----- | ----- | 0.60 | ----- | |
1990-D | ----- | 0.40 | ----- | ----- | |
1991-P | ----- | 0.40 | 0.60 | ----- | |
1991-D | 0.35 | 0.40 | ----- | ----- | |
1992-P | ----- | ----- | ----- | 2.25 | |
1992-D | ----- | ----- | 0.60 | ----- | |
1993-P | ----- | 0.40 | ----- | ----- | |
1993-D | ----- | 0.40 | ----- | ----- | |
1994-P | ----- | ----- | 0.60 | ----- | |
1994-D | ----- | 0.40 | ----- | ----- | |
1995-P | ----- | 0.50 | 0.75 | ----- | |
1995-D | ----- | ----- | 0.75 | ----- | |
DATE | MS62 | MS63 | MS64 | MS65 | COMMENTS |
1996-P | ----- | ----- | 0.60 | ----- | |
1996-D | ----- | ----- | 0.60 | ----- | |
1996-W | ----- | ----- | 9.00 | ----- | |
1997-P | ----- | 0.60 | 0.90 | ----- | |
1997-D | 0.35 | 0.40 | ----- | ----- | |
1998-P | ----- | ----- | 0.60 | ----- | |
1998-D | ----- | 0.40 | ----- | ----- | |
1999-P | ----- | 0.40 | 0.60 | ----- | |
1999-D | ----- | 0.40 | 0.60 | ----- | |
2000-P | ----- | 0.40 | ----- | ----- | |
2000-D | ----- | 0.40 | ----- | ----- | |
2001-P | ----- | ----- | 0.50 | ----- | |
2001-D | ----- | 0.40 | ----- | ----- | |
2002-P | ----- | 0.40 | ----- | ----- | |
2002-D | ----- | 0.40 | 0.50 | ----- | |
2003-P | ----- | 0.40 | ----- | ----- | |
2003-D | ----- | ----- | 0.50 | ----- | |
2004-P | ----- | 0.40 | ----- | ----- | |
2004-D | ----- | 0.40 | ----- | ----- | |
2005-P | ----- | 0.40 | ----- | ----- | |
2005-D | ----- | 0.40 | ----- | ----- | |
2006-P | ----- | ----- | ----- | ----- | SP65 - 0.75 |
2006-D | ----- | ----- | ----- | ----- | SP65 - 0.75 |
2007-P | ----- | 0.40 | ----- | ----- | |
2007-D | ----- | 0.40 | ----- | ----- | |
2008-P | ----- | 0.40 | ----- | ----- | |
2008-D | ----- | ----- | 0.50 | ----- | SP65 - 1.00 |
2009-P | ----- | ----- | 0.75 | ----- | |
2009-D | ----- | 0.40 | ----- | ----- | |
2010-P | ----- | ----- | 0.50 | ----- | |
2010-D | 0.35 | ----- | ----- | ----- | |
DATE | MS62 | MS63 | MS64 | MS65 | COMMENTS |
2011-P | ----- | ----- | ----- | ----- | |
2011-D | ----- | ----- | 0.50 | ----- | |
2012-P | ----- | ----- | ----- | ----- | |
2012-D | ----- | ----- | ----- | ----- | |
2013-P | ----- | ----- | ----- | ----- | |
2013-D | ----- | ----- | ----- | ----- | |
2014-P | ----- | ----- | ----- | ----- | |
2014-D | ----- | ----- | ----- | ----- | |
2015-P | ----- | ----- | ----- | ----- | |
2015-D | ----- | ----- | ----- | ----- | |
2016-P | ----- | ----- | ----- | ----- | |
2016-D | ----- | 0.40 | 0.40 | ----- | |
2017-P | ----- | ----- | ----- | ----- | |
2017-D | ----- | ----- | ----- | ----- | |
2018-P | ----- | ----- | ----- | ----- | |
2018-D | ----- | ----- | ----- | ----- | |
CLAD ROOSEVELT DIMES -- Proof
(Last Update - 24 December 2018)
DATE | PRF63 | PRF64 | PRF65 | PRF66 | PRF67 | COMMENTS |
1968-S | ----- | ----- | ----- | 0.75 | ----- | |
1969-S | ----- | ----- | ----- | 0.75 | ----- | PRF67 Cameo - 1.75 |
1970-S | ----- | 0.45 | 0.50 | 0.75 | ----- | |
1971-S | ----- | ----- | ----- | 0.75 | ----- | |
1972-S | ----- | ----- | 0.60 | ----- | 1.00 | |
1973-S | ----- | ----- | 0.50 | 0.75 | ----- | |
1974-S | ----- | ----- | 0.50 | 0.75 | ----- | |
1975-S | ----- | ----- | ----- | 0.75 | 1.00 | |
1976-S | ----- | ----- | ----- | ----- | 1.00 | |
1977-S | ----- | ----- | ----- | 0.75 | 1.00 | |
1978-S | ----- | ----- | 0.50 | ----- | 1.00 | |
1979-S Type 1 | ----- | 0.45 | ----- | ----- | 1.00 | |
1979-S Type 2 | ----- | ----- | ----- | ----- | 1.25 | |
1980-S | ----- | ----- | ----- | 0.75 | 1.00 | |
1981-S Type 1 | ----- | ----- | ----- | 0.75 | ----- | |
1981-S Type 2 | ----- | ----- | ----- | ----- | ----- | |
1982-S | ----- | ----- | ----- | ----- | 1.00 | |
1983-S | ----- | ----- | ----- | 0.75 | 1.00 | |
1984-S | ----- | ----- | ----- | 0.75 | 1.00 | |
1985-S | ----- | ----- | ----- | 0.75 | 1.00 | |
1986-S | ----- | ----- | ----- | ----- | 1.25 | |
1987-S | ----- | ----- | ----- | ----- | 1.00 | |
1988-S | ----- | ----- | ----- | 0.75 | ----- | |
1989-S | 0.40 | ----- | 0.60 | ----- | ----- | |
1990-S | ----- | ----- | ----- | ----- | ----- | |
1991-S | ----- | ----- | ----- | 0.75 | 1.00 | |
1992-S | ----- | ----- | ----- | 1.50 | ----- | |
1993-S | ----- | ----- | ----- | 3.00 | 3.25 | |
1994-S | ----- | ----- | ----- | ----- | 2.00 | |
1995-S | ----- | ----- | ----- | 4.75 | 5.25 | |
DATE | PRF63 | PRF64 | PRF65 | PRF66 | PRF67 | COMMENTS |
1996-S | ----- | ----- | ----- | ----- | 1.25 | |
1997-S | ----- | ----- | ----- | 4.50 | 5.00 | |
1998-S | ----- | ----- | ----- | 1.25 | ----- | |
1999-S | ----- | ----- | ----- | 1.00 | ----- | |
2000-S | ----- | ----- | ----- | 0.75 | 1.00 | |
2001-S | ----- | ----- | ----- | 0.75 | 1.00 | |
2002-S | ----- | ----- | ----- | 0.75 | 1.00 | |
2003-S | ----- | ----- | ----- | 1.00 | 1.25 | |
2004-S | ----- | ----- | ----- | ----- | 1.75 | |
2005-S | ----- | ----- | ----- | ----- | 1.00 | |
2006-S | ----- | ----- | ----- | ----- | 1.00 | |
2007-S | ----- | ----- | ----- | 0.75 | ----- | |
2008-S | ----- | ----- | ----- | 1.50 | ----- | |
2009-S | ----- | ----- | ----- | 1.25 | 1.50 | |
2010-S | ----- | ----- | ----- | ----- | 2.50 | |
2011-S | ----- | ----- | ----- | ----- | 4.75 | |
2012-S | ----- | ----- | ----- | ----- | ----- | |
2013-S | ----- | ----- | ----- | ----- | ----- | |
2014-S | ----- | ----- | ----- | ----- | 2.00 | |
2015-S | ----- | ----- | ----- | ----- | ----- | |
2016-S | ----- | ----- | ----- | ----- | ----- | |
2017-S | ----- | ----- | ----- | ----- | ----- | |
2018-S | ----- | ----- | ----- | ----- | ----- | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297