Home U.S. Coins Canadian Coins World Coins Bullion Auction How to Order

 

Mercury Dimes

 



MERCURY DIMES
(Last Update - 11 August 2020)

DATE/GRADE

PRICE

COMMENTS

1917-S  VG08 3.50  
1917-S  F15 3.75 Light scratches
1918-S  F15 4.50 Light scratches
1919  G04 2.50  
1919  VG08 2.75 Light scratches
1920-S  F15 6.25 Dark toning
1921  G/AG 21.00 Light scratches
1921  G/AG 26.00  
1921  G04 40.00  
1924-D  F12 5.00 Moderate scratches on the obverse
1924-D  VF20 15.00 Light corrosion on the obverse
1924-S  G06 2.75  
1924-S  F15 7.50 Light scratches
1924-S  VF30 24.00  
1925-D  VG08 4.50  
1926  VF30 3.50  
1926-D  XF40 5.00 Bent
1926-S  G04 7.75 Dark toning
1926-S  XF45 160.00 A few light to moderate scratches on the obverse
1927  VF20 3.25  
1927  AU50 5.00 Cleaned
1927-S  VF20 9.00 Lightly cleaned
1928  VF20 3.25  
1928  AU50 4.75 Cleaned
1928-D  F12 11.50  
1928-S  VG08 3.25  
1928-S  F12 3.50  
1929-S  XF45 3.25 Cleaned
1930-S  VF30 9.25  
1931  XF45 7.50 Lightly cleaned
1931-D  VF20 15.00 Several light rim nicks
1931-D  VF20 19.00  
1931-S  VG08 3.75 Light scratches
1934  XF40 6.75  
1935  XF40 3.75  
1935-D  VF30 5.25  
1935-D  XF40 10.00  
1935-S  VF30 3.25  
1935-S  XF40 3.50  
1936  XF45 3.25  
1936-D  VF30 3.25  
1936-D  MS62 28.00 Good strike; mostly brilliant white
1936-S  XF40 3.25 Lightly cleaned
1937-S  VF20 3.00  
1937-S  AU50 5.50 Lightly cleaned
1937-S  AU50 6.75 Lightly toned
1938-D  MS62FB 23.00 Good strike; brilliant white
1938-S  AU50 6.75  
1938-S  AU55 9.50 Light scratches
1938-S  MS64FB 35.00 Well struck; brilliant white
1939  AU55 4.75  
1939  AU58 4.00 Lightly cleaned
1939  MS64 16.00 Average strike; brilliant white
1939-D  XF40 3.75  
1939-D  AU58 4.25  
1939-S  VF20 2.50  
1939-S  XF40 3.00  
1939-S  AU50 6.75  
1940  AU55 4.25  
1940  MS63 9.00 Good strike; brilliant white
1940  MS65FB 37.00 Well struck; brilliant white
1941  AU50 3.50  
1941  MS63 8.00  
1941-D  AU50 3.00 Light scratches
1941-D  AU55 3.25 Light scratches
1941-S  AU55 4.00  
1941-S  AU58 4.50 Light scratches
1942  AU58 4.50  
1942  MS63FB 11.00  
1942  MS64 14.50 Good strike; brilliant white
1942-D  XF45 3.25  
1942-D  MS63FB 14.50  
1942-S  AU50 3.00 Lightly cleaned
1942-S  AU55 4.00  
1943  AU55 4.00  
1943  MS63FB 11.00  
1943-D  AU58 4.50  
1943-D  MS63 10.00  
1943-D  MS63FB 15.00  
1943-S  AU55 4.00  
1943-S  MS63 12.50  
1944  AU50 3.00  
1944  AU58 4.00  
1944  MS63 7.00  
1944-D  MS62 9.00  
1945-D  MS63 8.00  
1945-S  AU58 4.50  
1945-S  MS64 14.75  
1945-s "Micro s"  F15 3.25 Lightly cleaned
     

 


Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO  80831
(719) 495-9354

Contact Falcon Coins

Owner: Don Hartlaub, ANA LM #6297


How to Order

Return to Main Page