Home | U.S. Coins | Canadian Coins | World Coins | Bullion | Auction | How to Order |
Jefferson Nickels
(Last Update - 30 September 2023)
DATE | VG/Better | XF40 | AU50 | AU58 | MS63/Better | PRF64/Better |
ADDITIONAL COINS |
1938 | 0.40 | 0.50 | 0.60 | 2.00 | 10.75 | ----- | |
1938-D | 1.00 | 1.25 | 1.75 | 2.75 | 7.50 | ||
1938-S | 2.00 | 2.50 | 2.75 | 3.50 | 8.25 | ||
1939 | 0.25 | 0.50 | 0.90 | 1.25 | 4.00 | ----- | |
1939-D | 4.00 | 4.50 | 13.50 | 22.00 | 50.00 | ||
1939-S | 0.50 | 0.75 | 2.50 | 9.50 | 48.00 | ||
1940 | 0.25 | 0.35 | 0.40 | 0.50 | 4.00 | ----- | |
1940-D | 0.25 | 0.35 | 0.40 | 0.60 | 3.50 | ||
1940-S | 0.25 | 0.60 | 0.90 | 2.50 | 7.50 | ||
1941 | 0.25 | 0.50 | 0.75 | 0.90 | 4.00 | ----- | |
1941-D | 0.25 | 1.50 | 2.75 | 3.00 | 9.00 | ||
1941-S | 0.25 | 1.75 | 3.00 | 3.75 | 10.00 | ||
1942 | 0.25 | 1.25 | 2.50 | 3.00 | 8.25 | ----- | |
1942-D | 0.30 | 5.75 | 6.75 | 12.00 | 30.00 | ||
DATE |
"P" Mint MS63/Better |
"D" Mint MS63/Better |
"S" Mint MS63/Better |
"P" Mint PRF65/Better |
ADDITIONAL COINS |
1942 Silver | 12.50 | 12.50 | ----- | ||
1943 Silver | 6.25 | 4.00 | 8.00 | ||
1944 Silver | 15.00 | 19.00 | 14.50 | ||
1945 Silver | 7.25 | 7.75 | 4.50 | ||
1946 | 2.00 | 2.00 | 1.25 | ||
1947 | 1.75 | 1.50 | 1.75 | ||
1948 | 1.25 | 4.00 | 2.25 | ||
1949 | 8.00 | 4.75 | 3.50 | ||
1950 | 2.00 | 9.00 | ----- | ||
1951 | 5.50 | 4.50 | 6.50 | ----- | |
1952 | 2.50 | 3.75 | 1.25 | ----- | |
1953 | 0.65 | 0.50 | 0.90 | ----- | |
1954 | 1.25 | 0.50 | 0.50 | 16.25 | |
1954-S/D | ----- | ||||
1955 | 0.65 | 0.45 | 11.50 | ||
1956 | 0.45 | 0.45 | 2.75 | ||
1957 | 0.45 | 0.45 | 4.75 | ||
1958 | 0.45 | 0.45 | 2.50 | ||
1959 | 0.35 | 0.35 | 1.25 | ||
1960 | 0.35 | 0.35 | 1.00 | ||
1961 | 0.35 | 0.35 | 0.75 | ||
1962 | 0.35 | 0.35 | 0.75 | ||
1963 | 0.35 | 0.35 | 0.75 | ||
1964 | 0.35 | 0.35 | 0.75 |
DATE |
"P" Mint MS63/Better |
"D" Mint MS63/Better |
"S" Mint MS63/Better |
"S" Mint PRF65/Better |
ADDITIONAL COINS |
1965 | 0.35 | ||||
1966 | 0.35 | ||||
1967 | 0.35 | ||||
1968 | 0.35 | 0.35 | 0.50 | ||
1969 | 0.35 | 0.35 | 0.50 | ||
1970 | 0.35 | 0.35 | 0.50 |
DATE |
"P" Mint MS63/Better |
"D" Mint MS63/Better |
"S" Mint PRF65/Better |
ADDITIONAL COINS |
1971 | 0.65 | 0.35 | 0.50 | |
1972 | 0.35 | 0.35 | 1.25 | |
1973 | 0.35 | 0.35 | 1.25 | |
1974 | 0.35 | 0.35 | 0.50 | |
1975 | 0.35 | 0.35 | 0.50 | |
1976 | 0.35 | 0.35 | 0.65 | |
1977 | 0.35 | 0.35 | 0.50 | |
1978 | 0.35 | 0.35 | 0.50 | |
1979 | 0.35 | 0.35 | 0.50 | |
1979-S Type 2 | 0.90 | |||
1980 | 0.35 | 0.35 | 0.50 | |
1981 | 0.35 | 0.35 | 0.50 | |
1981-S Type 2 | 1.50 | |||
1982 | 6.00 | 2.50 | 0.90 | |
1983 | 3.25 | 3.25 | 0.90 | |
1984 | 0.40 | 0.40 | 1.00 | |
1985 | 0.35 | 0.35 | 1.00 | |
1986 | 0.40 | 0.40 | 2.00 | |
1987 | 0.35 | 0.35 | 0.65 | |
1988 | 0.35 | 0.35 | 1.50 | |
1989 | 0.35 | 0.35 | 1.00 | |
1990 | 0.35 | 0.35 | 1.75 | |
1991 | 0.35 | 0.35 | 1.00 | |
1992 | 0.60 | 0.60 | 0.65 | |
1993 | 0.35 | 0.35 | 0.65 | |
1994 | 0.35 | 0.35 | 0.65 |
DATE |
"P" Mint MS63/Better |
"D" Mint MS63/Better |
"S" Mint PRF65/Better |
ADDITIONAL COINS |
1995 | 0.40 | 0.40 | 0.90 | |
1996 | 0.35 | 0.35 | 0.90 | |
1997 | 0.35 | 0.35 | 1.00 | |
1998 | 0.35 | 0.35 | 0.65 | |
1999 | 0.35 | 0.35 | 0.65 | |
2000 | 0.35 | 0.35 | 0.50 | |
2001 | 0.35 | 0.35 | 0.50 | |
2002 | 0.35 | 0.35 | 0.50 | |
2003 | 0.35 | 0.35 | 0.65 | |
2004 | 0.35 | 0.35 | 2.75 | |
2004 | 0.35 | 0.35 | 2.75 | |
2005 | 0.35 | 0.35 | 1.25 | |
2005 | 0.35 | 0.35 | 1.00 | |
2006 | 0.35 | 0.35 | 1.50 | |
2007 | 0.35 | 0.35 | 0.90 | |
2008 | 0.35 | 0.35 | 1.50 | |
2009 | ----- | 0.50 | 0.65 | |
2010 | 0.35 | 0.35 | 1.25 | |
2011 | 0.35 | 0.35 | 0.90 | |
2012 | 0.35 | 0.35 | 2.00 | |
2013 | 0.35 | 0.35 | 1.00 | |
2014 | 0.35 | 0.35 | 1.25 |
DATE |
"P" Mint MS63/Better |
"D" Mint MS63/Better |
"S" Mint PRF65/Better |
ADDITIONAL COINS |
2015 | 0.35 | 0.35 | 1.25 | |
2016 | 0.35 | 0.35 | 1.50 | |
2017 | 0.35 | 0.35 | 1.50 | |
2018 | 0.35 | 0.35 | 1.25 | |
2019 | 0.35 | 0.35 | 1.75 | |
2020 | 0.35 | 0.35 | 2.00 | |
2021 | 0.35 | 0.35 | 2.50 | |
2022 | 0.35 | 0.35 | ----- | |
2023 | 0.35 | ----- | ----- | |
DATE |
PRF65/Better |
Reverse PRF65/Better |
ADDITIONAL COINS |
2020-W |
10.00 | 13.50 |
|
JEFFERSON NICKELS - Special Mint Set (SMS)
DATE |
"P" Mint SMS64/Better |
ADDITIONAL COINS |
1965 | 3.50 | |
1966 | 3.50 | |
1967 | 3.50 |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297