Liberty "V" Nickels
LIBERTY "V" NICKELS
(Last Update - 24 December 2018)
DATE/GRADE |
PRICE |
COMMENTS |
1883 "No Cents" VG08 | 5.50 | Light scratches |
1883 "No Cents" VF30 | 7.00 | Lightly cleaned |
1883 "No Cents" VF30 | 9.00 | |
1883 "No Cents" AU55 | 14.75 | |
1883 "With Cents" G06 | 20.00 | |
1884 G/AG | 5.00 | Moderate corrosion |
1884 G04 | 17.50 | |
1885 AG03 | 150.00 | |
1886 G/AG | 120.00 | |
1886 F15 | 350.00 | |
1887 G/AG | 7.50 | |
1887 G04 | 9.00 | Light scratches |
1889 AG03 | 5.75 | |
1889 G/AG | 7.50 | |
1889 VG08 | 13.50 | |
1891 G04 | 4.50 | |
1891 VG10 | 8.50 | Light scratches |
1892 G06 | 4.25 | Light corrosion |
1892 F12 | 18.50 | |
1893 G06 | 4.25 | Light scratches |
1893 VG08 | 4.00 | Several light and moderate scratches |
1893 F12 | 18.00 | |
1894 FR02 | 4.00 | |
1894 G04 | 9.00 | Light scratches |
1895 G04 | 3.25 | Light scratches |
1896 F15 | 41.00 | |
1897 F15 | 8.00 | Light scratches |
1897 F15 | 10.00 | |
1898 G04 | 1.75 | |
1899 VF20 | 14.50 | |
1902 AU50 | 45.00 | A few light scratches |
1906 VF30 | 9.50 | Light corrosion |
1907 F12 | 3.50 | |
1908 XF40 | 27.00 | |
1908 AU55 | 62.00 | |
1909 VG10 | 2.50 | |
1910 XF40 | 27.00 | |
1911 XF40 | 27.00 | |
1912 F12 | 2.75 | Light scratches |
1912 AU55 | 48.00 | |
1912-D VG10 | 5.00 | |
1912-D F12 | 7.25 | Lightly cleaned |
1912-D F15 | 16.00 | |
1912-S VG10 | 132.00 | |
1912-S F12 | 145.00 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297