Home | U.S. Coins | Canadian Coins | World Coins | Bullion | Auction | How to Order |
Lincoln Wheat Cents
LINCOLN (WHEAT) CENTS (1909-1939)
(Last Update - 1 December 2023)
DATE | G04 | VG08 | F12 | VF20 | XF40 | XF45 | AU50 |
ADDITIONAL COINS |
1909 VDB | 3.50 | 4.25 | 7.25 | 8.50 | 10.75 | 11.50 | 12.50 | AU58RB - 15.00 |
1909-S VDB | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
1909 | 1.50 | 1.75 | 2.50 | 3.00 | 6.00 | 7.25 | 10.75 | |
1909-S | 70.00 | 77.00 | 95.00 | ----- | ----- | ----- | ----- | |
1910 | ----- | 0.50 | 0.55 | 0.65 | 4.00 | 6.00 | 10.00 | |
1910-S | 11.75 | 14.00 | 19.00 | 23.00 | 45.00 | ----- | ----- | |
1911 | ----- | 0.50 | 1.25 | 1.75 | 7.25 | 8.50 | ----- | |
1911-D | 5.50 | 6.75 | 10.00 | 23.00 | ----- | ----- | ----- | |
1911-S | 26.00 | 32.00 | 39.00 | 47.00 | ----- | ----- | ----- | |
1912 | 1.25 | 1.75 | 2.50 | 5.50 | 12.50 | ----- | ----- | |
1912-D | 7.25 | 10.00 | 10.75 | 28.00 | ----- | ----- | ----- | |
1912-S | 14.00 | 16.00 | 20.00 | 35.00 | ----- | ----- | ----- | |
1913 | ----- | 0.65 | 1.75 | 3.25 | 19.00 | ----- | ----- | |
1913-D | 2.25 | 2.50 | 3.00 | 8.00 | ----- | ----- | ----- | |
1913-S | 7.25 | 10.75 | 14.00 | 23.00 | ----- | ----- | ----- | |
1914 | 0.65 | 1.00 | 1.75 | 6.00 | 17.50 | ----- | ----- | |
1914-D | ----- | ----- | ----- | 310.00 | ----- | ----- | ----- | |
1914-S | 12.50 | 17.50 | 21.00 | 27.00 | ----- | ----- | ----- |
DATE | G04 | VG08 | F12 | VF20 | XF40 | XF45 | AU50 |
ADDITIONAL COINS |
1915 | 1.75 | 3.00 | 4.00 | 10.75 | 41.00 | ----- | ----- |
|
1915-D | 1.75 | 3.25 | 6.00 | 10.75 | 30.00 | ----- | ----- | |
1915-S | 11.75 | 15.00 | 22.00 | 30.00 | ----- | ----- | ----- | |
1916 | ----- | ----- | 0.75 | 2.50 | 3.50 | 8.00 | ----- | |
1916-D | 0.50 | 1.00 | 2.50 | 3.50 | 11.50 | ----- | ----- | |
1916-S | 1.00 | 1.75 | 3.00 | 11.50 | 26.00 | ----- | ----- | |
1917 | ----- | ----- | 0.40 | 1.50 | 4.50 | ----- | ----- | |
1917-D | 0.65 | 1.25 | 3.00 | 5.00 | ----- | ----- | ----- | |
1917-S | 0.50 | 0.65 | 1.25 | 2.50 | 10.75 | ----- | ----- | |
1918 | ----- | ----- | 0.40 | 0.65 | 4.25 | 6.00 | ----- | |
1918-D | 0.65 | 1.00 | 1.25 | 3.50 | 15.00 | 21.00 | ----- | |
1918-S | 0.35 | 0.75 | 1.25 | 3.00 | 10.50 | ----- | ----- | |
1919 | ----- | ----- | 0.40 | 0.50 | 1.25 | 2.50 | 5.00 | |
1919-D | 0.65 | 1.50 | 1.75 | 4.00 | 11.00 | 14.00 | ----- | |
1919-S | 0.35 | 0.50 | 1.00 | 2.50 | 5.50 | 10.00 | ----- | |
1920 | ----- | ----- | 0.50 | 1.00 | 2.50 | 3.50 | 7.25 | |
1920-D | 0.50 | 0.65 | 1.25 | 2.50 | 11.50 | 19.00 | 33.00 | |
1920-S | 0.50 | 0.65 | 1.25 | 2.50 | 11.50 | ----- | ----- |
DATE | G04 | VG08 | F12 | VF20 | XF40 | XF45 | AU50 |
ADDITIONAL COINS |
1921 | ----- | 0.45 | 0.75 | 2.50 | 10.00 | ----- | ----- | |
1921-S | 1.25 | 1.75 | 3.50 | 6.00 | 35.00 | ----- | ----- | |
1922-D | 14.00 | 20.00 | 21.00 | 26.00 | 39.00 | ----- | 65.00 | AG03 - 9.75 |
1923 | ----- | ----- | 0.45 | 1.00 | 6.00 | 7.25 | 10.75 | |
1923-S | 6.00 | 7.25 | 8.50 | 10.75 | ----- | ----- | ----- | |
1924 | ----- | ----- | 0.35 | 0.75 | 5.00 | 6.00 | 10.00 | |
1924-D | 26.00 | 30.00 | 41.00 | 45.00 | ----- | ----- | ----- | |
1924-S | 1.25 | 1.50 | 2.50 | 5.00 | 31.00 | ----- | ----- | |
1925 | ----- | ----- | 0.30 | 0.40 | 2.50 | 3.50 | 6.00 | |
1925-D | 0.65 | 0.90 | 1.75 | 2.50 | 14.00 | ----- | ----- | |
1925-S | 0.65 | 0.90 | 1.75 | 2.50 | 10.75 | ----- | ----- | |
1926 | ----- | ----- | 0.30 | 0.40 | 1.25 | 2.50 | 5.00 | |
1926-D | 1.25 | 1.75 | 2.50 | 5.50 | 14.00 | ----- | ----- | |
1926-S | 10.00 | 11.00 | 12.00 | 15.50 | ----- | ----- | ----- | |
1927 | ----- | ----- | 0.30 | 0.40 | 1.25 | 2.50 | 5.00 | |
1927-D | 0.50 | 0.65 | 1.25 | 2.50 | 7.25 | ----- | ----- | |
1927-S | 0.65 | 1.00 | 1.25 | 2.50 | 14.00 | ----- | ----- |
DATE | G04 | VG08 | F12 | VF20 | XF40 | XF45 | AU50 |
ADDITIONAL COINS |
1928 | ----- | ----- | 0.30 | 0.40 | 1.00 | 2.50 | 3.50 | |
1928-D | 0.40 | 0.75 | 1.25 | 2.25 | 6.00 | 10.00 | ----- | MS63BN - 70.00 |
1928-S | 0.45 | 0.65 | 1.25 | 2.50 | 8.50 | ----- | ----- | |
1929 | ----- | ----- | 0.30 | 0.35 | 2.50 | 3.50 | 5.00 | |
1929-D | ----- | 0.75 | 1.10 | 2.50 | 5.50 | 8.50 | ----- | |
1929-S | ----- | 0.75 | 1.75 | 2.50 | 6.00 | 8.50 | ----- | |
1930 | ----- | ----- | ----- | 0.405 | 1.00 | 1.25 | 2.50 | |
1930-D | ----- | ----- | 0.35 | 0.55 | 1.75 | 2.50 | 5.00 | AU58RB - 7.25 |
1930-S | ----- | ----- | 0.40 | 1.00 | 1.25 | 2.50 | 6.00 | MS64RB - 23.00 |
1931 | ----- | 0.65 | 0.90 | 1.50 | 3.50 | 6.00 | 10.00 | |
1931-D | 5.00 | 5.50 | 6.00 | 7.25 | 11.50 | 19.00 | ----- | AU58RB (Lt. Scr.) - 35.00 |
1931-S | 58.00 | 66.00 | 82.00 | 88.00 | 94.00 | 98.00 | 105.00 | |
1932 | 1.50 | 1.75 | 2.50 | 3.00 | 6.00 | 7.25 | 11.50 | |
1932-D | 1.50 | 1.75 | 2.00 | 2.50 | 3.50 | 6.00 | 10.75 | |
1933 | 1.50 | 1.75 | 2.00 | 2.50 | 6.00 | 7.25 | 10.75 | |
1933-D | 3.50 | 4.00 | 5.00 | 7.25 | 11.50 | 14.00 | 17.50 |
DATE | VF20/Better | AU50 | AU58RB |
ADDITIONAL COINS |
1934 | 0.35 | 2.50 | 4.00 | |
1934-D |
0.90 | 5.75 | ----- | |
1935 | 0.30 | 0.90 | 1.75 | |
1935-D | 0.35 | 1.25 | ----- | |
1935-S | 0.45 | 1.75 | ----- | |
1936 | 0.30 | 0.90 | 1.25 | |
1936-D | 0.35 | 0.90 | ----- | |
1936-S | 0.35 | 1.00 | ----- | |
1937 | 0.30 | 0.50 | 0.90 | |
1937-D | 0.35 | 0.75 | 1.25 | |
1937-S | 0.35 | 0.75 | ----- | |
1938 | 0.30 | 0.75 | 1.25 | |
1938-D | 0.35 | 0.90 | ----- | |
1938-S | 0.35 | 1.00 | ----- | |
1939 | 0.30 | 0.45 | 0.55 | |
1939-D | 0.35 | 0.90 | 1.25 | |
1939-S | 0.35 | 0.75 | 1.00 |
LINCOLN (WHEAT) CENTS (1934-1958)
(Last Update - 1 December 2023)
DATE |
"P" Mint MS63RD/Better |
"D" Mint MS63RD/Better |
"S" Mint MS63RD/Better |
ADDITIONAL COINS |
1934 | 8.00 | ----- | ||
1935 | 9.50 | ----- | ----- | |
1936 | 5.00 | ----- | ----- | |
1937 | 3.75 | 4.00 | ----- | |
1938 | 8.50 | ----- | ----- | |
1939 | 4.00 | 10.00 | 4.50 | |
1940 | 2.25 | 5.75 | 4.50 | |
1941 | 2.50 | 4.25 | 5.75 | |
1942 | 1.75 | 2.50 | 10.00 | |
1943 Steel Cent | 1.50 | 3.75 | 6.25 | |
1944 | 0.75 | 0.90 | 1.75 | |
1945 | 1.75 | 1.25 | 1.25 | |
1946 | 0.90 | 0.75 | 5.00 | |
1947 | 4.25 | 0.90 | 3.00 | |
1948 | 1.25 | 2.75 | 2.75 | |
1949 | 3.50 | 2.50 | 2.25 |
DATE |
"P" Mint MS63RD/Better |
"D" Mint MS63RD/Better |
"S" Mint MS63RD/Better |
"P" Mint PRF65RD/Better |
ADDITIONAL COINS |
1950 | 2.50 | 0.90 | 1.25 | ----- | |
1951 | 2.75 | 0.60 | 1.25 | ----- | |
1952 | 2.50 | 0.50 | 4.25 | ----- | |
1953 | 0.75 | 0.45 | 0.75 | ----- | |
1954 | 0.65 | 0.45 | 0.45 | 12.50 | |
1955 | 0.75 | 0.40 | 0.45 | 11.50 | 1955-S MS64RD - 0.60 |
1956 | 0.40 | 0.40 | 4.00 | MS64RD - 0.60 | |
1957 | 0.40 | 0.40 | 3.00 | MS64RD - 0.60 | |
1958 | 0.40 | 0.40 | 3.75 | MS64RD - 0.60 |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297