Coin Supplies
(Last Update - 30 January 2023)
INTERCEPT SHIELD™ ALBUMS
DESCRIPTION (Item Number) | # OF PAGES | RETAIL PRICE | PRICE EACH |
Indian Head Cents (A-0010) | 3 | 35.95 | 28.75 |
Lincoln Cents, 1909-2007 with proofs (A-0020) | 8 | 46.95 | 37.50 |
Buffalo Nickels (A-0030) | 2 | 32.95 | 26.50 |
Jefferson Nickels, 1938-2002 with proofs (A-0040) | 5 | 41.95 | 33.00 |
Jefferson Nickels, 2003-Present with proofs (A-0045) | 2 | 32.95 | 26.50 |
Mercury Dimes (A-0050) | 2 | 32.95 | Out of stock |
Roosevelt Dimes, 1946-2002 with proofs (A-0060) | 4 | 38.95 | 31.00 |
Roosevelt Dimes, 2003-Present with proofs (A-0065) | 2 | 32.95 | 26.50 |
Washington Quarters, 1932-1998 with proofs (A-0070) | 8 | 46.95 | Out of stock |
Washington Quarters, 1999-2003 with proofs (A-0080) | 5 | 41.95 | 33.00 |
Washington Quarters, 1999-2008 (A-0081) | 5 | 41.95 | 33.00 |
Washington Quarters, 1999-2008, one each date (A-0082) | 3 | 35.95 | 28.75 |
Washington Quarters, 2004-2008 with proofs (A-0085) | 5 | 41.95 | 33.00 |
Walking Liberty Half Dollars (A-0090) | 4 | 38.95 | 31.00 |
Franklin Half Dollars (A-0100) | 2 | 32.95 | 26.50 |
Kennedy Half Dollars, 1964-2001 with proofs (A-0110) | 6 | 44.95 | 36.00 |
Kennedy Half Dollars, 2002-Present with proofs (A-0115) | 2 | 32.95 | Out of stock |
Morgan Dollars, 1878-1890 (A-0120) | 4 | 44.95 | 36.00 |
Morgan Dollars, 1891-1921 (A-0130) | 4 | 44.95 | 36.00 |
Peace Dollars (A-0140) | 2 | 32.95 | Out of stock |
Eisenhower Dollars (A-0150) | 4 | 38.95 | 31.00 |
Silver Eagles, 1986-2003 with proofs (A-0160) | 4 |
38.95 |
31.00 |
Silver Eagles without proofs (A-0161) | 3 |
35.95 |
28.75 |
Silver Eagles, 2004-Present with proofs (A-0165) | 2 | 32.95 | 26.50 |
Susan B. Anthony Dollars with proofs (A-0170) | 2 | 32.95 | 26.50 |
Sacagawea Dollars (A-0180) | 2 |
32.95 |
26.50 |
U.S. Type Set Album (A-0190) | 6 | 44.95 | Out of stock |
U.S. Presidential Dollars with proofs (A-0200) | 8 | 48.95 | 39.50 |
U.S. Presidential Dollars without proofs (A-0201) | 4 | 38.95 | 31.00 |
WHITMAN FOLDERS
DESCRIPTION (Item Number) (* Denotes Out of Print Folder) |
RETAIL PRICE | PRICE EACH |
Half Cents (9022*) | N/A | Out of stock |
Large Cents, 1793-1825 (9001*) | N/A | Out of stock |
Large Cents, 1826-1857 (9002*) | N/A | Out of stock |
Indian Cents (9003) | 4.99 | 3.25 |
Lincoln Cents, 1909-1940 (9004) | 4.99 | 3.25 |
Lincoln Cents, 1941-1974 (9030) | 4.99 | 3.25 |
Lincoln Cents, 1975-1998 (9033) | 4.99 | 3.25 |
Lincoln Cents, Starting 1999 (8196) | 4.99 | 3.25 |
Lincoln Memorial Cents, 1959- (9000) | 4.99 | 3.25 |
Cents, Blank (9041) | 4.99 | 3.25 |
Two Cent, Nickel Three Cent, 1864-1889 (9024*) | N/A | Out of stock |
Silver Three Cents (9023*) | N/A | Out of stock |
Half Dimes (9005*) | N/A | Out of stock |
Shield Nickels (9006*) | N/A | Out of stock |
Liberty Head Nickels (9007) | 4.99 | 3.25 |
Buffalo Nickels (9008) | 4.99 | 3.25 |
Jefferson Nickels, 1938-1961 (9009) | 4.99 | 3.25 |
Jefferson Nickels, 1962-1995 (9039) | 4.99 | 3.25 |
Nickels, Blank (9042) | 4.99 | 3.25 |
Bust Type Dimes (9010*) | N/A | Out of stock |
Liberty Seated Dimes, 1837-1862 (9011*) | N/A | Out of stock |
Liberty Seated Dimes, 1863-1891 (9012*) | N/A | 3.25 |
Barber Dimes (9013*) | N/A | Out of stock |
Mercury Dimes (9014) | 4.99 | 3.25 |
Roosevelt Dimes, 1946-1964 (9029) | 4.99 | 3.25 |
Roosevelt Dimes, 1965-2004 (9034) | 4.99 | 3.25 |
Roosevelt Dimes, 2005- (1939) | 4.99 | 3.25 |
Dimes, Blank (9043) | 4.99 | 3.25 |
Liberty Seated Quarter, 1838-1865 (9033*) | N/A | 3.25 |
Liberty Seated Quarter, 1866-1891 (9034*) | N/A | 3.25 |
Barber Quarter, 1892-1905 (9015*) | N/A | Out of stock |
Barber Quarter, 1906-1916 (9016*) | N/A | Out of stock |
Liberty Standing Quarters (9017) | 4.99 | 3.25 |
Washington Quarter, 1932-1947 (9018) | 4.99 | 3.25 |
Washington Quarter, 1948-1964 (9031) | 4.99 | 3.25 |
Washington Quarter, 1965-1987 (9040) | 4.99 | 3.25 |
Washington Quarter, 1988- (9038) | 4.99 | 3.25 |
Statehood Quarters, 1999-2001 (9697) | 4.99 | 3.25 |
Statehood Quarters, 2002-2005 (8111) | 4.99 | 3.25 |
Quarters, Blank (9044) | 4.99 | 3.25 |
Liberty Seated Half Dollar, 1839-1850 (9035*) | N/A | 2.85 |
Liberty Seated Half Dollar, 1851-1862 (9036*) | N/A | Out of stock |
Liberty Seated Half Dollar, 1863-1873 (9037*) | N/A | 3.25 |
Liberty Seated Half Dollar, 1873-1891 (9038*) | N/A | Out of stock |
Barber Half Dollar, 1892-1903 (9019*) | N/A | 3.25 |
Barber Half Dollar, 1904-1915 (9020*) | N/A | Out of stock |
Liberty Walking Half Dollar, 1916-1936 (9021) | 4.99 | 3.25 |
Liberty Walking Half Dollar, 1937-1947 (9027) | 4.99 | 3.25 |
Franklin Half Dollars (9032) | 4.99 | 3.25 |
Kennedy Half Dollars, 1964-1985 (9699) | 4.99 | 3.25 |
Kennedy Half Dollars, 1986-2003 (9698) | 4.99 | 3.25 |
Kennedy Half Dollars, Starting 2004 (1938) | 4.99 | Out of stock |
Morgan Dollars, 1878-1883 (9082*) | N/A | Out of stock |
Morgan Dollars, 1884-1890 (9083*) | N/A | Out of stock |
Morgan Dollars, 1891-1897 (9084*) | N/A | 3.25 |
Morgan Dollars, 1898-1921 (9085*) | N/A | Out of stock |
Peace Dollars (9028*) | N/A | Out of stock |
Eisenhower/Anthony Dollars (9023) | 4.99 | 3.25 |
Presidential Dollars (4-page color folder, 2007-2016) |
6.99 |
5.75 |
Sacagawea Dollars (8060) |
4.99 |
3.25 |
Presidential Dollars, 2007-2011 (2275) | 4.99 | 3.25 |
20th Century Type (9046) | 4.99 | 3.25 |
United States Coin Type, Half Cents-Dimes (9026A*) | N/A | Out of stock |
United States Coin Type, Quarters-Dollars (9026B*) | N/A | Out of stock |
Coin Size Testing Chart (9800*) | N/A |
0.50 |
Canadian Large Cents, 1858-1920 (9061*) | N/A | Out of stock |
Canadian Large Cents, 1858-1920 (2478) | 4.99 | 3.25 |
Canadian Small Cents, 1920-1972 (9062*) | N/A | Out of stock |
Canadian Small Cents, 1920-1988 (2479) | 4.99 | 3.25 |
Canadian Small Cents, 1973-Date (9074*) | N/A | Out of stock |
Canadian Small Cents, 1989-Date (2480) | 4.99 | 3.25 |
Canadian Silver 5¢ Collection (9063*) | N/A | Out of stock |
Canadian Five Cents, 1922-1960 (9064*) | N/A |
3.25 |
Canadian Five Cents, 1961-Date (9089*) | N/A |
Out of stock |
Canadian Dime, 1858-1936 (9065*) | N/A | 3.25 |
Canadian Dime, 1937-Date (9066*) | N/A |
Out of stock |
Canadian Dime, 1937-1989 (3203) | 4.99 | 3.25 |
Canadian Dime, 1990-Date (3204) | 4.99 | 3.25 |
Canadian Quarter Collection, 1858-1910 (9067*) | N/A | 3.25 |
Canadian Quarters, 1911-1952 (9068*) | N/A | Out of stock |
Canadian Quarters, 1911-1952 (2482) | 4.99 | 3.25 |
Canadian Quarters, 1953-Date (9069*) | N/A | Out of stock |
Canadian Quarters, 1953-1989 (2483) | 4.99 | 3.25 |
Canadian Quarters, 1990-2000 (2484) | 4.99 | 3.25 |
Canadian Quarters, 2001-Date (2485) | 4.99 | 3.25 |
Canadian Quarters, Blank (9079*) | N/A |
Out of stock |
Canadian Half Dollar Collection, 1870-1910 (9070*) | N/A | 3.25 |
Canadian 50 Cents, 1870-1901 (4009) | 4.99 | 3.25 |
Canadian 50 Cents, 1902-1936 (4010) | 4.99 | 3.25 |
Canadian Fifty Cents, 1911-1936 (9071*) | N/A | 3.25 |
Canadian 50 Cents, 1937-1952 (4011) | 4.99 | 3.25 |
Canadian Fifty Cents, 1937-1960 (9072*) | N/A | Out of stock |
Canadian 50 Cents, 1953-1967 (4012) | 4.99 | 3.25 |
Canadian Half Dollar, 1961-Date (9094*) | N/A | Out of stock |
Canadian 50 Cents, 1968-2013 (4013) | 4.99 | 3.25 |
Canadian Halves, Blank (9080*) | N/A |
Out of stock |
Canadian Silver Dollar, 1935-1957 (9073*) | N/A | Out of stock |
Canadian Silver Dollar, 1935-1952 (2486) | 4.99 | 3.25 |
Canadian Silver Dollar, 1953-1967 (2487) | 4.99 | 3.25 |
Canadian Dollars, 1958-Date (9087*) | N/A | Out of stock |
Canadian Silver Dollar, 1968-1986 (2488) | 4.99 | 3.25 |
Canadian Silver Dollar, Starting 1987 (2489) | 4.99 | 3.25 |
Canadian Silver Dollars, Blank (9086*) | N/A |
Out of stock |
Canadian 2 Dollars, Starting 1996 (4014) |
4.99 |
3.25 |
Canada Coin Type Collection (9081*) | N/A |
3.25 |
Cents and Half Cents of British North America (9074*) | N/A | Out of stock |
Newfoundland Five Cent, New Brunswick Five, Ten and Twenty Cent (9075*) | N/A | Out of stock |
Newfoundland Ten Cent (9076*) | N/A |
Out of stock |
Newfoundland Twenty and Twenty-Five Cent (9077*) | N/A | 3.25 |
Newfoundland Fifty Cent (9078*) | N/A |
Out of stock |
Newfoundland Coin Type Collection (9088*) | N/A |
Out of stock |
Buy 5 or more out of print Whitman folders
and take a 5% discount
Buy 10 or more out of print Whitman folders and take a 10%
discount
OTHER ALBUMS & FOLDERS
DESCRIPTION (Item Number) | RETAIL PRICE | PRICE EACH |
Dansco Album - 50 State Commemorative Quarters, 1999-2003, P, D and S mints (8143) | 35.95 | 22.00 |
Harris Folder - Washington Quarters, 1999-2003 (2580) | 3.99 | 2.00 |
Star Brand Folder - Canadian Five Cents, 1922-1960 (9064-1) | 3.99 | 2.00 |
Star Brand Folder - Canadian Five Cents, 1961- (9089-1) | 3.99 | 2.00 |
BOOKS
Description | Retail Price | Price Each |
2024 Red Book, Spiral Bound (expected early April 2023) | 17.95 | 14.00 |
2022 Charlton Standard Catalogue (Canadian Coins), Volume 1 | 27.95 | Out of stock |
2022 Charlton Standard Catalogue (Canadian Coins), Volume 2 | 42.95 | 40.00 |
10th Edition Charlton Canadian Colonial Tokens | 40.00 | 32.00 |
11th Edition Charlton Canadian Colonial Tokens | 40.00 | 38.00 |
ANA Grading Standards, 7th Edition | 19.95 | 16.00 |
The Cherrypickers' Guide, 6th Edition - Volume 1 (Spiral Bound) | 39.95 |
Out of stock |
The Cherrypickers' Guide, 5th Edition - Volume 2 (Spiral Bound) | 39.95 | Out of stock |
United States Gold Counterfeit Detection Guide (by Bill Fivaz) | 19.95 | 16.00 |
U.S. and Canada Coin Check List and Record Book (302 pages!) | 9.95 | 8.50 |
INDIVIDUAL COIN/CURRENCY HOLDERS
Description | Retail Price | Price |
2 x 2 Cardboard Coin Holders: Specify 1¢, 5¢, 10¢, 25¢, 50¢, Large $1, Small $1, 3-hole 1¢ |
.06 | 100 for 4.50 500 for 21.00 |
2 1/2 x 2 1/2 Cardboard Crown Size (44mm) Coin Holders | .11 | 100 for 7.00 500 for 29.00 |
2 x 2 Intercept Shield™ Plastic Coin
Holders, Pack of 3 (Specify Size): C-05 - 15.5 mm (Half Dimes
1829-1873) -
Out of stock |
3.95 |
3.25 |
MAGNIFIERS
Description | Retail Price | Price |
Bausch & Lomb Single Lens 5x Slide-Out Pockette Magnifier (#813133) | 11.60 | Out of stock |
Bausch & Lomb Double Lens 4-power/5-power/9-power Folding Magnifier | 29.10 | |
Bausch & Lomb Triple Lens 5-power to 20-power Folding Magnifier | 35.35 | Out of stock |
OTHER SUPPLIES
Description | Retail Price | Price |
2 x 2 Single Row Intercept Shield™ Box (holds approximately 34 Intercept Shield™ 2 x 2s) | 4.95 |
4.25 |
Plastic Mint Set Holder (Cent through Half) | 1.65 | 1.40 each 5 for 6.75 |
Plastic Mint Set Holder (Cent through Large Dollar) | 1.65 | 1.40 each 5 for 6.75 |
Statehood/National Park Quarter Plastic Holder (5 Spaces for Quarters) |
1.65 |
1.40 each |
Silver War Nickels (Vinyl holder with cardboard insert) | 1.79 | 1.50 each 10 for 14.50 |
4-Pocket Vinyl Pages for Small Currency | .87 | 5 for 3.00 25 for 14.00 |
12-Pocket Vinyl Pages for 2 1/2 x 2 1/2 Holders | .87 | 5 for 3.00 25 for 14.00 |
20-Pocket Vinyl Pages for 2 x 2 Holders | .75 | 5 for 3.00 25 for 14.00 |
9" Single Row Red Storage Box for 2 x 2s | 2.30 | 1.95 |
Max Flat Clinch Compact Stapler & Staple Remover (HD-10FL) (Uses No. 10 Mini Staples and automatically crimps them when stapling) |
14.42 | 13.00 |
Box of 5000 No. 10 Mini Staples | 4.45 | 3.95 |
Heavy-duty Flat Coin Wrappers (Paper wrapper for cents through half dollars) | .03 | 25 for 0.60 100 for 2.00 1000 for 11.00 |
Heavy-duty Flat Coin Wrappers (Paper wrapper for large dollars) | .04 | 25 for 0.80 100 for 2.50 1000 for 12.50 |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297