Home | U.S. Coins | Canadian Coins | World Coins | Bullion | Auction | How to Order |
Canadian Half Dollars
GEORGE V HALVES (1911 - 1936)
(Last Update - 18 June 2020)
DATE/GRADE |
PRICE |
COMMENTS |
1912 VG08 | 10.50 | Light scratches |
1914 VG10 | 21.00 | Numerous light and several moderate scratches |
1914 VF20 | 135.00 | Cleaned |
1914 VF20 | 200.00 | Light grey toning |
1916 VG08 | 8.00 | Lightly cleaned |
1916 VG08 | 8.00 | Light scratches |
1917 VG10 | 10.00 | Light scratches |
1917 VF20 | 37.00 | Light and medium grey toning with one light to moderate rim bump |
1918 VG10 | 7.50 | Cleaned |
1919 F12 | 20.00 | |
1919 VF20 | 19.50 | Light grey toning with several light to moderate scratches |
1920 "Small 0" VG08 | 8.00 | Lightly cleaned |
1929 VG08 | 8.00 | Lightly cleaned |
1929 VG08 | 10.00 | |
1931 VG08 | 23.50 | |
1932 VG08 | 117.00 | |
1934 VG08 | 22.00 | Several light scratches and one moderate scratch |
1934 F12 | 32.00 | Light to medium grey toning with a few light rim nicks |
1934 F15 | 33.00 | Cleaned |
1936 AU50 | 295.00 | Lightly cleaned |
GEORGE VI HALVES (1937 - 1952)
(Last Update - 18 June 2020
DATE/GRADE |
PRICE |
COMMENTS |
1937 F12 | 8.00 | |
1937 XF40 | 8.25 | Cleaned |
1938 VF20 | 13.50 | Light scratches |
1938 AU50 | 59.00 | |
1938 AU58 | 79.00 | A few light scratches on the obverse |
1940 XF45 | 9.50 | Light scratches |
1940 AU50 | 10.00 | Obverse has been cleaned |
1941 XF45 | 9.50 | Lightly cleaned |
1942 AU50 | 11.50 | Lightly cleaned |
1943 "Far 3" MS60+ | 30.00 | Good strike; brilliant white |
1944 "Near 4" AU58 | 20.00 | |
1944 "Far 4" AU50 | 10.00 | Cleaned |
1946 VF20 | 11.00 | |
1946 XF40 | 14.50 | |
1947 "Curved 7" AU58 | 75.00 | |
1947 "Straight 7" VF30 | 7.50 | Cleaned |
1947 ML "Straight 7" VF30 | 19.50 | Cleaned |
1947 ML "Straight 7" VF30 | 40.00 | |
1947 ML "Straight 7" XF40 | 65.00 | |
1948 VF20 | 90.00 | Lightly cleaned |
1948 VF30 | 98.00 | A few light scratches and small digs on the obverse |
1948 VF30 | 125.00 | |
1950 AU50 | 9.00 | Lightly cleaned |
1950 "No Design in 0" XF40 | 22.00 | Obverse has been cleaned |
1951 VF30 | 7.25 | |
1951 MS63+ | 32.00 | Good strike; brilliant white |
1952 MS63 | 15.00 | Good strike; brilliant white |
ELIZABETH II SILVER HALF DOLLARS (1953 - 1967) -
Circulated/Uncirculated
(Last Update - 18 June 2020)
DATE | XF40 | XF45 | AU50 | AU58 | MS62 | MS63 | MS64 | ADDITIONAL COINS |
1953 SD, NSF | ----- | ----- | ----- | ----- | 10.50 | ----- | ----- | |
1953 LD, SF | ----- | 8.75 | ----- | ----- | ----- | ----- | ----- | |
1953 LD, NSF | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
1954 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | VF20 - 6.50 |
1955 | ----- | 9.00 | ----- | ----- | ----- | ----- | ----- | XF40 (Obv. Cleaned) - 6.00 |
1956 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
1957 | ----- | ----- | ----- | ----- | 8.75 | ----- | ----- | |
1958 | ----- | ----- | ----- | ----- | 8.75 | ----- | ----- | |
1958 Dot | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
1959 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | MS60 - 8.00 |
1960 | ----- | ----- | ----- | ----- | 7.25 | ----- | ----- | |
1961 | ----- | ----- | ----- | ----- | 7.25 | ----- | ----- | |
1962 | ----- | ----- | ----- | ----- | ----- | 8.75 | ----- | |
1963 | ----- | ----- | ----- | ----- | 6.75 | ----- | ----- | |
1964 | ----- | ----- | ----- | ----- | 6.75 | 8.00 | ----- | |
1965 | ----- | ----- | ----- | ----- | 6.75 | ----- | ----- | |
1966 | ----- | ----- | ----- | ----- | 6.75 | 8.00 | ----- | |
1967 "Wolf" | ----- | ----- | ----- | ----- | 6.75 | 8.00 | ----- | |
ELIZABETH II SILVER HALF DOLLARS (1953 - 1967) -
Prooflike
(Last Update - 18 June 2020)
DATE | PL63 | PL64 | PL65 | PL66 | PL67 | ADDITIONAL COINS |
1953 SD, NSF | ----- | ----- | ----- | ----- | ----- | |
1953 LD, SF | ----- | ----- | ----- | ----- | ----- | |
1953 LD, NSF | ----- | ----- | ----- | ----- | ----- | |
1954 | ----- | ----- | ----- | ----- | ----- | |
1955 | ----- | ----- | ----- | ----- | ----- | |
1956 | ----- | ----- | ----- | ----- | ----- | |
1957 | ----- | ----- | ----- | ----- | ----- | |
1958 | ----- | ----- | 18.00 | ----- | ----- | |
1959 | ----- | ----- | ----- | ----- | ----- | |
1960 | ----- | ----- | ----- | ----- | ----- | |
1961 | ----- | ----- | 10.00 | ----- | ----- | |
1962 | 7.00 | ----- | ----- | ----- | ----- | |
1963 | ----- | 7.00 | 8.50 | ----- | ----- | |
1964 | ----- | 7.00 | ----- | ----- | ----- | |
1965 | 6.50 | 7.00 | 8.50 | ----- | ----- | |
1966 | ----- | ----- | 8.50 | ----- | ----- | |
1967 "Wolf" | ----- | ----- | ----- | ----- | ----- | SP64 - 7.00 |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297