Home | U.S. Coins | Canadian Coins | World Coins | Bullion | Auction | How to Order |
Canadian Quarters
ELIZABETH II QUARTERS (1968 - 2005) - Uncirculated
(Last Update - 18 June 2020)
DATE | MS62 | MS63 | MS64 | MS65 | ADDITIONAL COINS |
1968 | ----- | 0.60 | ----- | ----- | |
1969 | ----- | 0.60 | 1.00 | ----- | |
1970 | ----- | ----- | ----- | ----- | |
1971 | ----- | ----- | 1.00 | ----- | |
1972 | ----- | 0.65 | 1.00 | ----- | |
1973 "Small Bust" | ----- | 1.00 | ----- | ----- | |
1973 "Large Bust" | ----- | ----- | ----- | ----- | |
1974 | ----- | 0.75 | ----- | ----- | |
1975 | ----- | 0.75 | ----- | ----- | |
1976 | 0.50 | ----- | ----- | ----- | |
1977 | ----- | 0.75 | ----- | ----- | |
1978 "Large Denticles" | ----- | ----- | ----- | ----- | |
1978 "Small Denticles" | ----- | ----- | ----- | ----- | AU55 - 1.50; MS60 - 2.00 |
1979 | ----- | 0.75 | ----- | ----- | |
1980 "Near Beads" | ----- | ----- | ----- | ----- | |
1980 "Far Beads" | ----- | ----- | ----- | ----- | |
1981 | ----- | 1.00 | ----- | ----- | |
1982 | ----- | 1.00 | ----- | ----- | |
1983 | ----- | ----- | ----- | ----- | |
1984 | 0.50 | 1.00 | ----- | ----- | |
1985 | ----- | 1.00 | ----- | ----- | |
1986 | ----- | ----- | ----- | ----- | |
1987 | ----- | ----- | ----- | ----- | |
1988 | ----- | ----- | ----- | ----- | |
1989 | ----- | 1.00 | ----- | ----- | |
1990 | ----- | ----- | ----- | ----- | |
1991 | ----- | ----- | ----- | ----- | |
DATE | MS62 | MS63 | MS64 | MS65 | ADDITIONAL COINS |
1992 New Brunswick | ----- | 1.00 | ----- | ----- | |
1992 Northwest Territories | ----- | 1.00 | ----- | ----- | |
1992 Newfoundland | ----- | 1.00 | ----- | ----- | |
1992 Manitoba | ----- | 1.00 | ----- | ----- | |
1992 Yukon | ----- | 1.00 | ----- | ----- | |
1992 Alberta | ----- | 1.00 | ----- | ----- | |
1992 Prince Edward Island | ----- | ----- | ----- | ----- | |
1992 Ontario | ----- | ----- | ----- | ----- | |
1992 Nova Scotia | ----- | ----- | ----- | ----- | |
1992 Quebec | ----- | ----- | ----- | ----- | |
1992 Saskatchewan | ----- | ----- | ----- | ----- | |
1992 British Columbia | ----- | ----- | ----- | ----- | |
1993 | ----- | ----- | ----- | ----- | |
1994 | 0.50 | ----- | ----- | ----- | |
1995 | 0.50 | 0.75 | ----- | ----- | |
1996 | ----- | ----- | ----- | ----- | |
1999 January | 0.50 | ----- | ----- | ----- | |
1999 February | ----- | 0.65 | ----- | ----- | |
1999 March | ----- | 0.65 | ----- | ----- | |
1999 April | ----- | 0.65 | ----- | ----- | |
1999 May | ----- | 0.65 | ----- | ----- | |
1999 June | ----- | 0.65 | ----- | ----- | |
1999 July | ----- | ----- | ----- | ----- | MS60 - 0.35 |
1999 August | ----- | 0.65 | ----- | ----- | |
1999 September | ----- | 0.65 | ----- | ----- | |
1999 October | ----- | 0.65 | ----- | ----- | |
1999 November | 0.50 | ----- | ----- | ----- | |
1999 December | ----- | 0.65 | ----- | ----- | |
DATE | MS62 | MS63 | MS64 | MS65 | ADDITIONAL COINS |
2000 Pride | ----- | ----- | ----- | ----- | |
2000 Ingenuity | ----- | ----- | ----- | ----- | |
2000 Achievement | ----- | ----- | ----- | ----- | |
2000 Health | ----- | ----- | ----- | ----- | |
2000 Natural Legacy | ----- | ----- | ----- | ----- | |
2000 Harmony | ----- | ----- | ----- | ----- | |
2000 Celebration | ----- | ----- | ----- | ----- | |
2000 Family | ----- | ----- | ----- | ----- | |
2000 Wisdom | ----- | ----- | ----- | ----- | |
2000 Creativity | ----- | ----- | ----- | ----- | |
2000 Freedom | ----- | ----- | ----- | ----- | |
2000 Community | ----- | ----- | ----- | ----- | |
2001 | ----- | 3.25 | ----- | ----- | |
2001-P | ----- | ----- | ----- | ----- | |
2002-P | ----- | ----- | ----- | ----- | |
2002-P Canada Day | ----- | ----- | ----- | ----- | |
2003-P "Old Effigy" | ----- | ----- | ----- | ----- | |
2003-P "New Effigy" | ----- | ----- | ----- | ----- | |
2004-P | ----- | ----- | ----- | ----- | |
2004-P St. Croix | ----- | ----- | ----- | ----- | |
2004-P Poppy | ----- | ----- | ----- | ----- | |
2005-P | ----- | ----- | ----- | ----- | |
2005-P Alberta | ----- | 0.65 | ----- | ----- | |
2005-P Saskatchewan | ----- | ----- | ----- | ----- | |
2005-P Veterans | ----- | ----- | ----- | ----- | |
ELIZABETH II QUARTERS (2006 - 2020) - Uncirculated
(Last Update - 18 June 2020)
DATE/GRADE |
PRICE |
COMMENTS |
2006-P "Pink Ribbon" MS62 | 0.50 | |
2006-P "Pink Ribbon" MS63 | 0.65 | |
2010 MS64 | 0.90 | |
2011 MS63 | 0.50 | |
2019 MS63 | 0.50 | |
2019 MS64 | 0.90 | |
2020 MS63 |
0.50 |
|
2020 MS64 | 0.90 | |
ELIZABETH II QUARTERS (1968 - 1996) - Prooflike
(Last Update - 18 June 2020)
DATE | PL64 | PL65 | PL66 | PL67 | ADDITIONAL COINS |
1968 | 0.50 | ----- | ----- | ----- | PL63 - 0.40 |
1969 | 0.50 | ----- | ----- | ----- | |
1970 | 1.25 | 2.00 | ----- | ----- | |
1971 | 0.65 | ----- | ----- | ----- | |
1972 | ----- | 0.75 | ----- | ----- | |
1973 "Small Bust" | ----- | ----- | 1.00 | ----- | |
1973 "Large Bust" | ----- | 170.00 | ----- | ----- | |
1974 | 0.65 | ----- | ----- | ----- | PL63 - 0.40 |
1975 | ----- | ----- | 1.00 | ----- | |
1976 | ----- | 0.75 | ----- | ----- | |
1977 | ----- | 0.75 | ----- | ----- | |
1978 | ----- | 0.75 | ----- | ----- | |
1979 | ----- | 0.75 | ----- | ----- | SP66 - 1.00 |
1980 "Near Beads" | ----- | ----- | ----- | ----- | SP67 - 1.75 |
1980 "Far Beads" | ----- | ----- | ----- | ----- | |
1981 | 1.00 | ----- | 1.50 | ----- | |
1982 | ----- | ----- | 1.50 | ----- | SP67 - 2.50 |
1983 | ----- | ----- | 2.25 | ----- | |
1984 | ----- | ----- | ----- | ----- | |
1985 | ----- | ----- | ----- | 2.25 | |
1986 | ----- | ----- | ----- | 2.25 | |
1987 | ----- | ----- | 2.00 | 2.25 | |
1988 | ----- | ----- | ----- | 2.25 | |
1989 | ----- | ----- | ----- | 2.25 | |
1990 | ----- | 1.75 | ----- | ----- | |
1991 | ----- | ----- | ----- | ----- | |
1992 Caribou | ----- | ----- | 10.00 | ----- | SP66 - 8.50 |
DATE | PL64 | PL65 | PL66 | PL67 | ADDITIONAL COINS |
1992 New Brunswick | ----- | ----- | ----- | ----- | |
1992 Northwest Territories | ----- | ----- | ----- | ----- | |
1992 Newfoundland | ----- | ----- | ----- | ----- | |
1992 Manitoba | ----- | ----- | ----- | ----- | |
1992 Yukon | ----- | ----- | ----- | ----- | |
1992 Alberta | ----- | ----- | ----- | ----- | |
1992 Prince Edward Island | ----- | ----- | ----- | ----- | |
1992 Ontario | ----- | ----- | ----- | ----- | |
1992 Nova Scotia | ----- | ----- | ----- | ----- | |
1992 Quebec | ----- | ----- | ----- | ----- | |
1992 Saskatchewan | ----- | ----- | ----- | ----- | |
1992 British Columbia | ----- | ----- | ----- | ----- | |
1993 | ----- | ----- | 1.50 | ----- | |
1994 | ----- | ----- | 1.75 | ----- | |
1995 | ----- | ----- | ----- | ----- | |
1996 | ----- | ----- | ----- | ----- | |
ELIZABETH II QUARTERS (1997 - 2007) - Numismatic BU
(Last Update - 18 June 2020)
DATE | NBU64 | NBU65 | NBU66 | NBU67 | ADDITIONAL COINS |
1997 (O) | 2.50 | ----- | ----- | 4.50 | SP67 - 6.00 |
1997 (W) | ----- | 4.50 | 5.00 | ----- | |
1998 | ----- | ----- | ----- | ----- | |
1998-W | ----- | ----- | ----- | ----- | |
1999 | 1.25 | ----- | 2.25 | ----- | |
1999-P | ----- | ----- | ----- | ----- | |
1999 January | ----- | ----- | ----- | ----- | |
1999 February | ----- | ----- | ----- | ----- | |
1999 March | ----- | ----- | ----- | ----- | |
1999 April | ----- | ----- | ----- | ----- | |
1999 May | ----- | ----- | ----- | ----- | |
1999 June | ----- | ----- | ----- | ----- | |
1999 July | ----- | ----- | ----- | ----- | |
1999 August | ----- | ----- | ----- | ----- | |
1999 September | ----- | ----- | ----- | ----- | |
1999 October | ----- | ----- | ----- | ----- | |
1999 November | ----- | ----- | ----- | ----- | |
1999 December | ----- | ----- | ----- | ----- | |
2000 | ----- | ----- | ----- | ----- | |
2000-W | ----- | ----- | ----- | ----- | |
DATE | NBU64 | NBU65 | NBU66 | NBU67 | ADDITIONAL COINS |
2000 Pride | ----- | ----- | ----- | ----- | |
2000 Ingenuity | ----- | ----- | ----- | ----- | |
2000 Achievement | ----- | ----- | ----- | ----- | |
2000 Health | ----- | ----- | ----- | ----- | |
2000 Natural Legacy | ----- | ----- | ----- | ----- | |
2000 Harmony | ----- | ----- | ----- | ----- | |
2000 Celebration | ----- | ----- | ----- | ----- | |
2000 Family | ----- | ----- | ----- | ----- | |
2000 Wisdom | ----- | ----- | ----- | ----- | |
2000 Creativity | ----- | ----- | ----- | ----- | |
2000 Freedom | ----- | ----- | ----- | ----- | |
2000 Community | ----- | ----- | ----- | ----- | |
2001-P | ----- | 1.25 | 1.50 | ----- | PL63 - 0.75 |
2002-P | ----- | ----- | ----- | ----- | |
2003-P "Old Effigy" | ----- | ----- | ----- | ----- | |
2003-WP | ----- | ----- | ----- | ----- | |
2004-P | ----- | ----- | ----- | ----- | |
2005-P Canada Day | ----- | ----- | ----- | ----- | |
2005-P Alberta | ----- | ----- | ----- | ----- | |
2005-P Saskatchewan | ----- | ----- | ----- | ----- | |
2006-P | ----- | ----- | ----- | ----- | |
2006 RCM Logo | ----- | ----- | ----- | ----- | |
2007 RCM Logo | ----- | ----- | ----- | ----- | |
ELIZABETH II QUARTERS (1981 - 2000) - Proof
(Last Update - 18 June 2020)
DATE | PRF64 | PRF65 | PRF66 | PRF67 | COMMENTS |
1981 | ----- | ----- | ----- | 2.50 | |
1982 | ----- | ----- | ----- | 2.50 | |
1983 | ----- | ----- | ----- | 3.00 | |
1984 | ----- | ----- | ----- | 2.50 | |
1985 | ----- | ----- | ----- | 2.50 | |
1986 | ----- | ----- | ----- | 2.50 | |
1987 | ----- | ----- | ----- | ----- | |
1988 | ----- | ----- | 2.25 | ----- | |
1989 | ----- | ----- | 2.25 | 2.50 | |
1990 | ----- | ----- | ----- | 2.50 | |
1991 | ----- | ----- | ----- | 15.50 | |
1992 | ----- | ----- | ----- | 12.00 | |
1993 | ----- | 2.00 | 2.25 | ----- | |
1994 | ----- | ----- | ----- | 2.50 | |
1995 | ----- | ----- | ----- | 2.50 | |
1996 | ----- | ----- | ----- | 7.00 | |
1997 | ----- | ----- | ----- | ----- | |
1998 | ----- | ----- | ----- | ----- | |
1999 | ----- | ----- | ----- | 7.00 | |
2000 | ----- | ----- | ----- | ----- | |
2001 | ----- | ----- | 6.50 | ----- | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
Owner: Don Hartlaub, ANA LM #6297