World Coins
(Last Update - 7 January 2012)
WORLD COINS
| COUNTRY | DATE/GRADE |
PRICE |
COMMENTS |
| Austria | 1954 Two Groschen AU58 | 0.80 | A couple of light scratches |
| Belgium | 1942 Twenty Five Centimes | 0.60 | |
| Cyprus | 1949 One-Half Piastre AU58 | 1.50 | |
| Falkland Islands | 2004 One Pence MS63RD | 0.50 | |
| 2004 One Pence MS64RD | 0.75 | ||
| 2004 Two Pence MS63RD | 0.60 | ||
| 2004 Five Pence MS63 | 0.60 | ||
| 1998 Ten Pence MS64 | 1.75 | ||
| 2004 Twenty Pence MS63 | 2.00 | ||
| 2004 Twenty Pence MS64 | 2.50 | ||
| 1998 Fifty Pence MS63 | 3.75 | ||
| 1998 Fifty Pence MS64 | 4.50 | ||
| 2007 Fifty Pence AU58 | 4.00 | 25th Anniversary of Liberation | |
| 2004 One Pound MS63 | 3.00 | ||
| 2004 Two Pounds MS62 | 7.50 | ||
| 2004 Two Pounds MS63 | 9.50 | ||
| France | 1943 One Franc XF40 | 0.50 | Some light corrosion |
| 1958 Two Francs AU50 | 1.00 | ||
| 1951 Ten Francs VF30 | 0.30 | ||
| 1979 Ten Francs AU50 | 1.50 | ||
| Great Britain | 1888 One Penny G/AG | 0.25 | Tape residue on the obverse |
| 1898 One Penny VG10 | 0.50 | Light scratches | |
| 1906 One Penny F15 | 1.75 | ||
| 1907 One Penny VF20 | 2.50 | Dark area on the obverse | |
| 1908 One Penny F12 | 0.65 | ||
| 1909 One Penny VF30 | 8.50 | ||
| 1911 One Penny VG08 | 0.25 | ||
| 1912 One Penny XF40 | 10.00 | ||
| 1915 One Penny VF30 | 3.00 | ||
| 1916 One Penny F15 | 0.60 | Light scratches | |
| 1916 One Penny XF40 | 3.25 | One light staple scratch on the obverse | |
| 1918 One Penny XF40 | 11.00 | ||
| 1921 One Penny VG10 | 0.25 | A few light scratches | |
| 1922 One Penny VF20 | 2.00 | One light rim nick | |
| 1926 One Penny VF20 | 4.50 | ||
| 1927 One Penny XF40 | 4.00 | A few light scratches | |
| 1928 One Penny VF20 | 0.35 | ||
| 1930 One Penny XF40 | 9.00 | ||
| 1931 One Penny VF30 | 1.50 | One moderate to heavy scratch on the obverse | |
| 1932 One Penny VF30 | 5.50 | ||
| 1936 One Penny XF45 | 4.50 | ||
| 1937 One Penny XF40 | 0.65 | ||
| 1938 One Penny VF30 | 0.40 | ||
| 1939 One Penny XF40 | 1.75 | A few light scratches | |
| 1946 One Penny XF40 | 2.50 | A couple of light scratches | |
| 1948 One Penny XF45 | 1.00 | ||
| 1949 One Penny AU50 | 1.50 | ||
| 1943 Three Pence VF30 | 0.75 | ||
| Italy | 1922-R One Lira AU50 | 16.00 | |
| Mexico | 1972 Five Pesos VF20 | 0.50 | |
| Netherlands | 1924 One Cent VF30 | 22.00 | |
| 1913 Ten Cents G06 | 1.25 | ||
| New Zealand | 1974 Fifty Cents AU58 | 1.75 | |
| Panama | 1932 One-Tenth Balboa XF40 | 11.00 | Light and medium grey toning |
| Portugal | 1965 2 1/2 Escudos AU58 | 5.00 | |
| 1965 Five Escudos AU58 | 9.50 | ||
WORLD SETS
DATE/GRADE |
PRICE |
COMMENTS |
| None in stock | ||
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087