World Coins
(Last Update - 3 October 09)
WORLD COINS
| COUNTRY | DATE/GRADE |
PRICE |
COMMENTS |
| Australia | 1936 Six Pence VF30 | 3.00 | Lightly cleaned |
| 1943-S One Florin F15 | 5.50 | Cleaned | |
| 1960 One Florin MS63 | 5.75 | ||
| Austria | 1954 Two Groschen AU58 | 0.80 | A couple of light scratches |
| 1976 One Hundred Schilling AU58 | 12.00 | Olympic commemorative | |
| Central African States | 1976 (E) Fifty Francs MS62 | 4.00 | |
| Cypress | 1963 One Hundred Mils MS63 | 1.50 | |
| Dominican Republic | 1963 Ten Centavos VF30 | 1.25 | |
| East Germany | 1952-A Five Pfennig XF40 | 3.25 | |
| 1952-E Ten Pfennig F12 | 3.50 | Light scratches | |
| France | 1943 One Franc XF40 | 0.40 | Some light corrosion |
| 1979 Ten Francs AU50 | 1.50 | ||
| Germany | 1905-A One-Half Mark AU55 | 4.75 | |
| 1934-F One Reichsmark XF40 | 2.25 | Light pitting and some small digs | |
| 1949-D Fifty Pfennig AU50 | 4.50 | Some light corrosion | |
| 1923-D One Rentenpfennig XF40 | 3.25 | Weimar | |
| 1922-F Three Marks AU50 | 14.50 | Weimar | |
| Great Britain | 1893 One Farthing XF40 | 3.75 | One moderate scratch on the obverse |
| 1870 One Penny AG03 | 0.50 | ||
| 1904 One Penny XF45 | 11.00 | ||
| 1910 One Penny F15 | 0.50 | ||
| 1912 One Penny VF20 | 0.65 | ||
| 1916 One Penny XF40 | 3.25 | One light staple scratch on the obverse | |
| 1940 One Penny XF45 | 2.00 | ||
| 1946 One Penny XF40 | 0.50 | A couple of light scratches | |
| 1949 One Penny AU50 | 1.25 | ||
| 1929 Sixpence VF20 | 1.00 | ||
| 1942 Sixpence AU50 | 1.75 | ||
| Hong Kong | 1887 Five Cents XF40 | 3.25 | |
| 1887 Five Cents AU55 | 5.75 | ||
| Iceland | 1933 Ten Aurar XF40 | 19.00 | |
| 1940 One Krona XF40 | 2.50 | ||
| Israel | 1987 Medal BU | 1.00 | "Greetings from Israel" |
| 1995 Medal BU | 0.75 | "Mountains Round About Jerusalem" | |
| Laos | 1980 Ten Att MS64 | 0.75 | |
| Malaysia Straits | 1882-H Five Cents VF20 | 16.00 | |
| Mexico | 1972 Five Pesos VF20 | 0.60 | |
| Netherlands Antilles | 1959 2 1/2 Cents AU58 | 1.00 | |
| 1954 One Cent AU55 | 3.75 | ||
| Panama | 1932 One-Tenth Balboa XF40 | 12.00 | Light and medium grey toning |
| 1907 2 1/2 Balboas VF30 | 3.50 | A few light scratches | |
| Switzerland | 1891-B Five Rappen VG10 | 2.25 | |
| 1915-B Five Rappen VF30 | 2.25 | Two light scratches on the obverse | |
| 1931-B Twenty Rappen XF45 | 1.50 | ||
| Taiwan | 1955 One Chiao in MS63 | 1.00 | |
| Vatican | 1952 Ten Lira MS63 | 2.00 | |
| 1952 Ten Lira MS64 | 2.25 | ||
WORLD SETS
DATE/GRADE |
PRICE |
COMMENTS |
| None in stock | ||
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- E-Mail Falcon Coins
Owner: Don Hartlaub, ANA #162087