U.S. Coin Sets
PROOF SETS
(Last Update - 29 May 10)
| DATE | PRICE | DESCRIPTION |
| 1941 | 1,275.00 | Hard plastic holder |
| 1950 | 650.00 | Hard plastic holder |
| 1951 | 590.00 | Hard plastic holder |
| 1952 | 250.00 | Hard plastic holder |
| 1953 | 225.00 | Hard plastic holder |
| 1954 | 105.00 | Hard plastic holder |
| 1955 | 105.00 | |
| 1956 | 51.00 | |
| 1957 | 24.00 | |
| 1958 | 41.00 | |
| 1959 | 23.00 | |
| 1960 (Large Date Cent) | 22.00 | |
| 1960 (Small Date Cent) | 35.00 | |
| 1961 | 14.50 | |
| 1962 | 14.50 | |
| 1963 | 15.00 | |
| 1964 | 14.50 | |
| 1968-S | 5.00 | |
| 1969-S | 6.00 | |
| 1970-S (Large Date Cent) | 7.25 | |
| 1970-S (Small Date Cent) | Out of stock | |
| 1971-S | 5.50 | |
| 1972-S | 5.50 | |
| 1973-S | 6.00 | |
| 1974-S | 7.25 | |
| 1975-S | 7.75 | |
| 1976-S | 6.50 | |
| 1977-S | 5.75 | |
| 1978-S | 7.50 | |
| 1979-S | 6.50 | |
| 1979-S "Type 2" | Out of stock | |
| 1980-S | 5.75 | |
| 1981-S | 6.00 | |
| 1982-S | 3.75 | |
| 1983-S | 5.00 | |
| 1984-S | 5.50 | |
| 1985-S | 4.50 | |
| 1986-S | 5.00 | |
| 1987-S | 4.00 | |
| 1988-S | 5.00 | |
| 1989-S | 6.00 | |
| 1990-S | 5.00 | |
| 1991-S | 9.00 | |
| 1992-S | 4.50 | |
| 1993-S | 8.50 | |
| 1994-S | 8.25 | |
| 1995-S | 19.75 | |
| 1996-S | 11.50 | |
| 1997-S | 19.00 | |
| 1998-S | 10.50 | |
| 1999-S | 33.00 | |
| 1999-S Five Quarter Set | 27.50 | |
| 2000-S | 9.00 | |
| 2000-S Five Quarter Set | 5.50 | |
| 2001-S |
55.00 |
|
| 2001-S Five Quarter Set | 39.50 | |
| 2002-S | 23.00 | |
| 2002-S Five Quarter Set | 16.00 | |
| 2003-S | 14.50 | |
| 2003-S Five Quarter Set | 9.00 | |
| 2004-S | 20.00 | |
| 2004-S Five Quarter Set | 10.75 | |
| 2005-S | Out of stock | |
| 2005-S Five Quarter Set | Out of stock | |
| 2006-S | 26.50 | |
| 2006-S Five Quarter Set | 14.50 | |
| 2007-S | Out of stock | |
| 2007-S Five Quarter Set | Out of stock | |
| 2008-S | Out of stock | |
| 2008-S Five Quarter Set | Out of stock | |
| 2009-S | Out of stock | |
| 2009-S Five Quarter Set | Out of stock | |
SILVER PROOF SETS, 1976 - Date
(Last Update - 29 May 10)
| DATE | PRICE | DESCRIPTION |
| 1976-S 3 Piece, 40% Silver | Out of stock | |
| 1992-S Silver | 14.50 | |
| 1993-S Silver | 23.00 | |
| 1994-S Silver | 26.50 | |
| 1995-S Silver | Out of stock | |
| 1996-S Silver | 32.00 | |
| 1997-S Silver | 52.00 | |
| 1998-S Silver | 19.00 | |
| 1999-S Silver | Out of stock | |
| 2000-S Silver | 29.50 | |
| 2001-S Silver |
90.00 |
|
| 2002-S Silver | 63.00 | |
| 2003-S Silver | 30.00 | |
| 2004-S Silver | 30.00 | |
| 2004-S Silver Quarters | 18.75 | |
| 2005-S Silver | 30.00 | |
| 2005-S Silver Quarters | Out of stock | |
| 2006-S Silver | 31.00 | |
| 2006-S Silver Quarters | Out of stock | |
| 2007-S Silver | Out of stock | |
| 2007-S Silver Quarters | Out of stock | |
| 2008-S Silver | Out of stock | |
| 2008-S Silver Quarters | Out of stock | |
| 2009-S Silver | Out of stock | |
| 2009-S Silver Quarters | 32.00 | |
PRESTIGE PROOF SETS
(Last Update - 29 May 10)
| DATE | PRICE | DESCRIPTION |
| 1984-S | 19.50 | No cardboard box |
MINT SETS
(Last Update - 29 May 10)
| DATE | PRICE | DESCRIPTION |
| 1959 |
44.00 |
|
| 1960 | Out of stock | |
| 1961 | Out of stock | |
| 1962 | Out of stock | |
| 1963 | Out of stock | |
| 1964 | 27.50 | |
| 1965 SMS | 6.00 | |
| 1966 SMS | 6.00 | |
| 1967 SMS | 9.25 | |
| 1968 | 4.25 | |
| 1969 | 4.50 | |
| 1970 Large Date Cent | 14.50 | |
| 1970 Small Date Cent | Out of stock | |
| 1971 | 3.25 | |
| 1972 | 3.25 | |
| 1973 | 13.50 | |
| 1974 | 6.25 | |
| 1975 | 6.50 | |
| 1976 | 5.50 | |
| 1976 3 Piece, 40% Silver | Out of stock | |
| 1977 | 7.00 | |
| 1978 | 5.50 | |
| 1979 | 4.50 | |
| 1980 | 6.00 | |
| 1981 | 12.00 | |
| 1984 | 3.50 | |
| 1985 | 4.50 | |
| 1986 | 9.00 | |
| 1987 | 5.50 | |
| 1988 | 4.50 | |
| 1989 | 3.75 | |
| 1990 | 4.00 | |
| 1991 | Out of stock | |
| 1992 | 4.75 | |
| 1993 | Out of stock | |
| 1994 | 5.00 | |
| 1995 | Out of stock | |
| 1996 | 14.50 | |
| 1996 | 3.00 | Missing the 1996-W Dime |
| 1997 | Out of stock | |
| 1998 | 5.00 | |
| 1999 | Out of stock | |
| 2000 | Out of stock | |
| 2001 | 15.50 | |
| 2002 | Out of stock | |
| 2003 | Out of stock | |
| 2004 | 29.00 | |
| 2005 | Out of stock | |
| 2006 | 15.00 | |
| 2007 | 24.00 | |
| 2008 | Out of stock | |
| 2009 | Out of stock | |
COMMEMORATIVE COINS/SETS
(Last Update - 29 May 10)
| DATE | PRICE |
DESCRIPTION |
| 2003-P First Flight Centennial Uncirculated Half Dollar | 14.00 | |
|
|
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087