U.S. Dollars
SEATED DOLLARS
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1843 AU50 | 560.00 | Cleaned |
TRADE DOLLARS
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| None in stock | ||
RAW MORGAN DOLLARS
(Last Update - 2 January 2012)
(Note: All Mint State Morgans are brilliant white unless
otherwise noted)
| DATE/GRADE | PRICE |
COMMENTS |
| 1878 7TF MS64 | 225.00 | Well struck; brilliant whit |
| 1878-S MS65 | 270.00 | Well struck; brilliant whit |
| 1879 MS65 | 800.00 | Good strike; brilliant white |
| 1880 MS63 | 63.00 | |
| 1880-CC MS63 | 535.00 | Good strike; brilliant white |
| 1880-O MS63 | 415.00 | Good strike; mostly brilliant white |
| 1880-S MS62 | 52.00 | |
| 1880-S MS63 | 61.00 | |
| 1880-S MS63PL | 75.00 | |
| 1880-S MS63+ | 68.00 | |
| 1881-S MS63 | 61.00 | |
| 1882-CC VG08 | 64.00 | Several light scratches and small digs |
| 1882-CC MS62+ | 210.00 | Well struck; brilliant white |
| 1882-O MS64+ | 190.00 | Well struck; brilliant white |
| 1882-S MS62 | 53.00 | |
| 1884 MS65 | 340.00 | Good strike; brilliant white |
| 1884-O MS63 | 63.00 | |
| 1884-O MS64 | 85.00 | |
| 1885 MS63 | 61.00 | |
| 1885 MS64 | 85.00 | |
| 1885-S MS63 | 340.00 | Good strike; brilliant white with light cameos |
| 1886 MS64 | 85.00 | |
| 1886-S VG08 | 44.00 | |
| 1887 MS62 | 52.00 | |
| 1888 MS64 | 85.00 | |
| 1888-O MS62 | 53.00 | |
| 1889 AU53 | 39.00 | |
| 1889-O MS64 | 925.00 | Good strike; brilliant white |
| 1889-S MS64 | 650.00 | Good strike; brilliant white |
| 1890-CC MS63 | 760.00 | Well struck; brilliant white |
| 1890-S MS63 | 98.00 | Good strike; brilliant white |
| 1890-S MS64 | 265.00 | Well struck; brilliant white |
| 1891-CC MS63 | 660.00 | Good strike; brilliant white |
| 1891-S MS64+ | 350.00 | Well struck; brilliant white |
| 1892-CC G04 | 150.00 | Light grey toning |
| 1894-S G04 | 52.00 | |
| 1896 MS63 | 61.00 | |
| 1899 XF45 | 140.00 | Cleaned |
| 1899 MS64 | 375.00 | Well struck; brilliant white |
| 1899-S AU55 | 140.00 | Lightly cleaned |
| 1900 MS64 | 85.00 | |
| 1900-O/CC XF40 | 86.00 | Light grey toning |
| 1901 AU53 | 350.00 | Nice luster for the date |
| 1901-O VG08 | 29.00 | Bent; light grey toning |
| 1903 MS63 | 75.00 | Good strike; brilliant white with a few light hairlines |
| 1903-S G04 | 48.00 | Lightly cleaned |
| 1921 MS62 | 42.00 | |
| 1921 MS63 | 52.00 | |
| 1921 MS63 | 59.00 | Speckled copper and gold toning on the obverse |
PEACE DOLLARS
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1922 MS63 | 59.00 | Attractive light gold toning |
| 1923 MS62 | 45.00 | |
| 1923 MS63 | 52.00 | |
| 1924-S AU55 | 49.00 | Lightly cleaned |
| 1926 MS63 | 75.00 | |
| 1927-D MS62 | 225.00 | |
| 1934 AU58 | 45.00 | Lightly cleaned |
EISENHOWER DOLLARS
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1971 MS62 | 3.50 | |
| 1971-D MS63 | 4.50 | |
| 1971-D MS64 | 7.00 | |
| 1972-S Silver MS65 | 14.00 | |
| 1972-S Silver PRF64 | 13.00 | |
| 1973-S PRF65 | 8.75 | |
| 1973-S Silver MS64 | 12.50 | |
| 1973-S Silver PRF64 | 36.00 | |
| 1973-S Silver PRF66 | 38.00 | |
| 1974 MS63 | 2.50 | |
| 1974-D MS63 | 2.00 | |
| 1974-S PRF65 | 6.75 | |
| 1974-S Silver MS64 | 13.00 | |
| 1974-S Silver PRF66 | 14.00 | |
| 1976-S "Type 1" PRF64 | 8.25 | |
| 1976-S "Type 2" PRF66 | 6.50 | |
| 1976-S Silver MS63 | 13.00 | |
| 1977-D MS63 | 2.25 | |
| 1977-S PRF66 | 6.25 | |
SBA DOLLARS
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1979-D MS64 | 2.00 | |
| 1979-S MS62 | 1.35 | |
| 1979-S Type 1 PRF66 | 5.75 | |
| 1980-D MS63 | 1.50 | |
| 1980-S PRF67 | 5.50 | |
| 1981-P MS63 | 4.50 | |
| 1981-D MS63 | 4.50 | |
| 1981-S MS63 | 4.00 | |
| 1999-P PRF67 | 18.00 | |
SACAGAWEA DOLLARS
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 2000-P MS63 | 1.50 | |
| 2000-S PRF67 | 4.00 | |
| 2001-S PRF65 | 17.00 | |
| 2001-S PRF66 | 18.00 | |
| 2001-S PRF67 | 19.00 | |
| 2002-S PRF66 | 14.00 | |
| 2002-S PRF67 | 15.00 | |
| 2003-S PRF66 | 4.00 | |
| 2004-S PRF63 | 3.50 | |
| 2004-S PRF67 | 5.00 | |
| 2005-S PRF65 | 3.50 | |
| 2005-S PRF67 | 4.50 | |
| 2006-P MS63 | 2.75 | |
| 2006-D MS62 | 4.25 | |
| 2006-D MS63 | 4.75 | |
PRESIDENTIAL DOLLARS
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 2007-P "George Washington" BU | 1.50 | |
| 2007-D "George Washington" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "George Washington" BU | 29.00 | 25-coin roll |
| 2007-D "John Adams" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "John Adams" BU | 30.00 | 25-coin roll |
| 2007-P "Thomas Jefferson" BU | 1.50 | |
| 2007-D "Thomas Jefferson" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "Thomas Jefferson" BU | 30.00 | 25-coin roll |
| 2007-P "James Madison" BU | 1.50 | |
| 2007-D "James Madison" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "James Madison" BU | 30.00 | 25-coin roll |
| 2008-D "James Monroe" BU | 1.50 | |
| Bank-wrapped roll of 2008-D "James Monroe" BU | 31.00 | 25-coin roll |
| 2008-P "John Quincy Adams" BU | 1.50 | |
| 2008-D "John Quincy Adams" BU | 1.40 | |
| Bank-wrapped roll of 2008-D "John Quincy Adams" BU | 30.00 | 25-coin roll |
| 2008-D "Andrew Jackson" BU | 1.40 | |
| Bank-wrapped roll of 2008-D "Andrew Jackson" BU | 30.00 | 25-coin roll |
| 2008-D "Martin Van Buren" BU | 1.40 | |
| Bank-wrapped roll of 2008-D "Martin Van Buren" BU | 30.00 | 25-coin roll |
| 2009-D "William Harrison" BU | 1.40 | |
| Bank-wrapped roll of 2009-D "William Harrison" BU | 30.00 | 25-coin roll |
| 2009-D "John Tyler" BU | 1.40 | |
| Bank-wrapped roll of 2009-D "John Tyler" BU | 30.00 | 25-coin roll |
| 2009-D "James Polk" BU | 1.40 | |
| Bank-wrapped roll of 2009-D "James Polk" BU | 30.00 | 25-coin roll |
| 2009-P "Zachary Taylor" BU | 1.40 | |
| Bank-wrapped roll of 2009-P "Zachary Taylor" BU | 31.00 | 25-coin roll |
| 2009-D "Zachary Taylor" BU | 1.40 | |
| Bank-wrapped roll of 2009-D "Zachary Taylor" BU | 30.00 | 25-coin roll |
| 2010-P "Millard Fillmore" BU | 1.50 | |
| Bank-wrapped roll of 2010-P "Millard Fillmore" BU | 31.00 | 25-coin roll |
| 2010-D "Millard Fillmore" BU | 1.40 | |
| Bank-wrapped roll of 2010-D "Millard Fillmore" BU | 30.00 | 25-coin roll |
| 2010-D "Franklin Pierce" BU | Out of stock | |
| 2010-D "James Buchanan" BU | 1.40 | |
| 2010-P "Abraham Lincoln" BU | 1.50 | |
| 2010-D "Abraham Lincoln" BU | 1.40 | |
| 2011-P "Andrew Johnson" BU | 1.50 | |
| 2011-D "Andrew Johnson" BU | 1.40 | |
COMMEMORATIVE DOLLARS
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1995-P "Blind Runner" PRF66 | 39.00 | |
| 1995-P "Gymnast" PRF67 | 39.00 | |
| 1995-P "Track and Field" PRF67 | 40.00 | |
| 1995-S "Civil War" PRF67 | 57.00 | |
| 1996-P "Tennis" PRF66 | 79.00 | |
| 1996-P "Wheelchair Athlete" PRF67 | 69.00 | |
| 2001-P "U.S. Capitol" PRF66 | 39.00 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087