U.S. Dollars
CERTIFIED MORGAN DOLLARS
(Last Update - 12 April 08)
| DATE/GRADE | PRICE |
COMMENTS | PICTURE |
| 1878 7TF ANACS MS63PL | 85.00 | Well struck; mostly brilliant white with prooflike fields and light cameos | |
| 1878 7TF "Rev of 79" NGC MS63 | 148.00 | Well struck; brilliant white with light cameos and a prooflike reverse | |
| 1878-CC NGC MS62 | 225.00 | Well struck; creamy white with average luster | |
| 1878-S ANACS MS61 | 56.00 | Well struck; light toning with average luster | |
| 1878-S PCGS MS64 | 95.00 | Well struck; brilliant white with traces of light toning | |
| 1879 PCGS MS62 | 40.00 | Good strike; creamy to brilliant white; green label PCGS holder | |
| 1879 NGC MS63 | 52.00 | Good strike; brilliant white | |
| 1879 PCGS MS65 | 665.00 | Good strike; mostly creamy white with some very light toning | |
| 1879-S PCGS MS64 | 60.00 | Well struck; mostly brilliant white; old PCGS holder | |
| 1879-S ANACS MS64 | 55.00 | Well struck; mostly brilliant white | |
| 1881-S PCGS MS64 | 60.00 | Well struck; mostly brilliant white | |
| 1881-S NGC MS66 | 325.00 | Well struck; brilliant white | |
| 1882-O NGC MS63 | 47.00 | Well struck; creamy to brilliant white with some very light gold toning on the reverse | |
| 1883-CC ICG MS63DMPL | 410.00 | VAM 6; good strike; brilliant white with nice cameos and nice contrast | Obv Rev |
| 1884-CC SEGS MS65 | 300.00 | Good strike; creamy to brilliant white | |
| 1884-O PCGS MS64 | 60.00 | Well struck; creamy white | |
| 1884-S PCGS AU53 | 385.00 | Nice coin for grade; some light hairlines | |
| 1884-S NGC AU55 | 475.00 | Some light grey/bronze toning; light hairlines | |
| 1885-O NGC MS64 | 60.00 | Good strike; mostly creamy to brilliant white | |
| 1887-S PCI MS63 | 200.00 | Good strike; mostly brilliant white with light cameos | |
| 1889-S NGC MS62 | 240.00 | Well struck; brilliant white | |
| 1892-S PCGS XF40 | 275.00 | Light hairlines on both sides | |
| 1893 PCGS G04 | 195.00 | Some light grey toning; no problems for the grade | |
| 1894 PCGS VF20 | 1,595.00 | Light grey toning; looks closer to a F15 | |
| 1896 NGC MS64 | 58.00 | Well struck; light bronze toning on the obverse and brilliant white on the reverse | |
| 1898-O NGC MS64 | 60.00 | Well struck; creamy to brilliant white | |
| 1899 NGC MS64 | 435.00 | Good strike; creamy to brilliant white | |
| 1900-O NGC MS64 | 60.00 | Well struck; mostly creamy white | |
| 1902-S NGC MS63 | 535.00 | Good strike; mostly brilliant white with some light toning on the reverse perimeter | |
SEATED DOLLARS
(Last Update - 12 April 08)
| DATE/GRADE | PRICE |
COMMENTS |
| None in stock | ||
TRADE DOLLARS
(Last Update - 12 April 08)
| DATE/GRADE | PRICE |
COMMENTS |
| None in stock | ||
RAW MORGAN DOLLARS
(Last Update - 23 February 08)
(Note: All Mint State Morgans are brilliant white unless
otherwise noted)
| DATE/GRADE | PRICE |
COMMENTS |
| 1878 7TF MS62 | 70.00 | Well struck; brilliant white with a few light hairlines on the obverse |
| 1878-S MS61 | 53.00 | |
| 1878-S MS63 | 60.00 | Well struck; brilliant white |
| 1879 MS63+ | 55.00 | Good strike; brilliant white |
| 1880 MS63 | 43.00 | |
| 1881-O MS60 | 23.00 | Lightly cleaned with semi-prooflike fields |
| 1881-S MS63 | 38.00 | |
| 1883 VF30 | 17.50 | |
| 1883 MS62 | 35.00 | |
| 1883-O MS63 | 40.00 | |
| 1883-O MS64 | 49.00 | Average strike; brilliant white |
| 1884-O MS63 | 40.00 | |
| 1884-O MS64 | 49.00 | |
| 1884-CC MS63 | 195.00 | Good strike; brilliant white |
| 1885 AU58 | 23.00 | |
| 1885 MS63 | 40.00 | |
| 1885-O MS60 | 30.00 | |
| 1885-O MS64 | 49.00 | |
| 1885-S AU53 | 90.00 | Lightly cleaned |
| 1886 MS61 | 31.00 | |
| 1886 MS62 | 34.00 | |
| 1886 MS63 | 40.00 | |
| 1887 AU58 | 23.00 | |
| 1887 MS61 | 31.00 | |
| 1887 MS62 | 34.00 | |
| 1887-S AU55 | 29.00 | Cleaned |
| 1888 MS61 | 31.00 | |
| 1888 MS63 | 40.00 | |
| 1889 MS61 | 31.00 | |
| 1889 MS62 | 34.00 | |
| 1889 MS63 | 40.00 | |
| 1890 MS61 | 32.00 | |
| 1890 MS62 | 35.00 | |
| 1890-O MS63 | 87.00 | |
| 1891 MS60 | 34.00 | Lightly cleaned |
| 1892 AU58 | 72.00 | Lightly cleaned |
| 1892-CC G04 | 155.00 | Light grey toning |
| 1894-S VF20 | 90.00 | |
| 1894-S AU58 | 495.00 | |
| 1895-O F12 | 385.00 | Medium grey toning |
| 1896 MS62 | 34.00 |
|
| 1897 MS62 | 35.00 | |
| 1898 MS63 | 40.00 | |
| 1898 MS64 | 50.00 | |
| 1898-S VF30 | 25.00 | Lightly cleaned |
| 1899-O G04 | 14.50 | |
| 1899-O MS63 | 39.00 | |
| 1900 AU58 | 23.00 | |
| 1900-O MS60 | 31.00 | |
| 1900-S VF30 | 22.00 | |
| 1900-S MS60 | 260.00 | Has a patch of light hairlines on the obverse |
| 1901 VG08 | 23.00 | Light grey toning |
| 1903 F12 | 26.00 | Cleaned |
| 1903 VF25 | 47.00 | |
| 1903 XF40 | 50.00 | |
| 1903 MS63 | 75.00 | Good strike; brilliant white with a few light hairlines |
| 1904-O MS60 | 37.00 | Prooflike obverse |
| 1921-D MS61 | 39.00 | |
| 1921-D MS62+ | 43.00 | |
PEACE DOLLARS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1922 MS62 | 21.00 |
|
| 1922 MS64 | 43.00 | |
| 1923 MS62 | 21.00 | |
| 1923 MS63 | 27.00 | |
| 1924 MS61 | 19.00 | |
| 1924-S MS61 | 170.00 |
Average strike; mostly brilliant white with light hairlines |
| 1925-S AU50 | 32.00 | Lightly cleaned |
| 1926 MS62 | 45.00 | |
| 1926-D ICG MS64 | 225.00 | Well struck; mostly creamy white |
| 1934-S F15 | 54.00 | |
EISENHOWER DOLLARS
(Last Update - 23 February 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1971-S Silver MS64 | 6.00 | |
| 1971-S Silver PRF65 | 6.50 | |
| 1971-S Silver PRF66 | 7.00 | |
| 1972-S Silver MS64 | 6.75 | |
| 1972-S Silver PRF66 | 8.00 | |
| 1972-S Silver PRF67 | 8.50 | |
| 1973-S Silver MS65 | 8.50 | |
| 1973-S Silver PCGS MS67 | 25.00 | Lightly toned; old green holder |
| 1973-S Silver PRF64 | 28.00 | |
| 1973-S Silver PRF65 | 30.00 | |
| 1973-S Silver PRF66 | 32.00 | |
| 1974-S Silver MS64 | 6.00 | |
| 1974-S Silver MS65 | 7.25 | |
| 1974-S Silver PRF65 | 15.00 | |
| 1974-S Silver PRF66 | 16.00 | |
| 1974-S Silver PRF67 | 17.00 | |
| 1976-S Type 2 PRF65 | 6.50 | |
SBA DOLLARS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1979-P "Near Date, Wide Rim" XF45 | 2.00 | Light scratches |
| 1979-S "Type 1" PRF66 | 5.75 | |
SACAGAWEA DOLLARS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 2000-S PRF67 | 7.50 | |
| 2001-S PRF66 | 60.00 | |
| 2001-S PRF67 | 62.00 | |
PRESIDENTIAL DOLLARS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 2007-P "George Washington" BU | 1.50 | |
| 2007-D "George Washington" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "George Washington" BU | 30.00 | 25-coin roll |
| 2007-P "John Adams" BU | 1.50 | |
| 2007-D "John Adams" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "John Adams" BU | 30.00 | 25-coin roll |
| 2007-P "Thomas Jefferson" BU | 1.50 | |
| 2007-D "Thomas Jefferson" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "Thomas Jefferson" BU | 30.00 | 25-coin roll |
| 2007-P "James Madison" BU | 1.50 | |
| 2007-D "James Madison" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "James Madison" BU | 30.00 | 25-coin roll |
| 2008-D "James Monroe" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "James Monroe" BU | 31.00 | 25-coin roll |
COMMEMORATIVE DOLLARS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1992-D "White House" ICG MS69 | 35.00 | |
| 1994-D "Capitol" ICG MS69 | 22.00 | |
| 1999-P "Dolley Madison" ICG MS70 | 65.00 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- E-Mail Falcon Coins
Owner: Don Hartlaub, ANA #162087