U.S. Dollars
CERTIFIED MORGAN DOLLARS
(Last Update - 10 July 10)
| DATE/GRADE | PRICE |
COMMENTS | PICTURE |
| 1878 7TF "Rev of 79" NGC MS63 | 147.00 | Well struck; brilliant white with light cameos and a prooflike reverse | |
| 1878-S PCGS MS63 | 67.00 | Well struck; brilliant white; old green PCGS holder | |
| 1879 NGC MS63 | 52.00 | Good strike; brilliant white | |
| 1879 NGC MS64 | 124.00 | Well struck; very lightly toned | |
| 1879 PCI MS64 | 99.00 | Average strike; mostly creamy white with a minimum of marks | |
| 1880-CC NGC MS62 | 485.00 | Good strike; creamy to brilliant white | |
| 1880-S PCGS MS64 | 53.00 | Well struck; brilliant white | |
| 1881-S PCGS MS65PL | 190.00 | Well struck; brilliant white with light cameos and some light perimeter toning | |
| 1881-S NGC MS66 | 250.00 | Well struck; brilliant white | |
| 1882-O PCGS MS64 | 95.00 | Well struck; brilliant white | |
| 1882-O/S PCGS XF45 | 85.00 | ||
| 1884-CC SEGS MS65 | 300.00 | Good strike; creamy to brilliant white | |
| 1884-O NGC MS65 | 195.00 | 100% toned; average strike with light and medium rose/red toning and indigo around the perimeter | |
| 1886 NGC MS64 | 95.00 | 30% toned; good strike with peripheral rose, gold and indigo toning | |
| 1887 NGC MS64 | 53.00 | Good strike; mostly brilliant white | |
| 1887 NGC MS65 | 225.00 | 40% toned on the obverse; good strike with intense rainbow toning crescent on the right side | |
| 1887-S PCI MS63 | 195.00 | Good strike; mostly brilliant white with light cameos | |
| 1889-S NGC MS62 | 240.00 | Well struck; brilliant white | |
| 1891-CC PCI MS60 | 250.00 | Good strike; some light toning; spitting eagle variety | |
| 1891-S NGC MS63 | 120.00 | Good strike; brilliant white | |
| 1893 NGC XF45 | 290.00 | Light grey toning | |
| 1896-O NGC AU50 | 147.00 | Nice luster; light hairlines | |
| 1897-S NGC MS63 | 110.00 | Good strike; brilliant white | |
| 1902-S NGC MS63 | 540.00 | Good strike; mostly brilliant white with some light toning on the reverse perimeter | |
SEATED DOLLARS
(Last Update - 10 July 10)
| DATE/GRADE | PRICE |
COMMENTS |
| None in stock | ||
TRADE DOLLARS
(Last Update - 12 December 09)
| DATE/GRADE | PRICE |
COMMENTS |
| None in stock | ||
RAW MORGAN DOLLARS
(Last Update - 12 December 09)
(Note: All Mint State Morgans are brilliant white unless
otherwise noted)
| DATE/GRADE | PRICE |
COMMENTS |
| 1878-CC MS63 | 280.00 | Well struck; brilliant white |
| 1878-S MS63 | 63.00 | Well struck; brilliant white |
| 1879-CC VG08 | 135.00 | Light grey toning |
| 1879-S MS64PL | 75.00 | |
| 1880 MS63 | 45.00 | |
| 1880-O MS60 | 38.00 | Lightly cleaned |
| 1880-S MS63 | 39.00 | |
| 1880-S MS63 | 42.00 | Prooflike reverse |
| 1881 MS63 | 53.00 | |
| 1881-S MS63 | 39.00 | |
| 1882 MS62 | 36.00 | |
| 1882-S MS63 | 43.00 | |
| 1883-O MS64 | 49.00 | Average strike; brilliant white |
| 1884 MS63 | 41.00 | |
| 1884-O MS63 | 39.00 | |
| 1884-O MS63PL | 47.00 | PL obverse; DMPL reverse |
| 1885 MS61 | 32.00 | |
| 1885 MS63 | 39.00 | |
| 1885-O MS63 | 39.00 | |
| 1885-O MS63+ | 41.00 | |
| 1885-S MS63 | 275.00 | Good strike; brilliant white with light cameos |
| 1886 MS61 | 31.00 | |
| 1886 MS63 | 39.00 | |
| 1886 MS64 | 49.00 | |
| 1887 MS62 | 34.00 | |
| 1887 MS63+ | 42.00 | |
| 1888-O MS63 | 45.00 | |
| 1888-S XF45 | 155.00 | Lightly cleaned |
| 1889 MS62 | 34.00 | |
| 1889 MS63 | 39.00 | |
| 1890-O MS63 | 88.00 | |
| 1892-CC G04 | 150.00 | Light grey toning |
| 1892-CC VG10 | 175.00 | Light grey toning |
| 1893-CC VG08 | 225.00 | Light grey toning |
| 1894-O VF20 | 48.00 | Light grey toning |
| 1896-S VF20 | 52.00 | Light grey toning |
| 1897 MS62 | 35.00 | |
| 1898 MS62 | 35.00 | |
| 1898 MS64 | 53.00 | |
| 1898-O MS63 | 39.00 | |
| 1900-O/CC XF40 | 86.00 | Light grey toning |
| 1900-S MS60 | 260.00 | Has a patch of light hairlines on the obverse |
| 1901 AU55 | 410.00 | Nice luster for the date |
| 1902-O MS62 | 35.00 | |
| 1902-O MS62+ | 38.00 | |
| 1903 XF40 | 48.00 | |
| 1903 MS60 | 55.00 | Has a patch of hairlines on the obverse |
| 1903 MS63 | 75.00 | Good strike; brilliant white with a few light hairlines |
| 1903-S G04 | 48.00 | Lightly cleaned |
| 1904-O MS63 | 39.00 | |
| 1921 MS61 | 22.00 | |
| 1921 MS62 | 24.00 | |
| 1921 MS63 | 26.00 | |
PEACE DOLLARS
(Last Update - 12 December 09)
| DATE/GRADE | PRICE |
COMMENTS |
| 1921 AU58 | 160.00 | Nice luster, but some light hairlines |
| 1922 MS63 | 28.00 | |
| 1923 MS62 | 24.00 | |
| 1924-S XF45 | 27.00 | Cleaned |
| 1924-S AU55 | 48.00 | Lightly cleaned |
| 1924-S MS61 | 170.00 |
Average strike; mostly brilliant white with light hairlines |
| 1925-S AU55 | 32.00 | Lightly cleaned |
| 1925-S MS62 | 115.00 | Average strike; brilliant white |
| 1926-D ICG MS64 | 225.00 | Well struck; mostly creamy white |
| 1926-S MS62 | 60.00 | Good strike; brilliant white |
| 1927 XF45 | 29.00 | Lightly cleaned |
| 1927 AU55 | 35.00 | Lightly cleaned |
| 1928 PCGS MS64 | 1,100.00 | Good strike; brilliant white |
| 1934 AU58 | 44.00 | Lightly cleaned |
| 1934-D MS60 | 75.00 | One light to moderate scratch on the obverse |
EISENHOWER DOLLARS
(Last Update - 28 February 09)
DATE/GRADE |
PRICE |
COMMENTS |
| 1971-D MS63 | 4.50 | |
| 1971-S Silver MS63 | 5.50 | |
| 1971-S Silver MS64 | 6.00 | |
| 1971-S Silver PRF63 | 5.00 | |
| 1971-S Silver PRF65 | 6.50 | |
| 1971-S Silver PRF66 | 7.00 | |
| 1971-S Silver PRF67 | 8.00 | |
| 1972-S Silver MS63 | 5.50 | |
| 1972-S Silver MS64 | 6.00 | |
| 1972-S Silver PRF66 | 7.00 | |
| 1972-S Silver PRF67 | 8.00 | |
| 1973-S PRF64 | 7.75 | |
| 1973-S Silver PRF64 | 37.00 | |
| 1973-S Silver PRF65 | 39.00 | |
| 1973-S Silver PRF66 | 40.00 | |
| 1973-S Silver PRF67 | 42.00 | |
| 1974-S PRF65 | 6.50 | |
| 1974-S Silver MS64 | 6.25 | |
| 1974-S Silver PRF64 | 11.00 | |
| 1974-S Silver PRF65 | 11.50 | |
| 1974-S Silver PRF66 | 12.50 | |
| 1974-S Silver PRF67 | 14.00 | |
| 1976-S Type 1 PRF65 | 9.00 | |
| 1976-S Type 2 PRF60 | 4.00 | |
| 1976-S Type 1 Silver PRF66 | 13.00 | |
| 1978-S PRF66 | 6.75 | |
SBA DOLLARS
(Last Update - 26 December 09)
| DATE/GRADE | PRICE |
COMMENTS |
| 1979-S MS63 | 1.50 | |
| 1979-S Type 1 PRF66 | 5.75 | |
| 1979-S Type 1 PRF67 | 6.25 | |
| 1980-S PRF67 | 5.50 | |
| 1981-S Type 1 PRF67 | 5.50 | |
| 1999-P PRF65 | 27.00 | |
| 1999-P PRF67 | 29.00 | |
SACAGAWEA DOLLARS
(Last Update - 26 December 09)
| DATE/GRADE | PRICE |
COMMENTS |
| 2000-S PRF67 | 5.00 | |
| 2001-S PRF66 | 42.00 | |
| 2001-S PRF67 | 44.00 | |
| 2002-P MS63 | 3.25 | |
| 2002-D MS61 | 1.50 | |
| 2002-S PRF66 | 19.50 | |
| 2002-S PRF67 | 21.00 | |
| 2003-P MS64 | 7.00 | |
| 2003-D MS63 | 7.00 | |
| 2003-S PRF66 | 5.00 | |
| 2004-S PRF67 | 6.00 | |
| 2005-S PRF65 | 6.50 | |
| 2005-S PRF67 | 7.50 | |
| 2006-S NGC PF69 Ultra Cameo | 16.00 | PCGS Price Guide = $32 |
| 2007-D MS64 | 2.25 | |
PRESIDENTIAL DOLLARS
(Last Update - 3 April 10)
| DATE/GRADE | PRICE |
COMMENTS |
| 2007-P "George Washington" BU | 1.50 | |
| 2007-D "George Washington" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "George Washington" BU | 29.00 | 25-coin roll |
| 2007-P "John Adams" BU | 1.50 | |
| 2007-D "John Adams" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "John Adams" BU | 30.00 | 25-coin roll |
| 2007-P "Thomas Jefferson" BU | 1.50 | |
| 2007-D "Thomas Jefferson" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "Thomas Jefferson" BU | 30.00 | 25-coin roll |
| 2007-P "James Madison" BU | 1.50 | |
| 2007-D "James Madison" BU | 1.40 | |
| Bank-wrapped roll of 2007-D "James Madison" BU | 30.00 | 25-coin roll |
| 2008-D "James Monroe" BU | 1.50 | |
| Bank-wrapped roll of 2008-D "James Monroe" BU | 31.00 | 25-coin roll |
| 2008-D "John Quincy Adams" BU | 1.40 | |
| Bank-wrapped roll of 2008-D "John Quincy Adams" BU | 30.00 | 25-coin roll |
| 2008-D "Andrew Jackson" BU | 1.40 | |
| Bank-wrapped roll of 2008-D "Andrew Jackson" BU | 30.00 | 25-coin roll |
| 2008-P "Martin Van Buren" BU | 1.50 | |
| Bank-wrapped roll of 2008-P "Andrew Jackson" BU | 31.00 | 25-coin roll |
| 2008-D "Martin Van Buren" BU | 1.40 | |
| Bank-wrapped roll of 2008-D "Martin Van Buren" BU | 30.00 | 25-coin roll |
| 2009-D "William Harrison" BU | 1.40 | |
| Bank-wrapped roll of 2009-D "William Harrison" BU | 30.00 | 25-coin roll |
| 2009-D "John Tyler" BU | 1.40 | |
| Bank-wrapped roll of 2009-D "John Tyler" BU | 30.00 | 25-coin roll |
| 2009-D "James Polk" BU | 1.40 | |
| Bank-wrapped roll of 2009-D "James Polk" BU | 30.00 | 25-coin roll |
| 2009-D "Zachary Taylor" BU | 1.40 | |
| Bank-wrapped roll of 2009-D "Zachary Taylor" BU | 30.00 | 25-coin roll |
| 2010-D "Millard Fillmore" BU | 1.40 | |
| Bank-wrapped roll of 2010-D "Millard Fillmore" BU | 30.00 | 25-coin roll |
COMMEMORATIVE DOLLARS
(Last Update - 28 February 09)
| DATE/GRADE | PRICE |
COMMENTS |
| 1995-P "Blind Runner" PRF66 | 47.00 | |
| 1995-P "Cyclist" PRF67 | 42.00 | |
| 1995-P "Gymnast" PRF67 | 46.00 | |
| 1995-P "Track and Field" PRF67 | 48.00 | |
| 1995-S "Civil War" PRF67 | 64.00 | |
| 1996-P "Tennis" PRF66 | 77.00 | |
| 1996-P "Wheelchair Athlete" PRF67 | 75.00 | |
| 2001-P "U.S. Capitol" PRF66 | 36.00 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087