U.S. Half Dollars
EARLY HALVES
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1818/7 AU50 | 645.00 | Light hairlines underneath light and medium grey toning |
| 1834 AU50 | 180.00 | One moderate scratch on the obverse |
LIBERTY SEATED HALVES
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1853 "Arrows and Rays" AU50 | 350.00 | Lightly cleaned |
| 1855-O AU55 | 225.00 | Lightly cleaned |
| 1861-S AU50 | 250.00 | Very light grey toning |
BARBER HALVES
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1895 G06 | 18.00 | |
| 1896-O G/AG | 23.00 | |
| 1896-O G04 | 27.00 | Lightly cleaned |
| 1898-S G04 | 23.00 | |
| 1899 VG08 | 16.00 | Light scratches |
| 1900-O G04 | 16.00 | |
| 1901 G04 | 16.00 | Lightly cleaned |
| 1901 VG08 | 16.00 | Light scratches |
| 1901-S G/AG | 16.00 | Several light scratches |
| 1902-O G04 | 15.00 | Dark toning |
| 1903 AG03 | 14.00 | Damaged |
| 1903-S G04 | 16.00 | |
| 1904-O G04 | 16.00 | Light scratches |
| 1905 VG08 | 23.00 | Some light corrosion |
| 1905-O G04 | 19.50 | Several light scratches |
| 1905-S G04 | 16.00 | |
| 1905-S G06 | 16.00 | Lightly cleaned |
| 1906 G06 | 16.00 | |
| 1906-D G04 | 15.00 | Light to moderate rim damage |
| 1907-O VG10 | 15.50 | Obverse scratches |
| 1908-S G06 | 16.00 | Lightly cleaned |
| 1908-S VG08 | 17.00 | Several light scratches |
| 1911 G06 | 15.00 | One moderate rim bump; light to medium grey toning |
| 1912-D G04 | 16.00 | |
| 1914-S VG10 | 15.00 | Numerous light scratches and a few light to moderate scratches |
WALKING LIBERTY HALVES
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1916 G04 | 28.00 | A couple of moderate scratches on the obverse |
| 1916-D G04 | 26.00 | A couple of moderate scratches on the obverse |
| 1916-D G04 | 36.00 | A few light scratches |
| 1916-D G06 | 32.00 | One reverse scrape |
| 1916-S AG03+ | 65.00 | |
| 1921-D G04 | 225.00 | Lightly cleaned |
| 1921-S G04 | 24.00 | Several light and moderate scratches |
| 1921-S G04 | 35.00 | A couple of rim nicks |
| 1921-S G04 | 41.00 | |
| 1921-S G06 | 38.00 | Light scratches |
| 1934-D VG08 | 15.00 | |
| 1936-D XF45 | 19.00 | Cleaned |
| 1937-D VF30 | 23.00 | |
| 1938-D VG08 | 54.00 | Light scratches |
| 1938-D VG10 | 68.00 | Lightly cleaned |
| 1938-D F12 | 65.00 | Cleaned |
| 1938-D F12 | 90.00 | Lightly cleaned |
| 1938-D VF20 | 88.00 | Several light rim bumps |
| 1938-D XF45 | 148.00 | Lightly cleaned |
| 1939-S XF40 | 19.00 | Lightly cleaned |
| 1939-S AU55 | 60.00 | Lightly cleaned |
| 1942 MS62 | 31.00 | |
| 1945 MS62 | 31.00 | |
| 1945-D MS62+ | 35.00 | |
| 1946-D MS65+ | 159.00 | Good strike; brilliant white |
| 1946-S MS62 | 41.00 | |
| 1946-S MS65 | 160.00 | Good strike; brilliant white |
FRANKLIN HALVES
(Note: All Mint State Franklins are brilliant white unless
otherwise noted)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1949 MS62 | 43.00 | |
| 1949-D AU55 | 21.00 | Lightly cleaned |
| 1952 MS63 | 19.00 | |
| 1952 MS64 | 30.00 | |
| 1954-D MS64 | 19.50 | |
| 1955 MS62 | 19.00 | |
| 1955 MS64 | 30.00 | |
| 1955 PRF66 | 80.00 | |
| 1955 "Bugs Bunny" MS63 | 26.00 | |
| 1955 "Bugs Bunny" MS64 | 33.00 | |
| 1956 MS64 | 19.00 | |
| 1956 PRF64 | 30.00 | |
| 1956 PRF65 | 33.00 | |
| 1957 PRF65 | 24.00 | |
| 1957 PRF66 | 27.00 | |
| 1958 PRF64 | 34.00 | |
| 1958 PRF64 Cameo | 125.00 | Rare cameo for this date |
| 1958-D MS63 | 19.00 | |
| 1958-D MS64 | 19.50 | |
| 1959 MS62+ | 18.00 | |
| 1959 PRF64 | 19.00 | |
| 1960 PRF64 | 19.00 | |
| 1960 PRF64 Cameo | 39.00 | |
| 1961 PRF66 | 21.00 | |
| 1962 PRF64 Cameo | 25.00 | |
| 1962-D MS63 | 18.00 | |
| 1963 MS64 | 19.50 | |
| 1963 PRF65 | 19.50 | |
| 1963 PRF65 Cameo | 40.00 | |
| 1963 PRF67 | 19.00 | Light cameos |
|
|
KENNEDY HALVES
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1965 MS63 | 5.50 | |
| 1965 SMS64 | 5.50 | |
| 1966 MS63 | 5.50 | |
| 1966 MS64 | 7.50 | |
| 1967 SMS65 | 8.00 | |
| 1970-D MS63 | 12.00 | |
| 1970-S PRF64 | 6.00 | |
| 1970-S PRF66 | 7.50 | |
| 1971-S PRF65 | 2.50 | |
| 1972-D MS64 | 2.25 | |
| 1972-S PRF64 | 2.25 | |
| 1973-D MS64 | 2.00 | |
| 1973-S PRF65 | 2.25 | |
| 1973-S PRF66 | 2.50 | |
| 1974 MS64 | 2.50 | |
| 1974-D MS64 | 3.00 | |
| 1976-S PRF65 | 2.00 | |
| 1979-S Type 1 PRF67 | 2.25 | |
| 1979-S Type 2 PRF66 | 20.00 | |
| 1980-S PRF64 | 2.00 | |
| 1980-S PRF66 | 2.50 | |
| 1981-S Type 1 PRF60 | 1.50 | Light scratches |
| 1983-D MS64 | 5.25 | |
| 1983-S PRF67 | 3.25 | |
| 1986-D MS64 | 4.50 | |
| 1997-P MS63 | 1.25 | |
| 1997-S Silver PRF67 | 47.00 | |
| 2000-D MS63 | 0.90 | |
| 2002-P MS63 | 1.00 | |
| 2002-P MS64 | 1.75 | |
| 2002-D MS63 | 1.00 | |
| 2007-P MS65 | 5.00 | |
| 2007-D MS64 | 2.00 | |
| 2008-P MS63 | 1.25 | |
|
|
COMMEMORATIVE HALVES
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1923-S Monroe Doctrine Centennial XF40 | 41.00 | Lightly toned |
| 1951 Booker T. Washington XF45 | 19.00 | |
| 1982-D George Washington MS66 | 13.00 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087