U.S. Quarters and Twenty Cent Pieces
TWENTY CENT PIECES
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1875-S G06 | 98.00 | Light grey toning |
|
|
EARLY QUARTERS
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| None in stock | ||
LIBERTY SEATED QUARTERS
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1853 "Arrows and Rays" AU50 | 200.00 | Lightly cleaned |
| 1853-O "Arrows and Rays" VG10 | 25.00 | Several light scratches and one moderate scratch |
| 1854 "Arrows" AG03 | 10.00 | Full date |
| 1856 G04 | 17.00 | Light scratches |
| 1856-O G04 | 21.00 | Some light grey toning |
| 1857 VG08 | 16.00 | Cleaned |
| 1858 G/FR | 8.50 | Light scratches |
| 1861 G04 | 10.00 | A number of light scratches and several moderate scratches |
| 1873 "Arrows" AG03 | 8.50 | Light scratches |
| 1876 AG03 | 8.50 | Light scratches |
| 1876-S G/AG | 11.00 | Light scratches |
| 1876-S AU50 | 140.00 | Light to medium grey toning |
| 1878-CC AG/FR | 17.50 | |
BARBER QUARTERS
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1892 AG/FR | 6.00 | |
| 1892 MS63 | 295.00 | Good strike; light toning with a nice die break through the date |
| 1893-O VG08 | 11.50 | Lightly cleaned |
| 1895 G04 | 7.00 | |
| 1895-O G04 | 8.50 | Lightly cleaned |
| 1896 G04 | 6.75 | Light scratches |
| 1898 G04 | 11.50 | Lightly cleaned |
| 1898-S G/AG | 6.75 | |
| 1901 G06 | 10.00 | |
| 1902 F12 | 12.50 | Lightly cleaned |
| 1902-O VG08 | 11.00 | Light scratches |
| 1902-S F12 | 38.00 | Light scratches |
| 1904 G04 | 7.25 | |
| 1904 VG08 | 7.00 | Lightly cleaned |
| 1905 G/AG | 6.00 | Obverse scratches |
| 1905 G04 | 12.00 | |
| 1907-S G04 | 10.00 | |
| 1908 G04 | 7.75 | |
| 1908-S G04 | 12.50 | Light scratches |
| 1909 AU58 | 120.00 | Some light grey toning on the obverse |
| 1909-D G06 | 7.00 | |
| 1911-D VG08 | 9.50 | Cleaned |
| 1912 G04 | 6.00 | Obverse scratches |
| 1912-S VG10 | 16.00 | Lightly cleaned |
| 1913-D G/AG | 7.00 | |
STANDING LIBERTY QUARTERS
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1917 "Type 1" G04 | 15.50 | A few light scratches |
| 1917 "Type 1" G06 | 23.00 | |
| 1917 "Type 1" VF20 | 85.00 | |
| 1917 "Type 1" XF40 | 85.00 | Lightly cleaned on the reverse |
| 1917-S "Type 1" G04 | 26.00 | Typical weak date |
| 1917-S "Type 1" G06 | 26.00 | Light scratches |
| 1917-S "Type 1" VF20 | 115.00 | A couple of light scratches |
| 1919 VF20 | 50.00 | Several light scratches |
| 1923 G06 | 11.00 | Light scratches |
| 1924-S F15 | 45.00 | |
| 1924-S VF20 | 55.00 | |
| 1927-D AG03 | 7.00 | |
| 1927-D VG08 | 13.00 | One tiny rim cut at 2:00 |
| 1927-D VG08 | 14.00 | Lightly cleaned |
| 1927-S G/AG | 25.00 | |
| 1929-D XF45 | 40.00 | |
| 1929-S F12 | 7.00 | |
| 1929-S F15 | 7.50 | |
SILVER WASHINGTON QUARTERS
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1932-D F15 | 145.00 | A few light scratches |
| 1932-D F15 | 175.00 | Some light grey toning |
| 1932-S VG08 | 88.00 | Cleaned |
| 1932-S VG08 | 125.00 | A few light scratches and one moderate scratch on the reverse |
| 1935-S XF45 | 12.00 | One moderate scratch on the obverse and light hairlines |
| 1939 MS64 | 27.00 | Good strike; brilliant white |
| 1940-D VF20 | 11.00 | |
| 1941-D AU50 | 9.50 | Lightly cleaned |
| 1942-S MS63 | 100.00 | Good strike; brilliant white |
| 1944-D MS64 | 22.00 | |
| 1945-S AU50 | 7.25 | Lightly cleaned |
| 1946-D MS64 | 19.00 | |
| 1946-S MS64 | 17.00 | |
| 1947-D MS64 | 19.00 | |
| 1948-D MS64 | 24.00 | |
| 1948-S MS64 | 18.00 | |
| 1948-S MS65 | 37.00 | |
| 1951 MS64 | 12.50 | |
| 1951 PRF64 | 47.00 | |
| 1951-S MS63 | 31.00 | |
| 1952-S AU50 | 8.50 | Lightly cleaned |
| 1952-S MS63 | 22.00 | |
| 1953 PRF64 | 34.00 | |
| 1953 PRF66 | 43.00 | |
| 1953-S MS64 | 10.00 | |
| 1955 MS62 | 8.00 | |
| 1955 PRF64 | 13.50 | |
| 1955 PRF66 | 22.00 | |
| 1955-D MS64 | 9.50 | |
| 1957 MS63 | 8.75 | |
| 1957 MS64 | 9.00 | |
| 1957 PRF64 | 8.50 | |
| 1958 MS64 | 7.50 | |
| 1958-D MS63 | 8.00 | |
| 1959 PRF65 | 8.75 | |
| 1961 PRF65 Cameo | 9.00 | |
| 1962 MS64 | 7.50 | |
| 1962 PRF65 | 8.00 | |
| 1962 PRF67 Cameo | 9.75 | |
| 1962-D MS62 | 6.50 | |
| 1963 MS62 | 6.50 | |
| 1963-D MS63 | 7.00 | |
| 1964-D MS63 | 7.00 | |
CLAD WASHINGTON QUARTERS
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1965 MS64 | 1.50 | |
| 1966 MS63 | 0.75 | |
| 1966 MS64 | 2.00 | |
| 1966 SMS65 | 1.75 | |
| 1970-D MS64 | 1.50 | |
| 1970-D MS65 | 5.00 | |
| 1971-D MS64 | 1.25 | |
| 1971-D MS65 | 5.50 | |
| 1971-S PRF64 | 1.00 | |
| 1971-S PRF67 | 1.75 | |
| 1972-S PRF65 | 1.00 | |
| 1977-S PRF65 | 1.00 | |
| 1978-D MS64 | 2.00 | |
| 1981-P MS64 | 1.50 | |
| 1990-D MS64 | 1.25 | |
| 1992-D MS63 | 0.90 | |
| 1992-S Silver PRF62 | 7.00 | |
| 1994-D MS63 | 1.25 | |
| 1994-D "Pirate" | 2.00 | Etched to make Washington look like a pirate |
| 1999-S Delaware PRF67 | 4.00 | |
| 1999-S Pennsylvania PRF67 | 4.00 | |
| 1999-S New Jersey PRF67 | 4.00 | |
| 1999-S Georgia PRF67 | 4.00 | |
| 1999-S Connecticut PRF67 | 4.00 | |
| 2004-S Michigan PRF67 | 2.50 | |
| 2004-S Florida PRF67 | 2.50 | |
| 2004-S Texas PRF67 | 2.50 | |
| 2004-S Iowa PRF67 | 2.50 | |
| 2004-S Wisconsin PRF67 | 2.50 | |
UNCIRCULATED STATE QUARTERS (Singles)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1999-D or P Delaware BU | 0.50 | |
| 1999-D or P Pennsylvania BU | 0.50 | |
| 1999-D or P New Jersey BU | 0.50 | |
| 1999-D or P Georgia BU | 1.25 | |
| 1999-D or P Connecticut BU | 0.75 | |
| 2000-D or P Massachusetts BU | 0.50 | |
| 2000-D or P Maryland BU | 0.50 | |
| 2000-D or P South Carolina BU | 0.50 | |
| 2000-D or P New Hampshire BU | 0.45 | |
| 2000-D or P Virginia BU | 0.45 | |
| 2001-D or P New York BU | 0.45 | |
| 2001-D or P North Carolina BU | 0.45 | |
| 2001-D or P Rhode Island BU | 0.45 | |
| 2001-D Vermont BU | 0.45 | |
| 2001-P Vermont BU | 0.50 | |
| 2001-D or P Kentucky BU | 0.60 | |
| 2002-D or P Tennessee BU | 1.25 | |
| 2002-D or P Ohio BU | 0.60 | |
| 2002-D or P Louisiana BU | 0.45 | |
| 2002-D or P Indiana BU | 0.45 | |
| 2002-D or P Mississippi BU | 0.45 | |
| 2003-D or P Illinois BU | 1.25 | |
| 2003-D or P Alabama BU | 0.60 | |
| 2003-D Maine BU | 0.45 | |
| 2003-P Maine BU | 0.50 | |
| 2003-D or P Missouri BU | 0.45 | |
| 2003-D or P Arkansas BU | 0.50 | |
| 2004-D or P Michigan BU | 0.45 | |
| 2004-D or P Florida BU | 0.45 | |
| 2004-D or P Texas BU | 0.45 | |
| 2004-D or P Iowa BU | 0.45 | |
| 2004-D or P Wisconsin BU | 0.50 | |
| 2005-D or P California BU | 0.60 | |
| 2005-D or P Minnesota BU | 0.50 | |
| 2005-D or P Oregon BU | 0.45 | |
| 2005-D or P Kansas BU | 0.45 | |
| 2005-D or P West Virginia BU | 0.45 | |
| 2006-D or P Nevada BU | 0.45 | |
| 2006-D or P Nebraska BU | 0.45 | |
| 2006-D or P Colorado BU | 0.45 | |
| 2006-D or P North Dakota BU | 0.45 | |
| 2006-D or P South Dakota BU | 0.45 | |
| 2007-D or P Montana BU | 0.50 | |
| 2007-D or P Washington BU | 0.60 | |
| 2007-D or P Idaho BU | 0.45 | |
| 2007-D or P Wyoming BU | 0.45 | |
| 2007-D or P Utah BU | 0.45 | |
| 2008-D or P Oklahoma BU | 0.50 | |
| 2008-D or P New Mexico | 0.50 | |
| 2008-D or P Arizona | 0.50 | |
| 2008-D or P Alaska | 0.45 | |
| 2008-D or P Hawaii | 0.45 | |
| 2009-D Washington, D.C. | 0.50 | |
| 2009-P Washington, D.C. | 0.60 | |
| 2009-D or P Puerto Rico | 0.50 | |
| 2009-D Guam | 0.50 | "P" is out of stock |
| 2009-D or P American Samoa | 0.50 | |
| 2009-D or P Virgin Islands | 0.50 | |
| 2009-D or P Northern Mariana Islands | 0.50 | |
UNCIRCULATED STATE QUARTERS ROLLS
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1999-D Delaware | 14.00 | |
| 1999-D Pennsylvania | 14.00 | |
| 1999-D New Jersey | 14.00 | |
| 1999-D Georgia | 26.00 | |
| 1999-D Connecticut | 23.00 | |
| 2000-D Massachusetts | 14.00 | |
| 2000-P Maryland | 14.00 | |
| 2000-D Maryland | 14.50 | |
| 2000-D South Carolina | 14.50 | |
| 2000-P New Hampshire | 13.50 | |
| 2000-D New Hampshire | 13.50 | |
| 2000-P Virginia | 13.50 | |
| 2000-D Virginia | 13.75 | |
| 2001-P New York | 13.50 | |
| 2001-D New York | 13.50 | |
| 2001-P North Carolina | 14.50 | |
| 2001-D North Carolina | 13.75 | |
| 2001-P Rhode Island | 13.50 | |
| 2001-D Rhode Island | 14.50 | |
| 2001-P Vermont | 13.50 | |
| 2001-D Vermont | 13.50 | |
| 2001-P Kentucky | 16.50 | |
| 2001-D Kentucky | 18.00 | |
| 2002-P Tennessee | 22.00 | |
| 2002-D Tennessee | 37.00 | |
| 2002-P Ohio | 19.50 | |
| 2002-D Ohio | 21.00 | |
| 2002-P Louisiana | 13.50 | |
| 2002-D Louisiana | 13.50 | |
| 2002-P Indiana | 14.00 | |
| 2002-D Indiana | 14.50 | |
| 2002-P Mississippi | 15.50 | |
| 2002-D Mississippi | 15.50 | |
| 2003-P Illinois | 39.00 | |
| 2003-D Illinois | 46.00 | |
| 2003-P Alabama | 16.00 | |
| 2003-P Maine | 13.75 | |
| 2003-D Maine | 14.75 | |
| 2003-P Missouri | 14.00 | |
| 2003-D Missouri | 14.00 | |
| 2003-P Arkansas | 14.00 | |
| 2004-P Michigan | 13.50 | |
| 2004-D Michigan | 13.50 | |
| 2004-P Florida | 13.50 | |
| 2004-D Florida | 13.50 | |
| 2004-P Texas | 13.50 | |
| 2004-D Texas | 14.00 | |
| 2004-P Iowa | 13.50 | |
| 2004-D Iowa | 13.50 | |
| 2004-P Wisconsin | 15.00 | |
| 2004-D Wisconsin | 15.50 | |
| 2005-P California | 20.00 | |
| 2005-D California | 21.00 | |
| 2005-P Minnesota | 16.50 | |
| 2005-D Minnesota | 21.00 | |
| 2005-P Oregon | 13.50 | |
| 2005-D Oregon | 13.50 | |
| 2005-P Kansas | 13.50 | |
| 2005-D Kansas | 13.50 | |
| 2005-P West Virginia | 13.50 | |
| 2005-D West Virginia | 13.50 | |
| 2006-P Nevada | 13.50 | |
| 2006-D Nevada | 13.50 | |
| 2006-P Nebraska | 13.50 | |
| 2006-D Nebraska | 13.50 | |
| 2006-D Colorado | 13.50 | |
| 2006-D North Dakota | 13.50 | |
| 2006-P South Dakota | 13.50 | |
| 2006-D South Dakota | 13.50 | |
| 2007-P Montana | 13.50 | |
| 2007-P Idaho | 14.75 | |
| 2007-D Wyoming | 14.00 | |
| 2007-D Utah | 13.50 | |
| 2008-D Oklahoma | 13.50 | |
| 2008-D New Mexico | 14.50 | |
| 2008-D Alaska | 13.50 | |
| 2008-D Hawaii | 13.50 | |
| 2009-P Washington DC | 15.00 | |
| 2009-D Washington DC | 13.50 | |
| 2009-D American Samoa | 13.50 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087