U.S. Quarters and Twenty Cent Pieces
TWENTY CENT PIECES
(Last Update - 28 August 10)
| DATE/GRADE | PRICE |
COMMENTS |
| 1875-S G06 | 99.00 | Light grey toning |
|
|
EARLY QUARTERS
(Last Update - 28 August 10)
| DATE/GRADE | PRICE |
COMMENTS |
| None in stock | ||
LIBERTY SEATED QUARTERS
(Last Update - 1 May 10)
DATE/GRADE |
PRICE |
COMMENTS |
| 1853 "Arrows and Rays" AU50 | 200.00 | Lightly cleaned |
| 1853-O "Arrows and Rays" G04 | 22.50 | |
| 1854 "Arrows" AG03 | 10.00 | Full date |
| 1888-S G04 | 25.00 | |
BARBER QUARTERS
(Last Update - 1 May 10)
DATE/GRADE |
PRICE |
COMMENTS |
| 1892 G04 | 6.00 | A few light scratches |
| 1892 MS63 | 295.00 | Good strike; light toning with a nice die break through the date |
| 1892-O G06 | 16.50 | |
| 1899 G04 | 4.75 | |
| 1899-O G/AG | 8.00 | |
| 1900 G04 | 5.25 | |
| 1900-S G/AG | 5.00 | |
| 1901 G06 | 8.25 | A few light scratches |
| 1902 G06 | 4.75 | Several light scratches |
| 1903 G04 | 3.75 | Several light to moderate obverse scratches |
| 1904 G04 | 7.00 | |
| 1904 VG08 | 6.75 | Lightly cleaned |
| 1905 G04 | 12.00 | |
| 1906 G06 | 4.75 | Lightly cleaned |
| 1906-D AG03 | 3.50 | |
| 1906-O G06 | 6.00 | Several light scratches |
| 1908-D G04 | 4.75 | |
| 1908-D G06 | 4.00 | Lightly cleaned |
| 1908-O VG08 | 6.50 | Cleaned |
| 1909 F15 | 10.00 | Some lacquer on the obverse |
| 1909 AU58 | 120.00 | Some light grey toning on the obverse |
| 1909-D G06 | 6.00 | |
| 1909-S G04 | 5.00 | Some tape residue on the obverse |
| 1911 G/AG | 3.50 | |
| 1912 G/AG | 3.50 | |
| 1913-D G/AG | 7.00 | |
| 1914 G04 | 3.75 | Lightly cleaned |
| 1916 G06 | 4.00 | A couple of light scratches |
| 1916-D AG03 | 3.50 | |
| 1916-D G04 | 4.75 | |
| 1916-D G06 | 3.75 | Several rim nicks |
STANDING LIBERTY QUARTERS
(Last Update - 1 May 10)
DATE/GRADE |
PRICE |
COMMENTS |
| 1917 "Type 1" G04 | 15.50 | A few light scratches |
| 1917 "Type 1" G06 | 23.00 | |
| 1917 "Type 1" VF20 | 85.00 | |
| 1917 "Type 1" XF40 | 85.00 | Lightly cleaned on the reverse |
| 1917-S "Type 1" G04 | 26.00 | Typical weak date |
| 1918-S F12 | 27.50 | |
| 1920 F15 | 25.00 | |
| 1923 G06 | 11.50 | Weak date |
| 1925 VG08 | 3.75 | One small rim nick |
| 1926 AG03 | 3.50 | |
| 1926-S AG03+ | 3.50 | |
| 1927-D AG03 | 6.00 | |
| 1927-D G04 | 12.00 | |
| 1927-S G/AG | 25.00 | |
| 1929 G04 | 3.50 | Light scratches |
| 1929-D XF45 | 40.00 | |
| 1929-S VG10 | 5.50 | |
| 1929-S F15 | 7.00 | |
| 1930-S VG10 | 3.75 | One small dig on the obverse |
WASHINGTON QUARTERS
(Last Update - 2 January 10)
DATE/GRADE |
PRICE |
COMMENTS |
| 1932 G04 | 4.25 | |
| 1932 MS64 | 75.00 | Good strike; mostly brilliant white with several planchet flaws |
| 1932-D F15 | 145.00 | A few light scratches |
| 1932-D F15 | 175.00 | Some light grey toning |
| 1932-S VG08 | 125.00 | A few light scratches and one moderate scratch on the reverse |
| 1932-S VF20 | 110.00 | Cleaned |
| 1934 G06 | 3.50 | Light scratches |
| 1934 VG10 | 4.25 | |
| 1934 MS62 | 27.00 | |
| 1934 MS64 | 39.00 | Good strike; brilliant white |
| 1934-D AG03 | 3.50 | |
| 1934-D VG08 | 4.00 | Light scratches |
| 1934-D MS63 | 300.00 | Good strike; mostly brilliant white |
| 1935 VG08 | 4.00 | |
| 1935-S G04 | 4.00 | |
| 1936 MS63 | 28.00 | |
| 1936 NGC MS65 | 95.00 | Good strike; very lightly toned |
| 1936-D G/AG | 3.50 | |
| 1936-D G06 | 4.75 | |
| 1936-S G06 | 3.50 | Light scratches |
| 1936-S NGC MS65 | 330.00 | Good strike; light toning |
| 1937-S G06 | 3.50 | Light scratches |
| 1938-S G06 | 4.00 | Light scratches |
| 1939 MS64 | 27.00 | Good strike; brilliant white |
| 1939-D MS63 | 45.00 | Good strike; brilliant white |
| 1939-S G04 | 4.00 | |
| 1939-S XF40 | 12.00 | Cleaned |
| 1940 MS63 | 30.00 | |
| 1940-S MS63 | 31.00 | |
| 1940-S MS64 | 41.00 | |
| 1940-S NGC MS65 | 50.00 | Good strike; lightly toned; die break through the eagle's head into the field |
| 1941 MS63 | 14.50 | |
| 1941-D AU50 | 9.50 | Lightly cleaned |
| 1941-D MS63+ | 55.00 | |
| 1941-S AU50 | 8.50 | Lightly cleaned |
| 1942-D AU53 | 7.50 | Lightly cleaned |
| 1942-D MS61 | 17.50 | |
| 1942-D MS63 | 21.00 | |
| 1942-S XF45 | 15.50 | Light hairlines |
| 1942-S AU50 | 15.00 | Lightly cleaned |
| 1942-S MS63 | 105.00 | Good strike; brilliant white |
| 1943 MS63+ | 9.50 | |
| 1943 MS64+ | 17.50 | |
| 1943 PCGS MS65 | 37.00 | Good strike; mostly brilliant white |
| 1943-D XF40 | 6.00 | |
| 1943-D MS64 | 43.00 | |
| 1943-S AU55 | 14.00 | Some light hairlines |
| 1944 MS64 | 13.00 | |
| 1944-D MS62+ | 17.50 | |
| 1944-D MS64 | 22.00 | |
| 1944-D NGC MS66 | 60.00 | Good strike; mostly brilliant with some light perimeter toning |
| 1944-S MS62+ | 15.50 | |
| 1945-D AU55 | 8.00 | Lightly cleaned |
| 1945-D MS63 | 24.00 | |
| 1945-S MS63 | 12.50 | |
| 1946 XF40 | 3.50 | Light scratches |
| 1946-D MS64 | 19.00 | |
| 1946-S MS64 | 17.00 | |
| 1947-D AU50 | 8.00 | Lightly cleaned |
| 1947-D MS64 | 19.00 | |
| 1947-S MS65 | 27.00 | |
| 1948 MS64 | 16.00 | |
| 1948-D AU55 | 5.00 | Lightly cleaned |
| 1948-D AU55 | 7.00 | |
| 1948-D MS64 | 24.00 | |
| 1948-S MS63 | 11.00 | |
| 1948-S MS64 | 18.00 | |
| 1948-S MS65 | 38.00 | |
| 1949-D AU55 | 7.00 | Lightly cleaned |
| 1949-D MS64 | 38.00 | |
| 1949-D MS65 | 45.00 | |
| 1950 PCGS MS65 | 29.00 | Good strike; mostly brilliant white; Omaha Bank Hoard on holder |
| 1950-D MS63 | 10.50 | |
| 1950-S NGC MS66 | 60.00 | Good strike; mostly brilliant white |
| 1951 MS63 | 11.00 | |
| 1951 MS64 | 12.50 | |
| 1951-D MS63 | 7.50 | |
| 1951-S MS63 | 31.00 | |
| 1951-S MS64 | 35.00 | |
| 1952 MS63 | 12.50 | |
| 1952-D AU58 | 3.50 | |
| 1952-D MS62 | 6.00 | |
| 1952-D MS63 | 7.00 | |
| 1952-S MS63+ | 25.00 | |
| 1952-S MS64 | 29.00 | |
| 1953 PRF64 | 34.00 | |
| 1953 PRF66 | 43.00 | |
| 1953 PCGS PR66CAM | 65.00 | PCGS Price Guide = $135 |
| 1953-S MS62 | 5.50 | |
| 1953-S MS63 | 6.00 | |
| 1954-D MS63 | 3.75 | |
| 1954-D MS64 | 6.00 | |
| 1954-D ICG MS66 | 12.50 | Good strike; mostly brilliant white |
| 1954-S MS64 | 6.00 | |
| 1955 MS63 | 4.00 | |
| 1955 PRF64 | 13.50 | |
| 1955 PRF66 | 22.00 | |
| 1955-D MS63 | 4.00 | |
| 1956-D MS64 | 6.00 | |
| 1957 MS63 | 4.00 | |
| 1957-D MS61 | 3.50 | |
| 1957-D MS62+ | 3.75 | |
| 1958 MS63 | 4.00 | |
| 1958 MS64 | 5.00 | |
| 1958 PRF65 | 6.00 | |
| 1958 PRF66 | 6.50 | |
| 1958 PRF67 | 7.50 | |
| 1958-D MS63 | 4.00 | |
| 1959 PRF67 | 6.50 | |
| 1959-D MS63 | 4.00 | |
| 1960-D MS63 | 4.00 | |
| 1961 MS64 | 4.50 | |
| 1961 PRF64 | 4.50 | |
| 1961 PRF65 Cameo | 6.50 | |
| 1961 PRF66 | 6.00 | Obverse cameo |
| 1961-D MS63 | 4.00 | |
| 1962 MS63 | 4.00 | |
| 1962 PRF67 | 6.00 | |
| 1962 PRF67 Cameo | 7.50 | |
| 1962-D MS63 | 4.00 | |
| 1963 MS63+ | 4.00 | |
| 1963 MS64 | 4.50 | |
| 1963 PRF65 | 5.00 | |
| 1963 NGC PF68 Cameo | 63.00 | PCGS Price Guide = $100 |
| 1963-D MS63 | 4.00 | |
| 1963-D MS64 | 4.50 | |
| 1964 MS62 | 3.75 | |
| 1964-D MS62 | 3.75 | |
| 1965 MS64 | 1.50 | |
| 1965 SMS65 | 1.25 | |
| 1966 MS63 | 0.75 | |
| 1966 SMS65 | 1.75 | |
| 1968 MS63 | 1.00 | |
| 1968 MS64 | 1.75 | |
| 1968-D MS64 | 1.75 | |
| 1968-D MS65 | 7.00 | |
| 1969-D MS64 | 2.50 | |
| 1969-D MS65 | 9.00 | |
| 1970-D MS64 | 1.50 | |
| 1970-S PRF63 | 0.60 | |
| 1970-S PRF66 | 1.25 | |
| 1971-S PRF63 | 0.75 | |
| 1971-S PRF65 | 1.25 | |
| 1971-S PRF66 | 1.50 | |
| 1972-D MS62 | 0.40 | |
| 1972-S PRF64 | 1.00 | |
| 1973-S PRF65 | 1.00 | |
| 1973-S PRF66 | 1.25 | |
| 1974-S PRF64 | 1.00 | |
| 1976-S PRF66 | 1.25 | |
| 1977-S PRF65 | 1.25 | |
| 1978-S PRF65 | 1.00 | |
| 1978-S PRF66 | 1.25 | |
| 1979-D MS64 | 1.00 | |
| 1980-S PRF65 | 0.75 | |
| 1980-S PRF66 | 1.00 | |
| 1980-S PRF67 | 1.25 | |
| 1981-P MS64 | 1.50 | |
| 1981-S Type 1 PRF66 | 1.50 | |
| 1981-S Type 2 PRF66 | 3.00 | |
| 1983-P MS62 | 15.00 | |
| 1986-P MS62 | 2.00 | |
| 1988-D MS63 | 0.50 | |
| 1990-P MS62 | 0.50 | |
| 1992-D MS62 | 0.75 | |
| 1993-S Silver PRF63 | 3.25 | |
| 1993-S Silver PRF66 | 4.25 | |
| 1994-D "Pirate" | 2.00 | Etched to make Washington look like a pirate |
| 1994-S Silver PRF64 | 6.00 | |
| 1995-D MS62 | 1.00 | |
| 1995-D MS63 | 1.25 | |
| 1996-S Silver PRF64 | 5.75 | |
| 1996-S Silver PRF67 | 7.25 | |
| 1997-S Silver PRF67 | 8.50 | |
| 1999-S Delaware PRF67 | 7.00 | |
| 1999-S Pennsylvania PRF67 | 7.00 | |
| 1999-S New Jersey PRF67 | 7.00 | |
| 1999-S Georgia PRF67 | 7.00 | |
| 1999-S Connecticut PRF67 | 12.00 | |
| 2004-S Michigan PRF67 | 3.00 | |
| 2004-S Florida PRF67 | 3.00 | |
| 2004-S Texas PRF67 | 3.50 | |
| 2004-S Iowa PRF67 | 3.00 | |
| 2004-S Wisconsin PRF67 | 3.00 | |
UNCIRCULATED STATE QUARTERS (Singles)
(Last Update - 1 May 10)
DATE/GRADE |
PRICE |
COMMENTS |
| 1999-D or P Delaware BU | 0.50 | |
| 1999-D or P Pennsylvania BU | 0.50 | |
| 1999-D or P New Jersey BU | 0.50 | |
| 1999-D or P Georgia BU | 1.50 | |
| 1999-D or P Connecticut BU | 0.75 | |
| 2000-D or P Massachusetts BU | 0.50 | |
| 2000-D or P Maryland BU | 0.50 | |
| 2000-D or P South Carolina BU | 0.50 | |
| 2000-D or P New Hampshire BU | 0.45 | |
| 2000-D or P Virginia BU | 0.45 | |
| 2001-D or P New York BU | 0.45 | |
| 2001-D or P North Carolina BU | 0.45 | |
| 2001-D or P Rhode Island BU | 0.45 | |
| 2001-D Vermont BU | 0.45 | |
| 2001-P Vermont BU | 0.50 | |
| 2001-D or P Kentucky BU | 0.60 | |
| 2002-D or P Tennessee BU | 1.25 | |
| 2002-D or P Ohio BU | 0.60 | |
| 2002-D or P Louisiana BU | 0.45 | |
| 2002-D or P Indiana BU | 0.45 | |
| 2002-D or P Mississippi BU | 0.45 | |
| 2003-D or P Illinois BU | 1.50 | |
| 2003-D or P Alabama BU | 0.60 | |
| 2003-D Maine BU | 0.45 | |
| 2003-P Maine BU | 0.50 | |
| 2003-D or P Missouri BU | 0.45 | |
| 2003-D or P Arkansas BU | 0.50 | |
| 2004-D or P Michigan BU | 0.45 | |
| 2004-D or P Florida BU | 0.45 | |
| 2004-D or P Texas BU | 0.45 | |
| 2004-D or P Iowa BU | 0.45 | |
| 2004-D or P Wisconsin BU | 0.50 | |
| 2005-D or P California BU | 0.60 | |
| 2005-D or P Minnesota BU | 0.50 | |
| 2005-D or P Oregon BU | 0.45 | |
| 2005-D or P Kansas BU | 0.45 | |
| 2005-D or P West Virginia BU | 0.45 | |
| 2006-D or P Nevada BU | 0.45 | |
| 2006-D or P Nebraska BU | 0.45 | |
| 2006-D or P Colorado BU | 0.45 | |
| 2006-D or P North Dakota BU | 0.45 | |
| 2006-D or P South Dakota BU | 0.45 | |
| 2007-D or P Montana BU | 0.50 | |
| 2007-D or P Washington BU | 0.60 | |
| 2007-D or P Idaho BU | 0.45 | |
| 2007-D or P Wyoming BU | 0.45 | |
| 2007-D or P Utah BU | 0.45 | |
| 2008-D or P Oklahoma BU | 0.50 | |
| 2008-D or P New Mexico | 0.50 | |
| 2008-D or P Arizona | 0.50 | |
| 2008-D or P Alaska | 0.45 | |
| 2008-D or P Hawaii | 0.45 | |
| 2009-D Washington, D.C. | 0.50 | |
| 2009-P Washington, D.C. | 0.60 | |
| 2009-D or P Puerto Rico | 0.50 | |
| 2009-D Guam | 0.50 | "P" is out of stock |
| 2009-D or P American Samoa | 0.50 | |
| 2009-D or P Virgin Islands | 0.50 | |
| 2009-D or P Northern Mariana Islands | 0.50 | |
UNCIRCULATED STATE QUARTERS ROLLS
(Last Update - 28 August 10)
DATE/GRADE |
PRICE |
COMMENTS |
| 1999-D Delaware | 14.00 | |
| 1999-D Pennsylvania | 15.00 | |
| 1999-D New Jersey | 14.00 | |
| 1999-D Georgia | 29.00 | |
| 1999-D Connecticut | 25.00 | |
| 2000-D Massachusetts | 13.50 | |
| 2000-P Maryland | 14.00 | |
| 2000-D Maryland | 14.00 | |
| 2000-D South Carolina | 14.50 | |
| 2000-P New Hampshire | 13.50 | |
| 2000-D New Hampshire | 13.50 | |
| 2000-P Virginia | 13.50 | |
| 2000-D Virginia | 13.50 | |
| 2001-P New York | 13.50 | |
| 2001-D New York | 13.50 | |
| 2001-P North Carolina | 14.00 | |
| 2001-D North Carolina | 13.50 | |
| 2001-P Rhode Island | 13.50 | |
| 2001-D Rhode Island | 14.00 | |
| 2001-P Vermont | 14.00 | |
| 2001-D Vermont | 13.50 | |
| 2001-P Kentucky | 16.50 | |
| 2001-D Kentucky | 19.50 | |
| 2002-P Tennessee | 36.00 | |
| 2002-D Tennessee | 39.50 | |
| 2002-P Ohio | 21.00 | |
| 2002-D Ohio | 21.00 | |
| 2002-P Louisiana | 13.50 | |
| 2002-D Louisiana | 13.50 | |
| 2002-P Indiana | 14.00 | |
| 2002-D Indiana | 14.00 | |
| 2002-P Mississippi | 15.00 | |
| 2002-D Mississippi | 15.00 | |
| 2003-P Illinois | 49.00 | |
| 2003-D Illinois | 46.00 | |
| 2003-P Alabama | 16.00 | |
| 2003-P Maine | 13.50 | |
| 2003-D Maine | 14.50 | |
| 2003-P Missouri | 14.00 | |
| 2003-D Missouri | 13.50 | |
| 2003-P Arkansas | 14.00 | |
| 2004-P Michigan | 13.50 | |
| 2004-D Michigan | 13.50 | |
| 2004-P Florida | 13.50 | |
| 2004-D Florida | 13.50 | |
| 2004-P Texas | 13.50 | |
| 2004-D Texas | 13.50 | |
| 2004-P Iowa | 13.50 | |
| 2004-D Iowa | 13.50 | |
| 2004-P Wisconsin | 15.00 | |
| 2004-D Wisconsin | 15.50 | |
| 2005-P California | 20.00 | |
| 2005-D California | 21.00 | |
| 2005-P Minnesota | 16.50 | |
| 2005-D Minnesota | 16.50 | |
| 2005-P Oregon | 13.50 | |
| 2005-D Oregon | 13.50 | |
| 2005-P Kansas | 13.50 | |
| 2005-D Kansas | 13.50 | |
| 2005-P West Virginia | 13.50 | |
| 2005-D West Virginia | 13.50 | |
| 2006-P Nevada | 13.50 | |
| 2006-D Nevada | 13.50 | |
| 2006-P Nebraska | 13.50 | |
| 2006-D Nebraska | 13.50 | |
| 2006-D Colorado | 13.50 | |
| 2006-D North Dakota | 13.50 | |
| 2006-P South Dakota | 13.50 | |
| 2006-D South Dakota | 13.50 | |
| 2007-P Montana | 13.50 | |
| 2007-P Idaho | 14.50 | |
| 2007-D Wyoming | 13.50 | |
| 2007-D Utah | 13.50 | |
| 2008-D Oklahoma | 13.50 | |
| 2008-D New Mexico | 13.50 | |
| 2008-D Alaska | 13.50 | |
| 2008-D Hawaii | 13.50 | |
| 2009-P Washington DC | 15.50 | |
| 2009-D Washington DC | 13.50 | |
| 2009-D American Samoa | 13.50 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087