U.S. Quarters and Twenty Cent Pieces
TWENTY CENT PIECES
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1875-S G04 | 90.00 | Light and medium grey toning |
|
|
EARLY QUARTERS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| None in stock | ||
LIBERTY SEATED QUARTERS
(Last Update - 23 February 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1844-O VG08 | 30.00 | A couple of light scratches on the obverse |
| 1853 "Arrows and Rays" AU50 | 200.00 | Lightly cleaned |
| 1853-O "Arrows and Rays" XF40 | 195.00 | |
| 1857 G04 | 21.00 | Light grey toning |
| 1857-O VG08 | 41.00 | Light and medium grey toning |
| 1873 "Arrows" AG03 | 9.50 | Full date |
| 1876 F12 | 30.00 | Light grey toning |
| 1876-S F12 | 30.00 | Light and medium grey toning |
BARBER QUARTERS
(Last Update - 23 February 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1892 MS63 | 295.00 | Good strike; light toning with a nice die break through the date |
| 1893-O G06 | 6.50 | A few light scratches |
| 1893-S G04 | 12.50 | One light to moderate scratch on the obverse |
| 1894-O G04 | 8.75 | |
| 1895-S G04 | 12.50 | A few light scratches |
| 1896 G04 | 3.50 | A few very light scratches |
| 1897 G/AG | 3.25 | |
| 1898 G06 | 4.00 | Two reverse digs |
| 1898 G06 | 5.00 | |
| 1898-O AG03 | 6.00 | |
| 1899 G04 | 4.50 | |
| 1899 G06 | 4.00 | Lightly cleaned |
| 1900 G04 | 5.25 | |
| 1900 G06 | 5.75 | |
| 1900-S G06 | 8.50 | |
| 1902 VF30 | 27.00 | A few light scratches on the obverse |
| 1903-O G/AG | 3.50 | Cleaned |
| 1903-S AG03+ | 8.00 | |
| 1904 G04 | 7.00 | |
| 1905 G04 | 12.00 | |
| 1908-D G04 | 4.75 | |
| 1908-D G06 | 3.75 | Several light scratches |
| 1908-D G06 | 4.00 | Lightly cleaned |
| 1908-D G06 | 5.00 | |
| 1908-O G04 | 4.50 | |
| 1909 G04 | 3.75 | A few light scratches |
| 1909 AU58 | 120.00 | Some light grey toning on the obverse |
| 1909-D G04 | 5.50 | |
| 1909-S G04 | 7.00 | |
| 1910 G04 | 6.75 | |
| 1910 G06 | 7.50 | |
| 1913 G06 | 15.00 | |
| 1913-D G/AG | 7.00 | |
| 1914 G04 | 3.75 | Lightly cleaned |
| 1915 G04 | 4.75 | |
| 1915-D G04 | 4.75 | |
| 1915-S AG03+ | 5.75 | |
| 1916 G06 | 3.75 | Several very light scratches |
| 1916 VG08 | 4.25 | Several light scratches |
| 1916-D G/AG | 3.25 | |
| 1916-D G04 | 4.75 | |
| 1916-D G06 | 3.75 | Several rim nicks |
| 1916-D VG08 | 5.50 | |
| 1916-D VG10 | 8.00 | |
| 1916-D F12 | 9.00 | One small scrape on the reverse |
STANDING LIBERTY QUARTERS
(Last Update - 23 February 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1917 "Type 1" G04 | 19.50 | Typical weak date |
| 1917 "Type 1" G06 | 25.00 | |
| 1917-D "Type 1" G04 | 23.00 | |
| 1917 Type 2 MS63FH | 325.00 | Well struck; mostly brilliant with some light gold toning; full head |
| 1919-D VG08 | 88.00 | Typical weak date |
| 1921 G06 | 110.00 | Several light scratches; typical weak date |
| 1923 F12 | 30.00 | |
| 1923 AU55 | 95.00 | A few light hairlines |
| 1926 AU55 | 79.00 | |
| 1927-D AG03 | 8.00 | |
| 1927-D G04 | 16.00 | |
| 1927-S VG08 | 36.00 | Lightly cleaned |
| 1929-D XF45 | 40.00 | |
WASHINGTON QUARTERS
(Last Update - 23 February 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1932 AG/FR | 3.50 | |
| 1936-S NGC MS65 | 360.00 | Good strike; light toning |
| 1937 VG08 | 3.50 | |
| 1940 MS62 | 21.00 | |
| 1941 MS62 | 10.00 | |
| 1941-D MS62 | 38.00 | |
| 1941-S MS61 | 32.00 | |
| 1942 AU58 | 4.00 | |
| 1942-D MS61 | 17.50 | |
| 1942-S AU50 | 15.00 | Lightly cleaned |
| 1942-S MS62 | 79.00 | Good strike; brilliant white |
| 1943 MS64 | 13.00 | |
| 1943-D MS62 | 31.00 | |
| 1943-S MS63 | 42.00 | |
| 1944 MS64 | 13.00 | |
| 1944-D MS62+ | 17.50 | |
| 1944-D NGC MS66 | 60.00 | Good strike; mostly brilliant with some light perimeter toning |
| 1944-S MS62+ | 15.50 | |
| 1945-D MS63 | 24.00 | |
| 1945-S MS63 | 12.50 | |
| 1945-S MS64 | 18.00 | |
| 1946-S MS64 | 17.00 | |
| 1947-D MS64 | 19.00 | |
| 1947-S MS63 | 14.50 | |
| 1948-D MS64 | 24.00 | |
| 1948-S MS64 | 18.00 | |
| 1948-S MS65 | 38.00 | |
| 1949-D AU58 | 10.00 | |
| 1950-S NGC MS66 | 60.00 | Good strike; mostly brilliant white |
| 1951 MS63 | 10.00 | |
| 1951 PRF63 | 43.00 | |
| 1952 PRF64 | 33.00 | |
| 1952-S VF30 | 4.00 | |
| 1952-S MS64 | 29.00 | |
| 1953 PRF64 | 33.00 | |
| 1953-S ICG MS66 | 11.00 | Good strike; mostly brilliant white |
| 1953-S ICG MS67 | 23.00 | Good strike; very lightly toned |
| 1954 PRF64 | 16.00 | |
| 1954 NGC PF64 | 17.50 | |
| 1954-D MS62 | 4.75 | |
| 1954-S MS63 | 4.50 | |
| 1955 MS62 | 3.25 | |
| 1955 MS63 | 4.00 | |
| 1955 PRF66 | 22.00 | |
| 1955-D MS64 | 5.00 | |
| 1956 PRF65 Cameo | 25.00 | |
| 1956-D MS63 | 4.25 | |
| 1956-D MS64 | 6.50 | |
| 1957 MS62 | 3.00 | |
| 1958-D MS63 | 3.25 | |
| 1958-D MS64 | 4.00 | |
| 1959 MS64 | 4.00 | |
| 1959-D MS64 | 4.00 | |
| 1960 MS61 | 3.00 | |
| 1960 PRF66 | 4.25 | |
| 1960-D MS63 | 3.25 | |
| 1962 MS64 | 3.75 | |
| 1962 PRF67 Cameo | 5.50 | |
| 1964 MS63 | 3.25 | |
| 1967 MS66 | 7.50 | Very nice coin for the date |
| 1968 MS63 | 1.00 | |
| 1968 MS64 | 1.75 | |
| 1968-D MS64 | 1.75 | |
| 1968-D MS65 | 7.00 | |
| 1968-S PRF64 | 0.75 | |
| 1969 MS63 | 1.75 | |
| 1969-D MS64 | 2.50 | |
| 1969-S PRF63 | 0.75 | |
| 1969-S PRF64 | 1.00 | |
| 1970 MS63 | 0.75 | |
| 1970-D MS64 | 1.50 | |
| 1970-S PRF63 | 0.60 | |
| 1970-S PRF66 | 1.25 | |
| 1971-S PRF63 | 0.75 | |
| 1971-S PRF65 | 1.25 | |
| 1971-S PRF66 | 1.50 | |
| 1972-S PRF64 | 1.00 | |
| 1973-S PRF65 | 1.00 | |
| 1973-S PRF66 | 1.25 | |
| 1974-S PRF64 | 1.00 | |
| 1974-S PRF65 | 1.25 | |
| 1976-S PRF66 | 1.25 | |
| 1976-S Silver MS64 | 2.50 | |
| 1977-S PRF65 | 1.25 | |
| 1977-S PRF66 | 1.50 | |
| 1978-S PRF66 | 1.50 | |
| 1979 MS64 | 1.50 | |
| 1979-D MS63 | 0.75 | |
| 1979-D MS64 | 1.00 | |
| 1979-S Type 1 PRF65 | 1.25 | |
| 1980-P MS64 | 0.75 | |
| 1980-D MS63 | 0.50 | |
| 1980-S PRF66 | 1.50 | |
| 1981-P MS63 | 0.75 | |
| 1981-P MS64 | 1.00 | |
| 1981-D MS64 | 1.00 | |
| 1981-S Type 1 PRF66 | 1.50 | |
| 1982-S PRF66 | 1.75 | |
| 1982-S NGC PF69 Ultra Cam | 11.00 | |
| 1984-S PRF67 | 2.00 | |
| 1985-S PRF66 | 1.50 | |
| 1986-P MS62 | 2.00 | |
| 1987-S PRF66 | 1.50 | |
| 1988-S PRF64 | 1.00 | |
| 1988-S PRF65 | 1.25 | |
| 1989-P MS63 | 1.00 | |
| 1989-D MS63 | 0.75 | |
| 1989-S PRF65 | 1.25 | |
| 1989-S PRF66 | 1.50 | |
| 1990-P MS63 | 1.00 | |
| 1990-D MS63 | 0.60 | |
| 1990-S PRF67 | 4.00 | |
| 1997-S Silver PRF67 | 8.50 | |
| 1998-P | 0.75 | Gold-plated |
| 1998-S PRF67 | 6.00 | |
UNCIRCULATED STATE QUARTERS (Singles)
(Last Update - 23 February 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1999-D or P Delaware BU | 0.60 | |
| 1999-D or P Pennsylvania BU | 0.60 | |
| 1999-D or P New Jersey BU | 0.50 | |
| 1999-D or P Georgia BU | 0.75 | |
| 1999-D or P Connecticut BU | 0.60 | |
| 2000-D or P Massachusetts BU | 0.50 | |
| 2000-D or P Maryland BU | 0.50 | |
| 2000-D or P South Carolina BU | 0.60 | |
| 2000-D or P New Hampshire BU | 0.45 | |
| 2000-D or P Virginia BU | 0.40 | |
| 2001-D or P New York BU | 0.40 | |
| 2001-D or P North Carolina BU | 0.45 | |
| 2001-S North Carolina Silver ICG PR70 DCAM | 19.00 | |
| 2001-D or P Rhode Island BU | 0.45 | |
| 2001-D Vermont BU | 0.40 | |
| 2001-P Vermont BU | 0.50 | |
| 2001-D or P Kentucky BU | 0.60 | |
| 2001-S Kentucky Silver ICG PR69 DCAM | 12.00 | |
| 2002-D or P Tennessee BU | 1.00 | |
| 2002-D or P Ohio BU | 0.45 | |
| 2002-D or P Louisiana BU | 0.40 | |
| 2002-D or P Indiana BU | 0.50 | |
| 2002-D or P Mississippi BU | 0.45 | |
| 2003-D or P Illinois BU | 0.60 | |
| 2003-D or P Alabama BU | 0.50 | |
| 2003-D Maine BU | 0.40 | |
| 2003-P Maine BU | 0.50 | |
| 2003-D or P Missouri BU | 0.40 | |
| 2003-D or P Arkansas BU | 0.40 | |
| 2004-D or P Michigan BU | 0.40 | |
| 2004-D or P Florida BU | 0.40 | |
| 2004-D or P Texas BU | 0.45 | |
| 2004-D or P Iowa BU | 0.40 | |
| 2004-D or P Wisconsin BU | 0.40 | |
| 2005-D or P California BU | 0.40 | |
| 2005-D or P Minnesota BU | 0.40 | |
| 2005-D or P Oregon BU | 0.40 | |
| 2005-D or P Kansas BU | 0.40 | |
| 2005-D or P West Virginia BU | 0.40 | |
| 2006-D or P Nevada BU | 0.40 | |
| 2006-D or P Nebraska BU | 0.40 | |
| 2006-D or P Colorado BU | 0.40 | |
| 2006-D or P North Dakota BU | 0.40 | |
| 2006-D or P South Dakota BU | 0.40 | |
| 2007-D or P Montana BU | 0.40 | |
| 2007-D or P Washington BU | 0.40 | "P" is out of stock |
| 2007-D or P Idaho BU | 0.40 | |
| 2007-D or P Wyoming BU | 0.40 | |
| 2007-D or P Utah BU | 0.40 | |
| 2007-D Oklahoma BU | 0.40 | |
STATE QUARTERS (Rolls)
(Last Update - 23 February 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1999-D Georgia BU | 21.00 | |
| 2000-D Massachusetts BU | 15.00 | |
| 2000-P Maryland BU | 14.00 | |
| 2000-D South Carolina BU | 17.50 | |
| 2000-D New Hampshire BU | 14.00 | |
| 2000-P New Hampshire BU | 14.00 | |
| 2000-D Virginia BU | 13.50 | |
| 2000-P Virginia BU | 14.00 | |
| 2001-D Kentucky BU | 18.00 | |
| 2002-D Tennessee BU | 32.00 | |
| 2002-D Ohio BU | 14.00 | |
| 2002-D Louisiana BU | 13.50 | |
| 2002-D Indiana BU | 14.00 | |
| 2002-D Mississippi BU | 14.00 | |
| 2002-P Mississippi BU | 14.50 | |
| 2003-D Illinois BU | 15.50 | |
| 2003-D Alabama BU | 15.00 | |
| 2003-D Maine BU | 13.50 | |
| 2003-D Missouri BU | 13.50 | |
| 2003-D Arkansas BU | 13.50 | |
| 2004-D Michigan BU | 13.50 | |
| 2004-P Michigan BU | 13.50 | |
| 2004-D or P Texas BU | 14.00 | |
| 2004-D Iowa BU | 13.50 | |
| 2004-D or P Wisconsin BU | 13.50 | |
| 2005-D or P California BU | 13.50 | |
| 2005-D or P Minnesota BU | 13.50 | |
| 2005-D or P Oregon BU | 13.50 | |
| 2005-D or P Kansas BU | 13.50 | |
| 2005-D or P West Virginia BU | 13.50 | |
| 2006-D or P Nevada BU | 13.50 | |
| 2006-D or P Nebraska BU | 13.50 | |
| 2006-D or P Colorado BU | 13.50 | |
| 2006-D or P North Dakota BU | 13.50 | |
| 2006-D or P South Dakota BU | 13.50 | |
| 2007-D or P Montana BU | 13.50 | |
| 2007-D or P Washington BU | 13.50 | "P" is out of stock |
| 2007-D or P Idaho BU | 13.50 | |
| 2007-D or P Wyoming BU | 13.50 | |
| 2007-D or P Utah BU | 13.50 | |
| 2008-D Oklahoma BU | 13.50 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- E-Mail Falcon Coins
Owner: Don Hartlaub, ANA #162087