U.S. Half Dimes and Dimes

 



HALF DIMES
(Last Update - 23 February 08)

DATE/GRADE

PRICE

COMMENTS
1837  MS64 1,250.00 Good strike; nice luster underneath light grey and rose toning
1853 "Arrows"  AU55 90.00 Lightly cleaned
1854 "Arrows"  AU50 105.00 Some light hairlines
1855 "Arrows"  XF40 44.00 A couple of very light scratches
1860-O  MS62+ 200.00 Good strike; brilliant white with some light hairlines on the obverse
     

 


EARLY DIMES
(Last Update - 23 February 08)

DATE/GRADE

PRICE

COMMENTS
1827  G04 29.50  
     

 


LIBERTY SEATED DIMES
(Last Update - 23 February 08)

DATE/GRADE

PRICE

COMMENTS
1838 "Large Stars"  AU50 185.00 Medium grey toning
1839  AU55 190.00 Light multi-colored toning
1841-O  G04 22.00  
1841-O  VG08 26.00  
1848  F15 33.00 Medium grey toning
1849  G04 18.00 Medium grey toning
1850  G04 12.50 Light scratches
1851-O  VG08 28.00 Light grey toning
1852  VG10 18.00 Some light grey toning
1853 "Arrows"  AG03 6.00 Full date
1854 "Arrows"  AU50 115.00  
1856-O  G06 13.00 Several light scratches
1860  XF40 34.00 Light grey toning
1876-CC  AU55 65.00 Cleaned
1891  AG03 6.00  
1891  AG/G 6.00 Several light scratches
1891-O  VG08 13.00  
     

 


BARBER DIMES
(Last Update - 23 February 08)

DATE/GRADE

PRICE

COMMENTS
1892  AG03 1.50 Moderate scratches
1892  AG/G 1.50 Slightly bent
1892  VG08 4.75 Light scratches
1893-S  AG03 6.00 Full date
1896-S  G04 75.00  
1899  G06 1.75 Several light scratches
1902  G04 2.25 Several light scratches
1902-S  VG08 18.00  
1903-O  AG03 1.50 Rim nicks
1905  AG03 1.75  
1905  G06 2.00 Light scratches
1905-S  G04 3.00  
1905-S  VG08 2.50 Several light and moderate scratches
1906  G04 2.25  
1906-D  XF40 21.00 Light corrosion and pitting
1906-S  G/AG 2.00  
1906-S  XF40 21.00 Cleaned and starting to retone
1907-O  G04 3.00  
1907-O  XF40 42.00 Lightly cleaned
1909  G04 1.75 Several light scratches
1911  VG08 1.75 Several light scratches
1911  MS63 140.00 Good strike; pale gold toning
1911-D  G04 2.00  
1911-D  VG08 1.75 One reverse rim nick
1912-D  G04 2.00  
1912-D  VG10 2.50  
1913  G/AG 1.35  
1913  G04 2.00  
1913  G06 2.25  
1914  AU50 40.00 A few light scratches
1914-D  G04 2.00  
1914-D  VG08

1.50

Medium to dark grey toning
1914-D  VG10 2.00 Several light scratches
1916-S  VG08 1.75 One moderate scratch on the obverse
1916-S  VG08 2.50  
     

 


MERCURY DIMES
(Last Update - 23 February 08)

DATE/GRADE

PRICE

COMMENTS

1916  G/AG 2.00  
1916  G04 2.25 One reverse scratch
1916  XF45 10.00 Lightly cleaned
1916-D  G/AG 625.00  
1916-S  G/AG 2.25  
1916-S  F12 1.75 Cleaned
1916-S  MS64 79.00 Good strike; white with average luster
1917  G04 1.50  
1917-D  VG08 2.25 A number of light scratches and small digs
1917-S  G04 1.75  
1918  G04 2.25  
1918-D  AG03 1.50  
1918-D  VG08 1.50 Cleaned
1918-D  F15 4.00 Light scratches
1919  VF20 3.25 Lightly cleaned
1919-D  G04 3.25  
1919-S  G04 2.75  
1920-D  AG03 1.50  
1920-D  VF30 10.00  
1920-S  G04 1.50 Cleaned
1920-S  VG10 2.00 Several light scratches
1920-S  XF45 12.00 Cleaned
1921  G/AG 38.00  
1921-D  G/AG 49.00  
1921-D  XF40 325.00 Several light and moderate scratches on the obverse
1923  VG08 1.75  
1923  F12 1.50 Several light scratches
1923  XF45 4.50 Cleaned
1924  VG08 1.75  
1924  VF30 6.00  
1924-D  G/AG 1.50  
1924-D  G06 1.50 Moderate scratch on the obverse
1924-D  G06 2.75  
1925  G06 1.50  
1925-D  G04 2.75 Light scratches
1925-D  F12 7.50 A couple of light scratches
1925-S  G/AG 1.50  
1926  G06 1.50  
1926  VG08 1.60  
1926-D  G/AG 1.75  
1926-D  G06 2.00 Lightly cleaned
1926-D  VG10 2.25 One moderate rim bump
1926-S  G04 11.50  
1927  G06 1.50  
1927  VF20 2.25 Light scratches
1927-D  G04 1.50 Cleaned
1927-D  G06 3.00 Light and medium grey toning on the obverse
1927-S  VG08 2.50 Light scratches
1927-S  VG08 3.25 Some light and medium grey toning
1928  XF40 1.75 Several light and moderate scratches with tiny digs
1928-D  AG03 1.50  
1928-D  G04

1.50

Cleaned
1928-D  VF20 14.50 Lightly cleaned
1928-S  VF20 5.50  
1929  F15 2.00  
1929-S  VG08 1.60  
1929-S  XF45 8.00 Several light scratches
1930  F12 1.90  
1931  VG08 2.75  
1931-S  XF45 20.00 Lightly cleaned
1934  F12 1.50  
1934  AU50 6.00 Lightly cleaned
1934  MS64 32.00 Good strike; brilliant white
1934-D  VF20 2.25 Light scratches
1934-D  VF20 2.50 Lightly cleaned
1934-D  XF45 8.00 Several light scratches
1936  F12 1.50  
1936  F15 1.60  
1936  VF20 1.75  
1936  AU50 3.50 Several light scratches
1936  MS64 16.00 Good strike; brilliant white
1936-D  G04 1.50  
1936-D  VG08 1.60  
1936-D  F12 1.75  
1936-D  XF40 3.50 One rim nick on the reverse
1936-D  XF45 5.00 Lightly cleaned
1937  XF40 2.50  
1937  AU58 5.50  
1937-D  VF20 2.25  
1937-D  XF40 4.00  
1937-D  AU50 4.00 One moderate scratch on the reverse
1937-S  VF30 2.50 Cleaned
1938  XF45 4.25 Light hairlines
1938-D  XF40 4.00 Several light scratches
1939  VF20 1.50  
1939  VF30 2.00  
1939  XF45 1.75 Several light and moderate scratches
1939  MS64 14.50 Good strike; brilliant white
1939  MS65FB 140.00 Well struck; brilliant white
1939-D  F12 1.50  
1939-D  F15 1.60  
1939-S  G06 1.50  
1939-S  F12 1.75  
1940  XF40 1.75  
1940  AU55 3.00  
1940-D  XF40 1.75  
1940-D  XF45 2.25 Lightly cleaned
1940-D  AU50 2.75 Lightly cleaned
1941  AU50 1.50 Lightly cleaned
1941  AU58 3.00  
1941  MS62 7.00  
1941-D  AU50 2.00 Lightly cleaned
1941-D  AU55 3.00 Some light hairlines
1941-S  XF45 1.50 Lightly cleaned
1942  MS62 7.50  
1942  MS63 9.50  
1942-D  XF45 2.00  
1942-D  AU55 2.00 Reverse rim bump
1943  MS62 6.50  
1943-D  AU55 2.50 Light hairlines
1943-D  AU58 3.00  
1943-D  MS62 8.00  
1944  MS62 6.50  
1944  MS63 8.50  
1944-D  MS66FB 55.00 Previously in a NGC MS66FB holder; well struck; brilliant white
1944-S  XF40 1.50  
1944-S  XF45 1.60 Lightly cleaned
1945-D  MS62 7.00  
1945-S  AU50 2.50 Light hairlines
1945-S  MS65 26.00 Good strike; light multi-colored toning
1945-s "Micro"  VF20 4.50  
1945-s "Micro"  AU58 19.50  
     

 


ROOSEVELT DIMES
(Last Update - 23 February 08)
(Note: All Mint State Roosevelts are brilliant white unless otherwise noted)

DATE/GRADE

PRICE

COMMENTS

1946  MS60 1.50 Cleaned
1946  MS62 2.25  
1946  MS63 2.50  
1946  MS64 3.75  
1946  ANACS MS65 5.00 Multi-colored toning
1946-D  MS62 2.75  
1946-D  MS65 6.00  
1947  MS62 4.25  
1948  MS65 11.00  
1948-D  AU58 3.00  
1948-D  MS65 9.00  
1949  MS60 14.00  
1949  MS63 25.00  
1949  MS64 30.00  
1949  MS65 35.00  
1949-D  AU58 5.50  
1949-D  MS63 11.00 Some light toning
1949-D  MS64 16.00  
1949-D  MS65 19.50  
1949-S  MS63 43.00  
1950  MS65 14.00  
1950  NNC MS67 17.50 Lightly toned; actually a MS66
1950-S  MS65 45.00  
1951  MS64 3.75  
1951-S  MS63 13.00  
1951-S  MS63 13.50 Original toning around the perimeter of the coin
1951-S  MS65 18.00 Lots of die polish visible
1951-S  MS65 19.00  
1952-D  MS64 2.50  
1952-S  MS64 6.50  
1952-S  PCI MS67 9.50 Some light and medium bronze toning; actually a MS66
1953  MS60 1.50  
1953-D  MS65 3.75  
1953-D  MS66 5.50  
1954-D  NGC MS66 2.50 Some light bronze toning; actually a MS64
1954-S  MS64 1.75  
1954-S  NGC MS66 2.50 Light bronze toning; actually a MS64
1954-S  PCI MS67 3.50 Light bronze toning; actually a MS65
1955  MS63 1.50  
1955  MS65 2.50  
1955  PCI MS68 4.50 Light bronze toning; actually a MS66
1955  PRF66 13.00  
1955-D  MS65 2.50  
1956  PRF65 5.00  
1957  MS63 1.50  
1957-D  MS64 1.75  
1958  MS63 1.50  
1958  PRF62 1.75  
1958-D  MS64 1.75  
1959  MS63 1.50  
1959  PRF64 2.00  
1959-D  MS63 1.50  
1960  PRF66 2.75  
1960-D  MS64 1.75  
1961 through 1964  MS63 1.50  
1961 through 1964  MS64 1.60  
1961 through 1964  PRF65 2.00  
1961-D through 1964-D  MS63 1.50  
1961-D through 1964-D  MS64 1.60  
1961  NGC MS66 4.50 Some light rose and bronze toning
1961  PRF63 1.50  
1961  PRF64 1.60  
1961  PRF66 2.50  
1963  PRF64 Cameo 2.50  
1964  NGC MS65 2.25 Some light bronze toning; actually a MS64
1964-D  MS65 1.75  
1967  MS64 0.60  
1968-D  MS63 0.40  
1968-D  MS64 0.60  
1969-D  MS64 0.60  
1969-S  PRF63 0.60  
1970-D  MS64 0.40  
1970-S  PRF66 1.00  
1978  MS63 0.35  
1978-D  MS63 0.35  
1979  MS63 0.35  
1979-D  MS63 0.35  
1980-P  MS63 0.35  
1980-D  MS63 0.35  
1980-S  PRF67 1.25  
1983-S  PRF67 1.50  
1986-D  MS64 0.75  
1987-S  PRF67 1.25  
1988-P  MS63 0.35  
1989-P  MS63 0.40  
1989-D  MS65 0.90  
1990-P  MS63 0.40  
1990-D  MS64 0.50  
1990-S  PRF67 1.50  
1998-P  MS62 0.30  
1998-D  MS63 0.40  
1998-S Silver  PRF66 4.25  
1999-D  MS63 0.35  
1999-S Silver  PRF67 5.50  
2000-P  MS65 0.90  
2000-D  MS63 0.35  
2000-S  PRF66 1.00  
2001-S Silver  ICG PR70 DCAM 19.00 Well struck; brilliant white
     

 


Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO  80831
(719) 495-9354

- E-Mail Falcon Coins
Owner: Don Hartlaub, ANA #162087


How to Order

Return to Main Page