U.S. Half Dimes and Dimes
HALF DIMES
(Last Update - 10 October 09)
| DATE/GRADE | PRICE |
COMMENTS |
| 1837 MS64 | 1,200.00 | Good strike; nice luster underneath light grey and rose toning |
| 1853 "Arrows" AU55 | 90.00 | Lightly cleaned |
| 1854 "Arrows" G04 | 2.00 | Bent with many small and moderate digs |
| 1854 "Arrows" AU50 | 105.00 | Some light hairlines |
| 1858 XF40 | 48.00 | |
| 1858-O XF40 | 65.00 | |
| 1860-O MS62+ | 200.00 | Good strike; brilliant white with some light hairlines on the obverse |
| 1873 XF40 | 42.00 | |
EARLY DIMES
(Last Update - 28 November 09)
| DATE/GRADE | PRICE |
COMMENTS |
| 1825 F15 | 55.00 | |
LIBERTY SEATED DIMES
(Last Update - 28 November 09)
| DATE/GRADE | PRICE |
COMMENTS |
| 1838 "Large Stars" AU50 | 185.00 | Medium grey toning |
| 1841-O AG03 | 9.50 | Light grey toning |
| 1848 F15 | 31.00 | Medium grey toning |
| 1853 "Arrows" AG03 | 6.00 | Full date |
| 1853 "Arrows" G/AG | 8.50 | |
| 1853 "Arrows" G06 | 13.00 | Light and medium grey toning |
| 1854 "Arrows" AU50 | 115.00 | |
| 1856 "Small Date" AG/G | 8.00 | |
| 1858 VG08 | 14.50 | Light grey toning |
| 1873-S "Arrows" AG03 | 7.25 | Full date |
| 1877-CC G/AG | 18.50 | |
| 1883 F/VG | 8.50 | A few light scratches |
| 1884-S G04 | 19.00 | |
| 1891-S AG03 | 7.00 | Full date |
BARBER DIMES
(Last Update - 10 October 09)
DATE/GRADE |
PRICE |
COMMENTS |
| 1892 AG03 | 1.50 | Moderate scratches |
| 1898-O AG03 | 3.25 | Circular scratches in the center of the reverse |
| 1898-S F12 | 6.00 | Bent with light and moderate digs |
| 1900 G04 | 2.25 | One moderate dig on the obverse |
| 1900-O F12 | 84.00 | Light grey toning with a couple of light scratches |
| 1901 G04 | 3.75 | |
| 1901-O G04 | 3.75 | |
| 1902 AG03 | 1.50 | Light scratches |
| 1902 G04 | 2.75 | Several light scratches |
| 1902 G06 | 3.25 | A few light scratches |
| 1903-O VF30 | 25.00 | Some light grey toning |
| 1905 AG03 | 1.75 | |
| 1905-O VF20 | 50.00 | |
| 1905-S G04 | 3.00 | |
| 1905-S VG10 | 5.00 | |
| 1906-D XF40 | 21.00 | Light corrosion and pitting |
| 1907 G/AG | 1.75 | |
| 1907 G06 | 1.50 | Lightly cleaned |
| 1907-O XF40 | 42.00 | Lightly cleaned |
| 1908 G04 | 2.75 | |
| 1908-O G04 | 4.75 | |
| 1909 VG10 | 3.00 | |
| 1909-D G04 | 6.50 | |
| 1910 G04 | 1.75 | One moderate scratch on the reverse |
| 1910 G04 | 2.50 | |
| 1910-D F15 | 9.50 | |
| 1911 G/AG | 1.75 | |
| 1911-D G04 | 2.50 | |
| 1911-D G06 | 2.00 | A few light scratches |
| 1912 G04 | 2.25 | |
| 1912 G06 | 2.00 | Lightly cleaned |
| 1913 G04 | 2.25 | |
| 1913 G06 | 2.50 | |
| 1914 G04 | 2.25 | |
| 1914 AU50 | 40.00 | A few light scratches |
| 1914-D VG08 |
1.50 |
Medium to dark grey toning |
| 1914-D XF40 | 19.00 | Medium grey toning |
| 1915 G04 | 2.25 | |
| 1916 G06 | 2.75 | |
MERCURY DIMES
(Last Update - 26 December 09)
DATE/GRADE |
PRICE |
COMMENTS |
| 1916 G/AG | 2.00 | |
| 1917-D G06 | 3.00 | Several light scratches |
| 1917-S G04 | 1.75 | |
| 1918 G04 | 2.25 | |
| 1918-D G/AG | 1.75 | |
| 1918-D G06 | 2.75 | |
| 1919 G04 | 1.75 | |
| 1919 VF30 | 4.75 | Lightly cleaned |
| 1919-D VF20 | 23.00 | One small dig on the reverse |
| 1919-S G04 | 2.75 | |
| 1919-S F15 | 9.50 | A few light scratches |
| 1920-D G04 | 2.25 | |
| 1920-S G/AG | 1.75 | |
| 1921-D XF40 | 325.00 | Several light and moderate scratches on the obverse |
| 1923 F12 | 2.00 | |
| 1923-S F15 | 7.50 | A few light scratches |
| 1924-D G06 | 1.75 | One moderate scratch on the obverse |
| 1924-D F12 | 6.50 | A couple of light scratches on the obverse |
| 1924-S G04 | 1.75 | A few light scratches |
| 1926-D XF40 | 12.50 | Moderate to large circular scratch on the obverse |
| 1926-D XF40 | 14.50 | Cleaned |
| 1926-S VG08 | 12.50 | |
| 1927 VF20 | 2.25 | Light scratches |
| 1927-D G06 | 3.00 | Light and medium grey toning on the obverse |
| 1927-S VG10 | 3.00 | A few light scratches |
| 1928-S F15 | 3.00 | A couple of light scratches |
| 1929-D VF20 | 5.50 | A few light scratches on the obverse |
| 1929-S VF30 | 3.00 | One moderate scratch on the obverse |
| 1929-S XF40 | 5.00 | A few light scratches |
| 1929-S AU50 | 13.50 | Lightly cleaned |
| 1931 F12 | 2.25 | Lightly cleaned |
| 1931-D VG08 | 8.75 | |
| 1931-D VG10 | 10.00 | |
| 1931-D VF30 | 17.00 | Cleaned |
| 1931-D XF40 | 36.00 | A few very light scratches |
| 1931-S XF40 | 22.00 | |
| 1934 XF40 | 8.00 | Several light scratches |
| 1935-D XF40 | 10.00 | |
| 1935-D AU50 | 15.00 | Lightly cleaned |
| 1935-S VG10 | 1.75 | |
| 1935-S XF40 | 4.00 | |
| 1936 VF20 | 2.00 | |
| 1936 XF40 | 2.00 | Lightly cleaned |
| 1936 AU50 | 3.50 | Several light scratches |
| 1936 MS62+ | 9.50 | |
| 1936-D F12 | 1.75 | |
| 1936-D VF20 | 3.25 | |
| 1936-D XF40 | 3.50 | One rim nick on the reverse |
| 1936-D MS62 | 27.00 | |
| 1937 VF20 | 1.75 | |
| 1937 XF40 | 2.50 | |
| 1937-D VF30 | 2.50 | Lightly cleaned |
| 1937-D XF40 | 4.00 | |
| 1937-S VF30 | 2.50 | Lightly cleaned |
| 1937-S VF30 | 3.25 | |
| 1938-D VF30 | 3.75 | |
| 1938-S F12 | 2.50 | |
| 1939 VF30 | 2.00 | |
| 1939 XF45 | 1.75 | Several light and moderate scratches |
| 1939 MS65FB | 140.00 | Well struck; brilliant white |
| 1939-D VF30 | 2.00 | |
| 1939-D AU50 | 4.00 | |
| 1939-D AU55 | 4.50 | |
| 1939-S VF30 | 3.00 | A few light scratches |
| 1939-S XF40 | 5.00 | |
| 1939-S XF45 | 6.00 | A few light scratches |
| 1940 AU50 | 2.00 | Several light scratches |
| 1940-D XF45 | 2.25 | Lightly cleaned |
| 1940-D AU50 | 3.00 | Several light scratches |
| 1940-D AU50 | 3.00 | Lightly cleaned |
| 1940-S AU50 | 2.75 | Several light scratches |
| 1940-S MS63 | 11.00 | |
| 1941 MS62 | 6.50 | |
| 1941 MS64 | 12.00 | |
| 1941-D AU50 | 2.00 | Lightly cleaned |
| 1941-D MS62 | 8.50 | |
| 1941-D MS64FB | 19.50 | |
| 1941-D MS65FB | 43.00 | |
| 1941-S MS62 | 7.00 | |
| 1942 XF45 | 1.75 | Light scratches |
| 1942 MS61 | 6.00 | |
| 1942 MS63 | 9.50 | |
| 1942 MS65 | 21.00 | |
| 1942/1 F15 | 550.00 | |
| 1942-D XF45 | 1.75 | |
| 1942-D AU55 | 1.75 | Reverse rim bump |
| 1942-D AU58 | 3.50 | |
| 1942-D MS62 | 8.00 | |
| 1942-S XF45 | 2.00 | Light scratches |
| 1942-S AU55 | 3.75 | |
| 1942-S PCGS MS66FB | 140.00 | Well struck; brilliant white |
| 1943 MS62 | 6.50 | |
| 1943 MS64 | 13.00 | |
| 1943-D MS60 | 6.50 | |
| 1943-D MS62 | 8.00 | |
| 1943-D MS64FB | 19.00 | |
| 1943-D MS65 | 26.00 | |
| 1943-S MS62 | 9.50 | |
| 1943-S MS64 | 13.00 | |
| 1944 MS63 | 8.50 | |
| 1944 MS64 | 12.00 | |
| 1944-D AU55 | 2.50 | Several light scratches |
| 1944-D MS64 | 17.50 | |
| 1944-D NGC MS66 | 25.00 | Good strike; brilliant white with nearly full bands |
| 1944-D MS66FB | 55.00 | Previously in a NGC MS66FB holder; well struck; brilliant white |
| 1944-S XF45 | 1.75 | Lightly cleaned |
| 1944-S MS63 | 18.50 | |
| 1944-S MS65 | 27.00 | |
| 1945 MS62 | 6.50 | |
| 1945 MS63 | 8.50 | |
| 1945-D AU50 | 2.50 | |
| 1945-D AU55 | 3.00 | |
| 1945-D MS62 | 6.50 | |
| 1945-S AU50 | 2.50 | Light hairlines |
| 1945-S MS65 | 26.00 | Good strike; light multi-colored toning |
| 1945-s F15 | 4.50 | Micro "s" variety; some light corrosion |
ROOSEVELT DIMES
(Last Update - 16 January 10)
(Note: All Mint State silver Roosevelt Dimes are brilliant white unless
otherwise noted)
DATE/GRADE |
PRICE |
COMMENTS |
| 1946 MS62 | 2.00 | |
| 1946 MS63 | 2.25 | |
| 1946 MS64 | 3.50 | |
| 1946-D MS63 | 2.00 | |
| 1946-D MS64 | 2.50 | |
| 1946-D MS65 | 6.00 | |
| 1946-S MS62 | 2.00 | |
| 1946-S MS63 | 2.25 | |
| 1947-D MS62 | 5.00 | |
| 1947-D MS64 | 7.00 | |
| 1947-S MS63 | 4.25 | |
| 1948 MS64 | 4.50 | |
| 1949 MS63 | 25.00 | |
| 1949 MS64 | 30.00 | |
| 1949-D Au50 | 3.25 | Lightly cleaned |
| 1949-D MS64 | 16.00 | |
| 1949-D MS65 | 19.50 | |
| 1949-D ANACS MS66 | 19.50 | Some medium grey toning on some of the higher surfaces |
| 1949-S MS64 | 49.00 | |
| 1950 MS63 | 10.00 | |
| 1950-S AU55 | 7.00 | |
| 1950-S MS63 | 30.00 | Toned |
| 1951 MS62 | 2.50 | |
| 1951 MS63 | 3.00 | |
| 1951 MS64 | 3.50 | |
| 1951 PRF65 | 47.00 | |
| 1951 PCGS PR65 | 49.00 | Brilliant white with light cameos |
| 1951-D MS62 | 1.75 | |
| 1951-D MS63 | 2.00 | |
| 1951-S XF40 | 1.50 | Cleaned |
| 1951-S MS62 | 11.00 | |
| 1951-S MS63 | 13.50 | Original toning around the perimeter of the coin |
| 1951-S MS64+ | 15.00 | |
| 1951-S MS65 | 18.00 | Lots of die polish visible |
| 1952 AU58 | 1.50 | |
| 1952 MS65 | 7.00 | |
| 1952-D MS62 | 2.00 | |
| 1952-D MS63 | 2.25 | |
| 1952-S AU50 | 1.75 | Lightly cleaned |
| 1952-S PCI MS67 | 9.50 | Some light and medium bronze toning; actually a MS66 |
| 1953 MS63 | 2.50 | |
| 1953-D MS63 | 2.00 | |
| 1953-D MS66 | 5.50 | |
| 1953-S MS65 | 9.50 | |
| 1954 MS64 | 2.00 | |
| 1954-D MS65 | 5.00 | |
| 1954-S MS64 | 2.00 | |
| 1954-S MS65 | 7.50 | |
| 1955-D MS63 | 1.75 | |
| 1955-S MS64 | 2.00 | |
| 1956-D MS64 | 1.75 | |
| 1957 MS61 | 1.50 | |
| 1957 MS65 | 5.00 | |
| 1957-D MS63 | 1.75 | |
| 1958 MS63 | 3.50 | Light and medium multi-colored toning |
| 1958 MS64 | 2.00 | |
| 1958 PRF62 | 2.00 | |
| 1958-D MS62 | 1.50 | |
| 1958-D MS63 | 1.75 | |
| 1958-D MS64 | 2.25 | |
| 1958-D MS65 | 5.00 | |
| 1959 MS64 | 2.00 | |
| 1959 PRF64 | 2.25 | |
| 1959-D MS62 | 1.50 | |
| 1959-D MS63 | 1.75 | |
| 1960 MS64 | 2.00 | |
| 1960 PRF66 | 2.75 | |
| 1960-D MS64 | 2.00 | |
| 1961 through 1964 MS63 | 1.50 | |
| 1961 through 1964 MS64 | 1.75 | |
| 1961 through 1964 PRF65 | 2.00 | |
| 1961-D through 1964-D MS63 | 1.50 | |
| 1961-D through 1964-D MS64 | 1.75 | |
| 1961 PRF63 | 1.50 | |
| 1961 PRF64 | 1.75 | |
| 1961 PRF66 | 2.50 | |
| 1963 PRF64 Cameo | 2.50 | |
| 1963 NGC PF69 Cameo | 60.00 | Brilliant white; PCGS Price = $95.00 |
| 1965 MS63 | 0.30 | |
| 1966 SMS66 | 0.60 | |
| 1968-S PRF67 | 1.25 | |
| 1969-S PRF63 | 0.60 | |
| 1969-S PRF67 | 1.25 | |
| 1970-S PRF66 | 1.00 | |
| 1971-S PRF64 | 0.40 | |
| 1972-S PRF65 | 0.75 | |
| 1973-S PRF65 | 0.50 | |
| 1973-S PRF66 | 0.60 | |
| 1974-S PRF65 | 0.75 | |
| 1975 MS63 | 0.30 | |
| 1976-S PRF66 | 0.75 | |
| 1977-S PRF66 | 0.75 | |
| 1978-S PRF63 | 0.50 | |
| 1980-S PRF67 | 1.25 | |
| 1981-S "Type 1" PRF65 | 0.60 | |
| 1983-S PRF65 | 1.00 | |
| 1983-S PRF67 | 1.50 | |
| 1993-S Silver PRF66 | 5.50 | |
| 2000-S PRF66 | 1.00 | |
| 2000-S Silver PCGS PR70DCAM | 75.00 | PCGS Price Guide = $250.00 |
| 2000-S Silver NGC PF70 Ultra Cameo | 25.00 | PCGS Price Guide = $250.00 |
| 2001-S Silver NGC PF70 Ultra Cameo | 30.00 | PCGS Price Guide = $300.00 |
| 2002-S Silver NGC PF70 Ultra Cameo | 27.50 | PCGS Price Guide = $275.00 |
| 2003-S Silver NGC PF70 Ultra Cameo | 25.00 | PCGS Price Guide = $250.00 |
| 2004-S Silver NGC PF70 Ultra Cameo | 30.00 | PCGS Price Guide = $300.00 |
| 2005-P MS66 | 1.25 | |
| 2005-D MS63 | 0.30 | |
| 2005-S PRF67 | 1.25 | |
| 2005-S Silver PRF66 | 2.50 | |
| 2005-S Silver PRF67 | 2.75 | |
| 2005-S Silver NGC PF70 Ultra Cameo | 23.00 | PCGS Price Guide = $225.00 |
| 2006-S Silver NGC PF70 Ultra Cameo | 22.00 | PCGS Price Guide = $185.00 |
| 2007-S Silver NGC PF70 Ultra Cameo | 22.00 | PCGS Price Guide = $150.00 |
| 2008-P MS64 | 0.40 | |
| 2008-S Silver NGC PF70 Ultra Cameo | 22.00 | PCGS Price Guide = $150.00 |
| 2009-S Silver NGC PF70 Ultra Cameo | 25.00 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087