Three Cents and Nickels

 



SILVER THREE CENTS
(Last Update - 7 January 2012)

DATE/GRADE

PRICE

COMMENTS
1852  FR/PR 5.00  
1856  XF40 109.00 Light to medium grey toning
 

 

 

 


NICKEL THREE CENTS
(Last Update - 7 January 2012)

DATE/GRADE

PRICE

COMMENTS
1865  VF30 19.00 Lightly cleaned
1865  XF40 14.00 Moderate corrosion
1866  VG08 15.00  
1867  VF20 21.00  
1867  AU55 59.00  
1868  F12 16.50  
1869  XF45 40.00  
1870  F12 18.00  
1873  VF20 24.00  
1881  VF20 22.00  
     

 


SHIELD NICKELS
(Last Update - 7 January 2012)

DATE/GRADE

PRICE

COMMENTS
1866 Rays  AD 2.50 Scratches
1866 Rays  AG03+ 13.00 Clear date
1866 Rays  G04 7.50 Moderate corrosion
1867  G06 19.50  
1867  F12 15.00 Numerous scratches
1867  VF20 15.00 Moderate corrosion
1867  AU50 110.00  
1868  AG/G 11.00 Full date
1870  AG03 9.50 Full date; light scratches
1872  AG/G 25.00 Full date
1873  VG08 12.50 Moderate corrosion
1874  VG10 40.00 Light corrosion
1874  VF20 28.00 Moderate corrosion
1876  AG03 14.00 Light scratches
1876  G04 27.00 Several light scratches
1882  VG08 26.00  
1882  VG/F 26.50  
1883  XF45 73.00  
     

 


LIBERTY "V" NICKELS
(Last Update - 7 January 2012)

DATE/GRADE

PRICE

COMMENTS

1883 "No Cents"  VG10 8.00  
1883 "No Cents"  VF20 4.00 Light to moderate rim damage
1883 "No Cents"  VF30 7.50 Lightly cleaned
1883 "No Cents"  MS62 32.00  
1883 "With Cents"  AG/FR 5.50  
1883 "With Cents"  VF20 17.50 Moderate to heavy corrosion
1883 "With Cents"  VF20 24.00 Moderate corrosion
1884  G06 17.50 Some light corrosion on the obverse
1887  G/AG 4.50 Moderate pitting and corrosion
1887  G04 4.50 Moderate pitting and corrosion; cleaned
1887  VF20 17.00 Light and moderate corrosion
1888  G04 15.00 Dark color, especially on the reverse
1889  AG03 6.50  
1889  G/AG 5.00 Scratches
1889  G/AG 6.75 Lightly cleaned
1889  G04 8.00 A number of light scratches on the reverse
1890  G04 8.00 Lightly cleaned
1892  VG08 3.75 Heavy corrosion
1893  G06 5.00 Light scratches
1895  AG03 2.00 Full date; light scratches
1895  G04 4.00 Light scratches
1896  G06 8.00 Lightly cleaned
1901  VF30 8.00 Light and moderate corrosion
1902  AU50 62.00  
1904  G06 2.00 Nice die crack on the obverse
1907  AU50 62.00  
1908  F15 3.00 A few light scratches and one moderate scratch
1908  AU55 69.00  
1910  F12 3.75  
1910  VF20 4.50 Cleaned
1912  F12 3.00 Light scratches
1912-D  G06 2.25 Lightly cleaned
1912-D  G06 2.75  
1912-D  VG10 3.50 One moderate scratch on the obverse
1912-D  F12 9.50  
1912-D  VF20 34.00  
1912-S  VG08 149.00 A few light scratches; small obverse lamination
     

 


BUFFALO NICKELS
(Last Update - 7 January 2012)

DATE/GRADE

PRICE

COMMENTS

PICTURE
1913 Type 1  F12 9.50 A few light scratches with some light corrosion  
1913 Type 1  MS65 130.00 Good strike; nice luster with light gold toning  
1913-D Type 1  AD 1.50 Ugly  
1913-S Type 1  AG03 19.50    
1913 Type 2  VF20 12.50 Some light corrosion  
1913 Type 2  MS64 75.00 Good strike; mostly brilliant  
1913-D Type 2  AD 17.50 Light scratches  
1913-D Type 2  VG10 140.00    
1913-S Type 2  AD 62.00    
1914-D  AD 16.00    
1914-D  AG/G 57.00    
1914-D  VG08 57.00 Moderate corrosion  
1914-S  AD 2.75 Numerous scratches  
1914-S  G04 23.00    
1914-S  VG10 28.00 A few light scratches  
1915  F12 6.75 Light scratches  
1915-D  AD 3.75    
1915-S  G04 48.00    
1916  AD 0.75    
1916  F12 4.75 Light porosity  
1916  MS64 100.00 Well struck; lightly toned  
1916-D  AD 3.00    
1916-D  VG08 24.00    
1916-S  AD 2.00    
1916-S  G04 9.75    
1917  VG08 5.50 Lightly cleaned  
1917  MS61 55.00    
1917-D  AD 2.75 Light corrosion  
1917-S  AD 4.00    
1918  AG/G 1.50 Several light scratches  
1918  G04 4.50    
1918  VG08 7.00    
1918  F12 6.00 Light scratches  
1918-D  AD 4.00    
1918-D  G04 16.00 Some light corrosion  
1918-S  AD 2.25    
1918-S  G/VG 11.00 Scratches (engraving?) underneath the Indian's chin  
1918-S  G06 12.00 A few light scratches  
1919  G04 2.50    
1919-D  AG/G 9.75    
1919-S  AD 1.25    
1920  VG08 2.50    
1920-D  AG/G 3.75 Light scratches  
1920-D  G04 4.25 A couple of light scratches and one moderate scratch  
1920-D  G04 8.00    
1920-S  G04 3.00 Light scratches  
1920-S  VG08 9.50 Light scratches  
1921  G04 4.00    
1921  G06 3.50 Light scratches  
1921  VG10 5.00 Light scratches  
1921-S  G04 59.00    
1923  F12 2.25 Light corrosion  
1923  F15 3.50    
1923-S  AG03 3.00    
1923-S  G04 3.75 Several light to moderate scratches on the reverse  
1923-S  G06 7.50    
1923-S  F12 17.50 Some light corrosion  
1923-S  F15 31.00 Light corrosion  
1924-S  G04 11.50 A few light scratches  
1925-D  AG/G 5.50    
1925-D  G04 7.00 Light scratches  
1925-D  G06 12.00    
1925-D  VG08 14.50 Lightly cleaned  
1925-S  G06 4.00 Light scratches  
1926-S  AD 3.75    
1926-S  XF40 590.00 Lightly cleaned  
1927-D  G04 2.00    
1927-S  XF40 14.00 Full horn; moderate corrosion  
1927-S  XF40 65.00 A few light scratches  
1928  F12 1.75    
1928-D  VF20 7.50 One light to moderate scratch on the reverse  
1929  F15 1.75 Light scratches  
1930  VF20 3.50    
1930-S  VG10 1.75    
1930-S  VF20 4.00    
1930-S  VF30 4.25 Light corrosion  
1931-S  VF20 15.00 A few light scratches  
1931-S  XF45 35.00    
1934  F15 1.75 Light scratches  
1935-D  G06 1.00 Some light corrosion  
1935-D  G06 1.25    
1935-D  F15 2.50 Two light to moderate scratches on the reverse  
1936  F15 1.00    
1936-S  VF20 1.25 A few light scratches  
1937  VF20 1.25    
1937  XF40 1.50    
1937  MS64 34.00    
1937-D "3 Leg"  G06 540.00    
1937-S  VF20 1.25 Light scratches  
1938-D  F12 2.50 Light scratches  
1938-D  F15 2.75 Light scratches  
1938-D  MS65 49.00    
1938-D/D  MS64 40.00 RPM #2  
       

 


JEFFERSON NICKELS
(Last Update - 7 January 2012)

DATE/GRADE

PRICE

COMMENTS

1938  XF40 1.75  
1938  MS64 12.00  
1938-D  F15 1.10  
1938-D  VF20 0.90 Some light corrosion
1938-D  VF20 1.25  
1938-D  XF40 1.35  
1938-D  MS62 9.00  
1938-S  VF20 2.00  
1938-S  XF40 2.50  
1938-S  XF45 1.75 Light scratches
1939  MS64 4.25  
1939-D  VF30 7.00 Light scratches
1939-D  XF40 11.00  
1939-D  MS62 60.00  
1939-D  MS63 77.00  
1939-S  AU55 9.00  
1940  MS63 3.25  
1940-D  XF40 0.35  
1940-D  MS64 3.00 Light toning
1940-S  MS63 5.75 Light toning
1941-D  MS64 8.00  
1941-S  MS63 7.00  
1942-D  VF20 2.50  
1942-P  MS63 14.00  
1942-P  MS64 15.00  
1943-P  MS63 5.75 Reverse lamination
1943-S  MS63 7.50  
1943-S  MS64 8.50  
1944-P  MS63 16.50  
1944-D  MS63 16.00  
1944-S  MS63+ 12.00  
1945-P  MS63 8.00 Some light toning
1945-S  MS65 11.00  
1947-S  AU55 0.60  
1948-D  XF40 0.30  
1948-S  MS64 3.50  
1950  AU58 1.00  
1950  MS63 2.75  
1950-D  F12 8.00  
1950-D  MS63 13.00  
1951  PRF65 50.00  
1951-S  AU50 1.25  
1951-S  MS62 5.50  
1952-D  MS63 6.00  
1952-D  MS64 6.50  
1952-S  MS62 0.90  
1952-S  MS63 1.25  
1953  AU58 0.50  
1953  MS63 0.60  
1953-S  MS63 1.25  
1953-S  MS64 1.50  
1954-S  MS62+ 0.75  
1955  MS63 0.60  
1955  PRF66 13.50  
1955-D  MS63+ 0.40  
1956  MS63 0.30  
1957  PRF66 1.50  
1958  MS62 0.25  
1958  MS63 0.30  
1958  PRF65 6.00  
1958-D  MS63 0.30  
1959-D  MS63 0.30  
1960  MS63 0.30  
1960  PRF64 0.50  
1960-D  MS63 0.30  
1961  PRF64 0.50  
1961  PRF65 0.75  
1961  PRF65 Cameo 1.50  
1961  PRF66 1.00  
1961-D  MS63 0.30  
1963  MS63 0.30  
1964  PRF65 0.75  
1964  PRF66 1.00  
1964  PRF67 1.25  
1964-D  MS63 0.30  
1964-D  MS64 0.40  
1966  MS64 0.40  
1968-D  MS64 0.40  
1968-S  MS63 0.30  
1968-S  PRF66 1.25 Reverse cameo
1969-S  MS63 0.30  
1969-S  PRF64 Cameo 0.90  
1970-S  MS63 0.30  
1972  MS63 0.35  
1973-D  MS63 0.30  
1973-S  PRF65 0.45  
1974-S  PRF65 0.60  
1975-S  PRF65 1.00  
1976-D  MS63 0.35  
1978-D  MS63 0.30  
1981-D  MS63+ 0.35  
1983-P  MS63 3.00  
1984-P  MS62+ 0.40  
1985-P  MS62 0.30  
1985-D  MS61 0.25  
1985-S  PRF66 1.50  
1986-P  MS63 0.30  
1986-S  PRF66 3.00  
1988-P  MS63 0.30  
1988-D  MS60 0.20  
1988-D  MS63 0.30  
1989-P  MS60 0.20  
1989-D  MS63 0.30  
1989-S  PRF65 2.00  
1990-S  PRF66 3.00  
1991-D  MS62 0.35  
1992-D  MS63 0.40  
1993-P  MS63 0.45  
1994-D  MS64 0.45  
1995-D  MS63 0.50  
1996-D  MS63 0.35  
1997-D  MS63 1.50  
1999-D  MS63 0.35  
2001-S  PRF67 1.00  
2004-D "Peace"  MS63 0.30  
BU Roll of 2004-D "Peace" 4.50  
2004-S "Keelboat"  PRF66 5.00  
2005-P "Buffalo"  MS63 0.30  
Roll of 2005-P "Buffalo"  Uncirculated 3.00  
2005-D "Buffalo"  MS63 0.30  
Roll of 2005-D "Buffalo"  Uncirculated 2.75  
2005-S "Ocean"  PRF67 2.75  
2006-D  MS63 0.30  
2008-D  MS63 0.30  
2008-S  PRF66 1.50  
     

 


Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO  80831
(719) 495-9354

- Click here to send an e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087


How to Order

Return to Main Page