Three Cents and Nickels

 



SILVER THREE CENTS
(Last Update - 3 October 09)

DATE/GRADE

PRICE

COMMENTS
1856  VG08 45.00 Light grey toning
 

 

 

 


NICKEL THREE CENTS
(Last Update - 3 October 09)

DATE/GRADE

PRICE

COMMENTS
1865  VF30 17.50 One small to moderate dig on the reverse
1865  VF30 19.00 Lightly cleaned
1865  XF40 15.00 Moderate corrosion
1867  VF20 21.00  
1867  AU55 59.00  
1867  MS63 135.00 Good strike; mostly brilliant
1869  VF20 23.00  
1869  XF40 25.00 Lightly cleaned
1869  XF45 40.00  
1870  F12 18.00  
1870  AU50 55.00  
1873  VF20 24.00  
1874  VG08 6.00 Several moderate and large digs
1881  VF20 16.00 Lightly cleaned
1881  VF20 22.00  
1881  NGC PF65 640.00 Good strike; mostly brilliant with nice luster and no major marks; looks more like a PF66
     

 


SHIELD NICKELS
(Last Update - 3 October 09)

DATE/GRADE

PRICE

COMMENTS
1866 Rays  FR/PR 3.00  
1866 Rays  FR02 4.50  
1866 Rays  G04 4.50 Moderate corrosion
1867  G06 19.00  
1867  AU50 110.00  
1870  FR/G 9.50  
1872  AG03 5.00 Moderate corrosion
1872  F12 7.50 Moderate and heavy corrosion
1872  F12 82.00  
1876  G04 27.00 Several light scratches
1882  VG/F 25.00  
1883  XF45 73.00  
     

 


LIBERTY "V" NICKELS
(Last Update - 3 October 09)

DATE/GRADE

PRICE

COMMENTS

1883 "No Cents"  VG10 8.00  
1883 "No Cents"  MS62 32.00  
1883 "With Cents"  VF20 17.50 Moderate to heavy corrosion
1883 "With Cents"  VF20 24.00 Moderate corrosion
1884  G04 9.00 Several small digs and light scratches
1886  AG/FR 65.00  
1887  VF20 17.00 Light and moderate corrosion
1888  G04 3.50 Heavy corrosion
1888  G04 15.00 Dark color, especially on the reverse
1888  VG10 22.00 Light to moderate corrosion
1889  AG03 6.50  
1889  F12 28.00  
1890  G04 5.00 Moderate corrosion
1894  G04 15.50  
1894  F12 89.00  
1895  AG03 2.50  
1896  G04 2.75 Light to moderate corrosion
1896  G04 4.50 Light pitting
1897  AG03 1.50  
1897  G04 3.00  
1898  G/AG 0.75 Cleaned
1899  VG08 1.00 Light corrosion
1900  XF40 4.50 Moderate corrosion
1901  VF30 8.00 Light and moderate corrosion
1902  AU50 62.00  
1904  G06 2.00 Nice die crack on the obverse
1906  NGC PF65 Cameo 750.00 Well struck and brilliant
1909  VG08 2.25  
1909  VG10 2.00 Light scratches
1910  VF20 8.75  
1912-D  G04 1.75 Several light scratches
1912-S  F12 225.00  
     

 


BUFFALO NICKELS
(Last Update - 3 October 09)

DATE/GRADE

PRICE

COMMENTS

PICTURE
1913 Type 1  AU55 24.00    
1913 Type 1  MS65 130.00 Good strike; nice luster with light gold toning  
1913-D Type 1  AD 1.50 Ugly  
1913-D Type 2  F12 115.00 Light corrosion on both sides  
1914-D  VG10 115.00    
1914-S  AG/G 15.00    
1915-S  AG/G 30.00    
1916  AD 0.75    
1916  F12 4.75 Light porosity  
1916  AU50 20.00    
1916-D  VG08 24.00    
1916-D  XF45 88.00    
1916-S  AD 2.00    
1917  VG08 4.75 Lightly cleaned  
1917  MS61 55.00    
1917-D  G04 14.00 Lightly cleaned  
1917-S  G04 20.00    
1918  AG/G 1.50 Several light scratches  
1918  G04 4.75    
1918  VG08 6.50    
1918-D  G04 16.00 Some light corrosion  
1918-S  G/VG 11.00 Scratches (engraving?) underneath the Indian's chin  
1919  G06 1.75 Lightly cleaned  
1919-D  AG/G 9.75    
1920  G04 1.25    
1920  G06 1.25 A few light scratches  
1920-D  AG/G 3.50 Light scratches  
1920-D  AG/G 4.75    
1920-S  G06 2.00 A number of light scratches and small scrapes  
1921  G04 3.75    
1921-S  G04 59.00    
1923  G06 1.75    
1923  F12 2.25 Light corrosion  
1923-S  AG03 3.00    
1923-S  G06 7.50    
1923-S  F15 31.00 Light corrosion  
1923-S  F15 39.00 Obverse lamination; 80% full horn  
1925  G06 1.75    
1925-D  G06 12.00    
1925-D  VG08 14.50 Lightly cleaned  
1926-S  XF40 550.00 90% full horn; lightly cleaned with some luster still visible  
1927-S  XF40 14.00 Full horn; moderate corrosion  
1928-S  AG/G 0.75    
1930  VF20 3.75    
1930-S  VF20 4.00    
1930-S  VF30 4.25 Light corrosion  
1934  VF20 3.75    
1935-D  G06 1.25    
1935-D  XF45 25.00 Light grey toning on the reverse  
1936  F15 1.00    
1936  VF30 1.50    
1936-D  MS64 39.00    
1936-S  VF20 1.25 A few light scratches  
1936-S  MS62 30.00    
1936-S  MS63 32.00    
1937  VF20 1.25    
1937  VF30 1.35    
1937  MS63 31.00    
1937  MS64 34.00    
1937  PCGS MS65 59.00 Good strike; mostly brilliant  
1938-D  MS65 59.00    
1938-D  ICG MS67 75.00 Well struck; brilliant with light gold toning  
1938-D/S  MS64 105.00 Good strike; light gold toning  
       

 


JEFFERSON NICKELS
(Last Update - 3 October 09)

DATE/GRADE

PRICE

COMMENTS

1938  MS64 12.00  
1938-D  F15 1.10  
1938-D  VF20 1.25  
1938-S  F15 2.00  
1938-S  AU50 2.00 A few light scratches
1939  XF45 0.50 Light scratches
1939-D  MS62 60.00  
1939-D  MS63 77.00  
1939-D  MS64 82.00  
1939-D  MS65 89.00 Well struck; brilliant
1939-S  F12 0.50 Light scratches
1939-S  AU55 9.00  
1940  MS63 3.00  
1940-D  XF40 0.35  
1940-S  MS64 5.50  
1941-D  XF45 0.75  
1941-S  AU58 2.50  
1942  AU55 1.50  
1942  AU58 1.50 A few light scratches
1942-D  F12 1.25  
1942-P  MS64 15.00  
1942-S  AU58 6.00  
1943/2-P  XF40 72.00 A few light scratches
1943-S  MS64 8.50  
1944-P  AU58 4.50  
1944-P  MS64 17.50  
1944-D  MS63 16.00  
1944-S  MS64 13.00  
1945-S  MS65 11.00  
1946-S  MS63 1.25  
1948-D  MS64 3.50  
1948-S  MS64 2.00  
1949-D  MS63+ 5.00  
1949-D  MS64 5.50  
1949-S  MS63+ 3.25  
1949-S  MS64 3.75  
1950  VF30 0.50  
1950-D  MS63 12.50  
1950-D  MS64 13.50  
1951  PRF66 57.00  
1951-S  XF40 0.75  
1952-D  MS63 6.00  
1952-D  MS64 6.50  
1952-S  MS63 1.25  
1953-D  MS64 0.75  
1953-S  MS63 1.25  
1953-S  MS64 1.50  
1955  MS63 0.60  
1955  PRF65 12.00  
1958  PRF65 6.00  
1959  PRF64 0.60  
1960  MS63 0.25  
1960-D  MS63 0.25  
1961  PRF63 0.50  
1961  PRF64 0.60  
1961  PRF65 0.75  
1961  PRF65 Cameo 1.50  
1961  PRF66 1.00  
1962  PRF66 1.00  
1962  PRF67 1.25  
1963  MS63 0.25  
1963  PRF65 0.75  
1963  PRF66 1.00  
1963-D  MS63 0.25  
1964  MS63 0.25  
1964  PRF65 0.75  
1964  PRF66 1.00  
1964  PRF67 1.25  
1964-D  MS64 0.30  
1968-D  MS64 0.30  
1968-S  MS63 0.25  
1968-S  PRF65 0.60  
1969-D  MS63 0.25  
1969-S  PRF65 0.60  
1970-D  MS63 0.25  
1970-S  PRF64 0.50  
1978-S  PRF67 1.75  
1979-S Type 1  PRF66 0.75  
1979-S Type 2  PRF67 2.25  
1989-P  MS62 0.25  
1989-D  MS63 0.25  
1989-S  PRF65 2.00  
1990-P  MS62 0.25  
1990-D  MS63 0.30  
1990-S  PRF66 3.00  
1994-S  PRF66 1.75  
1999-D  MS63 0.25  
2004-D "Peace"  MS63 or better 0.25  
BU Roll of 2004-D "Peace" 8.00  
2004-S "Peace"  PRF67 5.50  
2004-S "Keelboat"  PRF66 5.00  
2004-S "Keelboat"  PRF67 5.50  
2005-P "Buffalo"  MS63 or better 0.25  
Roll of 2005-P "Buffalo"  Uncirculated 3.50  
2005-D "Buffalo"  MS63 or better 0.25  
Roll of 2005-D "Buffalo"  Uncirculated 3.25  
2005-S "Ocean"  PRF67 2.75  
     

 


Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO  80831
(719) 495-9354

- Click here to send an e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087


How to Order

Return to Main Page