U.S. Half Cents, Cents & Two Cents
HALF CENTS
(Last Update - 7 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| None in stock | ||
|
|
LARGE CENTS
(Last Update - 7 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1818 VG08 | 17.50 | Light and moderate corrosion |
| 1828 G04 | 24.00 | |
| 1838 F12 | 27.00 | Several small digs |
| 1838 F12 | 33.00 | |
| 1843 VG10 | 22.00 | Light scratches |
| 1845 VG08 | 24.00 | |
| 1845 F12 | 21.00 | Some light corrosion |
| 1845 VF20 | 45.00 | |
| 1845 VF30 | 50.00 | |
| 1847 VF20 | 35.00 | A few small rim nicks |
| 1848 VF20 | 35.00 | A couple of light scratches |
| 1849 G04 | 21.00 | |
| 1850 VG08 | 24.00 | |
| 1850 F12 | 20.00 | A number of light scratches |
| 1852 F12 | 18.50 | Light porosity |
| 1852 F15 | 5.00 | Harshly cleaned with several corrosion spots on the obverse |
| 1852 VF30 | 18.00 | Light and moderate corrosion |
| 1853 VF20 | 24.00 | Light corrosion |
| 1856 VG10 | 25.00 | |
FLYING EAGLE CENTS
(Last Update - 7 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| None in stock | ||
INDIAN CENTS
(Last Update - 7 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1859 FR/AG | 3.50 | |
| 1859 G04 | 3.75 | Moderate corrosion |
| 1860 VG08 | 4.50 | Love token on the reverse |
| 1860 F12 | 11.00 | Light and moderate corrosion |
| 1860 VF30 | 45.00 | |
| 1861 VG08 | 4.00 | Heavy corrosion on the obverse |
| 1862 G04 | 1.25 | Large hole at 1:00 |
| 1863 G06 | 8.50 | |
| 1863 VG08 | 9.25 | |
| 1866 FR/AG | 13.00 | |
| 1869 G04 | 78.00 | |
| 1871 F12 | 260.00 | |
| 1875 F12 | 9.00 | Bent |
| 1879 AG03 | 3.00 | |
| 1879 XF40 | 10.00 | Moderate and heavy corrosion |
| 1883 AG/G | 0.40 | Heavy corrosion |
| 1883 G04 | 2.25 | Light corrosion |
| 1883 G06 | 2.75 | |
| 1883 VF20 | 3.50 | Moderate corrosion |
| 1883 XF40 | 11.00 | Obverse has a brown stain |
| 1884 G04 | 3.50 | |
| 1887 G04 | 2.00 | |
| 1890 G04 | 1.50 | Streaky appearance |
| 1891 XF40 | 2.75 | Dark with moderate corrosion |
| 1893 XF40 | 4.00 | Light to moderate corrosion |
| 1894 G04 | 5.00 | |
| 1894 VG08 | 4.50 | Some light corrosion |
| 1894 VG10 | 5.50 | A couple of small digs on the obverse |
| 1894 F12 | 7.00 | One moderate scratch on the obverse |
| 1894 XF40 | 3.00 | Scratched, cleaned and holed |
| 1897 VF20 | 1.75 | Light and moderate corrosion |
| 1899 VG10 | 1.90 | |
| 1900 F12 | 2.00 | |
| 1901 VG10 | 1.90 | |
| 1901 MS64RD | 175.00 | Good strike; 85% red with some darker red toning on the reverse |
| 1904 XF40 | 4.75 | one moderate scratch on the obverse |
| 1905 F12 | 2.00 | |
| 1906 XF40 | 7.00 | |
| 1906 AU50 | 14.00 | Light corrosion |
| 1907 VF20 | 2.00 | Some light corrosion |
| 1907 VF20 | 3.00 | |
| 1908 VG08 | 2.00 | |
| 1908 F12 | 2.25 | |
| 1908-S VG10 | 98.00 | |
| 1908-S F12 | 120.00 | |
| 1909 VG08 | 4.25 | One long, moderate scratch on the obverse; light corrosion spots |
| 1909 VG08 | 4.50 | Cleaned |
| 1909 F15 | 14.00 | |
LINCOLN (WHEAT) CENTS
(Last Update - 7 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1909 VDB G04 | 11.50 | |
| 1909 VDB G06 | 9.75 | Light scratches |
| 1909 VDB F12 | 6.00 | Moderate to heavy corrosion |
| 1909 VDB F15 | 10.00 | A few light scratches |
| 1909 VDB F15 | 13.00 | |
| 1909 VDB VF20 | 13.50 | |
| 1909 VDB VF30 | 14.00 | |
| 1909 VDB XF40 | 15.00 | |
| 1909 VDB XF45 | 15.50 | |
| 1909 VDB AU50 | 17.00 | |
| 1909 VDB AU58RB | 19.50 | |
| 1909 VDB MS62RB | 25.00 | |
| 1909 F12 | 2.00 | A number of light scratches |
| 1909 F15 | 2.75 | A few light scratches |
| 1909 VF20 | 3.00 | Some light corrosion |
| 1909 VF20 | 3.00 | Light scratches |
| 1910 VF20 | 0.50 | Several light scratches |
| 1910 VF20 | 0.75 | |
| 1910-S G06 | 17.50 | |
| 1910-S F12 | 21.00 | |
| 1910-S VF20 | 22.00 | A few light scratches on the reverse |
| 1910-S XF40 | 19.50 | Moderate corrosion |
| 1911 F15 | 1.50 | |
| 1911 VF20 | 0.90 | Some lacquer on the obverse |
| 1911 VF30 | 2.75 | Light scratches |
| 1911 XF40 | 3.00 | One moderate scrape on the obverse |
| 1911-D G/AG | 3.00 | |
| 1911-D G04 | 4.75 | |
| 1911-D F12 | 4.75 | One moderate and several light scratches on the reverse |
| 1911-D F12 | 8.75 | |
| 1911-S G04 | 49.00 | |
| 1911-S VG08 | 52.00 | |
| 1911-S F12 | 29.00 | A couple of light to moderate scratches on the obverse |
| 1911-S F12 | 55.00 | |
| 1911-S F15 | 44.00 | A few light scratches on the obverse |
| 1911-S F15 | 57.00 | |
| 1912 G04 | 1.25 | |
| 1912 G06 | 1.35 | |
| 1912 VG10 | 1.25 | Light scratches |
| 1912 F15 | 2.25 | Several light scratches |
| 1912-D G/AG | 3.25 | Light scratches |
| 1912-D G04 | 5.00 | One light scratch on the obverse |
| 1912-D G06 | 7.00 | |
| 1912-D VG08 | 5.00 | A couple of light to moderate scratches on the obverse |
| 1912-D F12 | 0.90 | Heavy corrosion |
| 1912-D F12 | 8.00 | Light scratches |
| 1912-D F15 | 11.00 | Light scratches |
| 1912-S VG08 | 25.00 | |
| 1912-S F15 | 15.00 | Several moderate corrosion spots |
| 1912-S VF/F | 32.00 | |
| 1913 F12 | 0.75 | Light scratches |
| 1913 VF30 | 4.00 | Some light corrosion |
| 1913-D G04 | 2.00 | Light scratches |
| 1913-D G04 | 2.75 | |
| 1913-D VG10 | 2.00 | Several light scratches |
| 1913-D F15 | 4.00 | One small rim bump at 4:00 of the reverse |
| 1913-S VG/G | 15.00 | |
| 1913-S VG08 | 9.00 | One small scrape on the obverse |
| 1913-S F12 | 20.00 | |
| 1913-S F15 | 2.25 | Rim has been cut away |
| 1914 G06 | 0.40 | Light scratches |
| 1914 F12 | 1.75 | |
| 1914 VF20 | 4.25 | Small digs |
| 1914 VF20 | 5.50 | |
| 1914-D VF20 | 425.00 | |
| 1914-S G/AG | 9.75 | One small rim bump at 8:00 of the obverse |
| 1914-S VG08 | 21.00 | Light corrosion |
| 1914-S F12 | 22.00 | Some light corrosion |
| 1914-S F12 | 29.00 | |
| 1914-S VF20 | 38.00 | |
| 1914-S VF30 | 35.00 | One rim nick on the reverse |
| 1915 G04 | 1.25 | Light scratches |
| 1915 VG08 | 1.75 | Lightly cleaned |
| 1915-D G04 | 0.75 | A couple of scratches and small digs |
| 1915-D G04 | 1.50 | |
| 1915-D VG08 | 2.00 | Light corrosion |
| 1915-D F12 | 2.25 | Lightly cleaned |
| 1915-D F12 | 3.50 | |
| 1915-D F15 | 3.25 | A few light scratches |
| 1915-D VF30 | 8.00 | Some light corrosion |
| 1915-D VF30 | 12.00 | |
| 1915-S G06 | 20.50 | |
| 1915-S VG10 | 24.00 | |
| 1915-S F12 | 19.50 | Some dirt on the reverse |
| 1915-S VF30 | 39.00 | |
| 1916 XF45 | 7.00 | A couple of light scratches |
| 1916-D G04 | 0.90 | Light scratches |
| 1916-D F12 | 2.25 | A couple of light scratches |
| 1916-D F15 | 4.00 | |
| 1916-D VF20 | 5.75 | |
| 1916-S G04 | 1.50 | |
| 1916-S G/VG | 0.90 | Two moderate scratches on the obverse |
| 1916-S VG10 | 1.50 | Light corrosion |
| 1916-S F12 | 3.25 | Lightly cleaned |
| 1916-S F12 | 4.25 | |
| 1916-S F15 | 4.25 | One light scratch on the obverse |
| 1916-S VF20 | 6.50 | Light scratches |
| 1916-S XF40 | 20.00 | A few light scratches |
| 1917-D G06 | 0.60 | Several small digs and pits on the obverse |
| 1917-D G06 | 0.90 | |
| 1917-S VG08 | 0.60 | |
| 1917-S VF20 | 2.50 | |
| 1917-S VF30 | 5.75 | |
| 1918 XF40 | 3.25 | One small nick on Abe's chin |
| 1918 XF40 | 4.25 | |
| 1918-D VG08 | 1.25 | |
| 1918-D F12 | 1.75 | Light scratches |
| 1918-S F12 | 1.25 | |
| 1918-S F15 | 1.25 | Dark spot on the obverse |
| 1918-S F15 | 1.75 | |
| 1918-S XF40 | 10.00 | |
| 1919-D VG08 | 0.90 | |
| 1919-D VG10 | 1.00 | |
| 1919-D F12 | 1.00 | Lightly cleaned |
| 1919-D F15 | 2.50 | |
| 1919-S F12 | 1.00 | A couple of light scratches |
| 1919-S F12 | 1.50 | |
| 1919-S F15 | 1.50 | A few light scratches |
| 1919-S F15 | 1.75 | |
| 1919-S VF20 | 2.25 | |
| 1920 XF40 | 2.50 | |
| 1920-D G06 | 1.00 | |
| 1920-D VG08 | 1.50 | |
| 1920-D F12 | 1.75 | Light corrosion |
| 1920-D F15 | 3.25 | One small rim tick on the obverse |
| 1920-D XF40 | 18.00 | |
| 1920-S G04 | 0.50 | |
| 1920-S VG08 | 0.60 | |
| 1920-S VG10 | 0.60 | Light scratches |
| 1920-S F12 | 1.25 | |
| 1920-S VF30 | 4.50 | Light scratches |
| 1921 G06 | 0.35 | Light scratches |
| 1921-S VG/G | 1.50 | |
| 1921-S F12 | 2.50 | Light scratches |
| 1921-S VF30 | 15.00 | |
| 1922-D G/AG | 13.00 | |
| 1922-D G04 | 17.50 | Light scratches |
| 1922-D VG/G | 8.50 | A large number of small digs |
| 1922-D VG08 | 17.50 | Light scratches |
| 1922-D F12 | 23.00 | |
| 1922-D "Weak D" F12 | 54.00 | |
| 1923 XF40 | 4.25 | Light scratches |
| 1923-S G04 | 3.75 | A few light scratches |
| 1923-S F12 | 8.00 | |
| 1923-S F15 | 6.50 | Some light corrosion |
| 1924 VF30 | 2.00 | |
| 1924 XF45 | 6.50 | |
| 1924-D F15 | 52.00 | |
| 1924-S G06 | 1.00 | Reverse lamination |
| 1924-S VG08 | 1.50 | |
| 1924-S VG10 | 1.75 | |
| 1925 XF45 | 2.75 | Darker toning area on the reverse |
| 1925-D G04 | 1.00 | |
| 1925-D VG08 | 1.25 | |
| 1925-D F12 | 2.75 | |
| 1925-D VF20 | 4.00 | Light scratches |
| 1925-D AU50 | 22.00 | One small corrosion spot on the reverse |
| 1925-S G04 | 0.50 | Light scratches |
| 1925-S F12 | 1.50 | |
| 1925-S F15 | 1.75 | |
| 1925-S XF40 | 11.00 | |
| 1926 XF45 | 2.75 | |
| 1926-D G04 | 1.25 | |
| 1926-D F12 | 2.00 | One small dig on the reverse |
| 1926-D F15 | 4.00 | |
| 1926-D VF20 | 4.00 | Several light scratches on the obverse |
| 1926-D XF40 | 11.00 | A few light scratches |
| 1926-D XF40 | 14.50 | |
| 1926-D AU50 | 24.00 | One small corrosion spot on the reverse |
| 1926-S VG/G | 6/75 | Light scratches |
| 1926-S VG08 | 9.75 | |
| 1926-S F15 | 12.00 | |
| 1926-S VF30 | 19.50 | |
| 1927-D G04 | 1.00 | |
| 1927-D G06 | 0.90 | A couple of light scratches |
| 1927-D F12 | 1.50 | Some light corrosion on the obverse |
| 1927-D F12 | 2.00 | |
| 1927-D VF20 | 2.25 | Light scratches |
| 1927-D VF30 | 4.50 | |
| 1927-S G04 | 0.60 | One moderate scratch on the reverse |
| 1927-S F12 | 1.50 | Several light scratches |
| 1927-S VF/F | 3.00 | |
| 1927-S F15 | 3.00 | |
| 1927-S VF30 | 8.00 | |
| 1927-S AU50 | 39.00 | |
| 1928-D VG10 | 1.50 | |
| 1928-D F12 | 1.50 | Several light scratches |
| 1928-D F12 | 2.00 | |
| 1928-D F15 | 1.75 | A couple of light scratches |
| 1928-D F15 | 2.25 | |
| 1928-D VF20 | 3.25 | |
| 1928-S F12 | 2.50 | |
| 1928-S VF20 | 2.75 | Light scratches |
| 1928-S VF30 | 5.00 | |
| 1929-D VG08 | 0.75 | |
| 1929-D VG10 | 0.90 | |
| 1929-D F15 | 1.75 | |
| 1929-D VF20 | 2.50 | |
| 1929-D XF40 | 4.25 | Light scratches |
| 1929-S F15 | 1.75 | |
| 1930 XF45 | 1.50 | |
| 1930-D VF20 | 0.50 | |
| 1930-D XF40 | 1.50 | Light scratches |
| 1930-D XF45 | 2.75 | |
| 1930-S AU50 | 5.75 | |
| 1931 VG08 | 0.40 | Light scratches |
| 1931 F12 | 0.75 | |
| 1931 VF20 | 1.25 | Lightly cleaned |
| 1931 XF40 | 2.75 | A couple of light scratches |
| 1931 XF40 | 3.50 | |
| 1931-D VF20 | 7.00 | |
| 1931-D XF40 | 12.00 | |
| 1931-D XF45 | 18.00 | |
| 1931-S XF45 | 125.00 | |
| 1932 F12 | 1.50 | Several moderate scratches on the obverse |
| 1932 F12 | 2.25 | Light scratches |
| 1932 F15 | 2.25 | Small digs |
| 1932 VF20 | 2.50 | One rim nick |
| 1932-D VG10 | 0.90 | Cleaned |
| 1932-D F12 | 1.50 | Light scratches |
| 1932-D F12 | 2.00 | |
| 1932-D F15 | 1.75 | Light corrosion |
| 1932-D XF45 | 6.00 | |
| 1933 VG/G | 1.50 | |
| 1933 F15 | 1.75 | Old gold plating that has started to wear off |
| 1933 VF20 | 1.25 | Some light to moderate corrosion on the reverse |
| 1933-D F12 | 4.00 | Light corrosion |
| 1933-D F12 | 5.00 | |
| 1933-D F15 | 4.25 | Several light scratches |
| 1933-D VF20 | 7.00 | |
| 1933-D VF30 | 9.00 | |
| 1933-D XF45 | 13.00 | |
| 1934 XF45 | 2.00 | |
| 1934 MS65RD | 30.00 | |
| 1934-D F12 | 0.60 | |
| 1934-D VF20 | 1.25 | |
| 1934-D VF30 | 2.00 | |
| 1935 AU50 | 1.25 | |
| 1935-D F15 | 0.25 | Light scratches |
| 1935-S VF30 | 1.75 | |
| 1935-S AU55 | 3.50 | Some light corrosion on the reverse |
| 1936-D VG08 | 0.40 | |
| 1936-D XF40 | 0.75 | |
| 1936-D XF45 | 0.90 | |
| 1936-S AU55 | 2.00 | |
| 1937 AU50 | 0.50 | Small amount of light corrosion on the reverse |
| 1937 MS63RD | 3.25 | |
| 1937 MS64RB | 3.25 | |
| 1937-D XF45 | 0.75 | |
| 1937-D MS64RB | 2.75 | |
| 1937-S XF40 | 0.75 | |
| 1937-S AU55RB | 1.25 | |
| 1938 XF45 | 0.60 | |
| 1938-D XF45 | 0.75 | Light scratches |
| 1938-S XF45 | 1.25 | |
| 1939 XF45 | 0.50 | |
| 1939-D XF40 | 0.60 | Small dig |
| 1939-D XF40 | 0.75 | |
| 1939-S XF40 | 0.50 | A few light scratches |
| 1939-S MS63RB | 1.50 | |
| 1940-D MS64RB | 2.25 | |
| 1940-D MS65RB | 4.50 | Some multi-colored toning |
| 1942-S MS63RD | 10.50 | |
| 1942-S MS64RD | 12.50 | |
| 1943 AU58 | 0.75 | |
| 1943-D MS62 | 2.75 | |
| 1943-D MS63 | 3.00 | |
| 1944-D AU58RB | 0.50 | |
| 1944-D MS63RB | 0.90 | |
| 1945 MS62RD | 1.75 | |
| 1945 MS64RD | 2.25 | |
| 1946 AU55 | 0.40 | Pink and blue toning |
| 1946 MS63RD | 0.90 | |
| 1946-D AU55 | 0.40 | |
| 1946-D MS64RD | 1.75 | |
| 1947 AU55 | 0.50 | |
| 1947-D AU55 | 0.60 | |
| 1947-S MS64RD | 2.00 | |
| 1949-S AU50 | 0.50 | |
| 1949-S MS60 | 0.50 | Glue residue on the reverse |
| 1949-S MS63 RD | 2.25 | |
| 1950-S AU58RB | 0.60 | |
| 1950-S MS63RD | 1.25 | |
| 1951 PRF66RD | 62.00 | |
| 1952 MS63RD | 3.25 | |
| 1953-D MS63RB | 0.40 | Some pink toning |
| 1954 AU55RB | 0.35 | |
| 1954 MS62RD | 0.75 | |
| 1954-S MS63RD | 0.50 | |
| 1955-D MS63RD | 0.40 | |
| 1955-S XF40 or better | 0.35 |
|
| 1955-S AU58RB | 0.40 | |
| 1955-S MS63RD | 0.50 | |
| 1955-S MS63RD | 0.75 | "Blob 9" (filled die) |
| 1958-D MS63RD | 0.35 | |
| 1958-D MS64RD | 0.45 | |
LINCOLN (MEMORIAL) CENTS
(Last Update - 7 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1960 Small Date MS64RD | 3.50 | |
| 1960-D Small Date MS63RD | 0.30 | |
| 1961 PRF66RD | 0.90 | |
| 1961-D MS63RD | 0.30 | |
| 1962 PRF65RD | 0.75 | |
| 1962 PRF66RD | 0.90 | |
| 1962-D MS62RD | 0.25 | |
| 1963 PRF64RD | 0.60 | |
| 1963 PRF65RD | 0.75 | |
| 1963 PRF66RD | 0.90 | |
| 1966 SMS64RD | 0.50 | |
| 1972-S MS61RD | 0.20 | |
| 1974-S PRF66RB | 0.60 | |
| 1976-D MS65RB | 7.50 | |
| 1984-D MS64RD | 0.50 | |
| 1991-D MS65RD | 0.75 | |
| 1991-D MS66RD | 1.00 | |
| 1998-D MS64RD | 0.40 | |
| 1999-D MS64RD | 0.40 | |
| 2000 MS62RD | 0.25 | |
| 2000-D MS63RD | 0.30 | |
| 2000-S PRF66RD |
1.25 |
|
| 2000-S PRF67RD | 1.50 | |
| 2001-S PRF67RD | 1.75 | |
| 2005-D MS66RD | 2.50 | |
| 2007 MS64RD | 0.35 | |
| 2009-D "Rail Splitter" MS64 RD | 0.35 | |
LINCOLN (SHIELD) CENTS
(Last Update - 7 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 2011-D MS63RD | 0.30 | |
| 2011-D MS64RD | 0.35 | |
TWO CENT PIECES
(Last Update - 7 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| (No Date) PR01 | 0.75 | Very worn with some digs |
| 1864 AG/G | 7.00 | Lightly cleaned |
| 1864 AG/G | 8.00 | Very weak date |
| 1864 AG/G | 9.50 | |
| 1864 G06 | 16.00 | |
| 1864 VG08 | 8.00 | Light and moderate corrosion |
| 1864 F12 | 10.00 | Small amount of light and moderate corrosion |
| 1864 F12 | 14.00 | A number of small rim nicks |
| 1864 F12 | 19.00 | |
| 1865 G04 | 11.00 | Several rim nicks |
| 1865 F12 | 4.00 | Edge has been rolled to make the coin smaller |
| 1865 F12 | 12.00 | Some corrosion and glue residue |
| 1865 VF20 | 6.50 | Rim damage and corrosion on the reverse |
| 1865 XF40 | 40.00 | |
| 1866 G04 | 15.00 | |
| 1867 FR02 | 3.50 | |
| 1867 G04 | 16.50 | |
| 1867 VG08 | 10.00 | Light and moderate corrosion |
| 1870 G06 | 30.00 | |
| 1871 AG/G | 25.00 | Full date |
| 1871 VF30 | 90.00 | A couple of light scratches |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087