U.S. Half Cents, Cents & Two Cents
HALF CENTS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1833 VG10 | 60.00 | |
|
|
LARGE CENTS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1802 G04 | 39.00 | Light corrosion |
| 1803 F15 | 70.00 | Moderate porosity |
| 1808 XF40 | 675.00 | Darker color |
| 1810 G04 | 42.00 | |
| 1816 VF20 | 62.00 | A few light scratches |
| 1819 AG03 | 9.50 | |
| 1820 VG08 | 20.00 | Light porosity |
| 1822 G04 | 26.00 | |
| 1824 VG10 | 23.00 | Several light scratches |
| 1825 F15 | 35.00 | Several light scratches |
| 1827 G06 | 23.00 | |
| 1832 VG08 | 21.00 | A few light scratches |
| 1835 F15 | 30.00 | Some light corrosion |
| 1837 F15 | 39.00 | |
| 1838 F12 | 26.00 | Several small digs |
| 1838 F12 | 33.00 | |
| 1840 F12 | 19.00 | A few light scratches |
| 1842 VG08 | 16.00 | Several light scratches with light porosity |
| 1843 F12 | 25.00 | |
| 1845 VF20 | 39.00 | |
| 1845 VF30 | 45.00 | |
| 1846 VG10 | 15.00 | Two short, moderate scratches on the reverse |
| 1847 VF20 | 38.00 | |
| 1847 XF45 | 59.00 | Two light scratches on the obverse |
| 1848 VF20 | 22.00 | A couple of light scratches on the obverse |
| 1848 XF40 | 42.00 | Some light porosity |
| 1849 F12 | 15.00 | One moderate rim bump at 6:00 |
| 1849 VF30 | 45.00 | |
| 1850 F12 | 18.00 | A number of light scratches |
| 1850 XF40 | 56.00 | |
| 1851 F12 | 19.50 | Light scratches |
| 1851 F15 | 26.00 | |
| 1851 VF20 | 6.00 | Heavy pitting on the obverse |
| 1851 VF20 | 27.00 | |
| 1852 VG08 | 17.50 | A few light scratches |
| 1852 VF20 | 7.50 | Moderate cut on the obverse |
| 1853 VF20 | 19.50 | A number of light and very light scratches |
| 1853 XF40 | 35.00 | Repunched date; one light rim bump |
| 1854 VF20 | 21.00 | Several light scratches |
| 1856 VF20 | 22.00 | A few light scratches |
FLYING EAGLE CENTS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1858 "Large Letters" G04 | 24.00 | |
| 1858 "Small Letters" VG10 | 37.00 | |
INDIAN CENTS
(Last Update - 23 February 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1859 FR/AG | 3.50 | |
| 1859 AG03 | 6.00 | |
| 1859 AG/G | 7.50 | |
| 1859 G04 | 9.00 | Light corrosion |
| 1859 G04 | 12.00 | |
| 1860 AG03 | 4.75 | |
| 1860 G06 | 11.00 | |
| 1860 F12 | 11.00 | Light and moderate corrosion |
| 1863 G04 | 3.00 | Moderate corrosion |
| 1863 G06 | 4.00 | Light and moderate corrosion |
| 1863 VG08 | 3.00 | Light corrosion; large obverse scratch |
| 1864/4 CN XF40 | 45.00 | Light corrosion |
| 1866 FR/AG | 13.00 | |
| 1866 F15 | 67.00 | |
| 1867 G04 | 37.00 | A couple of light scratches |
| 1868 AG/G | 21.00 | |
| 1869 F12 | 165.00 | Weakly struck in the center of the obverse |
| 1871 G06 | 88.00 | |
| 1872 G04 | 49.00 | Light to moderate pitting |
| 1872 VF20 | 350.00 | Weakly struck on the headband |
| 1873 VF20 | 55.00 | A few light scratches |
| 1874 G04 | 13.50 | |
| 1875 AG03 | 6.50 | |
| 1875 XF40 | 75.00 | A number of tiny pin pricks on the obverse |
| 1876 AG03 | 12.00 | |
| 1879 G06 | 7.00 | |
| 1879 XF40 | 12.00 | Moderate and heavy corrosion |
| 1883 G06 | 2.75 | |
| 1883 VF30 | 8.50 | |
| 1883 XF40 | 11.00 | Obverse has a brown stain |
| 1884 VF20 | 2.50 | Moderate to heavy corrosion |
| 1886 G06 | 2.50 | Lightly cleaned |
| 1891 AU50 | 19.00 | |
| 1893 G06 | 1.90 | |
| 1894 G04 | 3.75 | |
| 1899 G06 | 1.50 | |
| 1899 VG08 | 1.90 |
|
| 1901 VG10 | 2.00 | |
| 1902 F12 | 2.25 | |
| 1902 XF40 | 4.50 | Lightly cleaned |
| 1904 XF40 | 8.25 | |
| 1906 VF30 | 3.75 | |
| 1906 XF40 | 7.00 | |
| 1906 XF45 | 9.50 | |
| 1908 XF45 | 9.00 | |
| 1909 VG10 | 13.50 | |
LINCOLN (WHEAT) CENTS
(Last Update - 3 May 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1909 VDB F15 | 13.50 | |
| 1909 VDB VF20 | 14.00 | |
| 1909 VDB VF30 | 14.50 | |
| 1909 VDB XF40 | 15.00 | |
| 1909 VDB AU50 | 16.50 | |
| 1909 VDB AU55 | 17.00 | |
| 1909 VDB AU58 | 17.50 | |
| 1909 F15 | 2.75 | A few light scratches |
| 1909 VF20 | 3.00 | Some light corrosion |
| 1909-S VF20 | 39.00 | Moderate to heavy corrosion |
| 1910 F15 | 0.50 | |
| 1910 VF20 | 0.50 | Several light scratches |
| 1910-S G/AG | 7.50 | Some light corrosion |
| 1910-S G04 | 17.00 | |
| 1910-S F12 | 16.00 | One light scratch on the obverse |
| 1910-S VF20 | 28.00 | |
| 1911-D G06 | 3.25 | Light corrosion |
| 1911-S VG08 | 13.00 | Light to moderate corrosion and edge cuts |
| 1911-S F15 | 54.00 | |
| 1912 G04 | 1.25 | |
| 1912-S G06 | 23.00 | |
| 1912-S XF40 | 75.00 | |
| 1913 XF40 | 17.00 | |
| 1913-S G04 | 13.50 | |
| 1913-S XF40 | 54.00 | |
| 1914-S G04 | 24.00 | |
| 1914-S F12 | 29.00 | |
| 1914-S VF20 | 38.00 | |
| 1914-S XF40 | 82.00 | |
| 1915-D VG10 | 2.75 | |
| 1915-D F12 | 2.25 | Lightly cleaned |
| 1915-D F12 | 3.50 | |
| 1917-D XF45 | 36.00 | |
| 1919-D VG10 | 1.00 | |
| 1919-S VF20 | 2.25 | |
| 1919-S VF30 | 2.75 | |
| 1919-S XF40 | 5.50 | |
| 1919-S MS63 BN | 49.00 | |
| 1920 VF30 | 1.00 | One small dark spot on the reverse |
| 1920-D F12 | 1.75 | Light corrosion |
| 1920-D VF20 | 6.00 | |
| 1920-D MS64 RD | 275.00 | Good strike; light red color |
| 1920-S VG08 | 0.60 | |
| 1922-D VF30 | 27.00 | |
| 1923 VF30 | 1.75 | |
| 1924-D G06 | 39.00 | |
| 1924-D F12 | 48.00 | |
| 1925 VF30 | 0.75 | Several light scratches |
| 1925-S VG/G | 0.75 | |
| 1925-S F12 | 1.75 | |
| 1926-S XF40 | 34.00 | |
| 1927-D G04 | 1.00 | |
| 1928-S VF20 | 2.25 | Small dark spot on the reverse |
| 1928-S XF40 | 8.50 | |
| 1929-D F12 | 1.00 | |
| 1929-D F15 | 1.25 | |
| 1929-S F15 | 1.75 | |
| 1929-S VF20 | 2.00 | |
| 1931-D XF45 | 17.00 | |
| 1931-D AU50 | 32.00 | |
| 1931-S XF40 | 135.00 | |
| 1932-D AU58 | 11.50 | |
| 1934-D MS64 RD | 28.00 | Good strike; 100% red |
| 1935-D XF40 | 0.75 | |
| 1936 AU50 | 0.75 | |
| 1937-D MS63 BN | 2.00 | Light indigo toning |
| 1937-D MS63 RB | 2.50 | |
| 1937-D MS64 RB | 2.75 | |
| 1939 AU55 | 0.50 | |
| 1940-D MS64 RB | 2.25 | |
| 1945 MS63 RB | 0.60 | |
| 1945-D MS63 RD | 0.75 | |
| 1945-S MS64 RB | 1.00 | |
| 1946 MS63 RD | 0.75 | |
| 1949-S MS63 RD | 1.75 | |
| 1949-S MS65 RD | 5.75 | |
| 1951 PRF64 RD | 53.00 | |
| 1952 PRF66 RD | 36.00 | |
| 1955 MS63 RD | 0.40 | |
| 1955 PRF65 RD | 12.00 | |
| 1955-S XF40 or better | 0.40 |
|
| 1955-S MS63 RD | 0.65 | |
| 1955-S MS64 RD | 0.75 | |
| 1956 PRF67 RD | 3.75 | |
LINCOLN (MEMORIAL) CENTS
(Last Update - 3 May 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1961 PRF65 RD | 0.75 | |
| 1965 MS64 RD | 0.75 | |
| 1966 MS64 RD | 0.75 | |
| 1966 SMS66 RD | 2.50 | |
| 1976-S PRF64 RD | 1.75 | |
| 2000-S PRF66 RD |
1.75 |
|
| 2000-S PRF67 RD | 2.25 | |
| 2005 MS67 RD | 12.00 | |
| 2005-D MS66 RD | 5.00 | |
TWO CENT PIECES
(Last Update - 3 May 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1864 VF20 | 15.00 | Light and moderate corrosion |
| 1864 VF20 | 19.00 | Light corrosion |
| 1866 G04 | 15.00 | |
| 1870 F12 | 38.00 | Light corrosion |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- E-Mail Falcon Coins
Owner: Don Hartlaub, ANA #162087