Canadian Coin Sets
DOUBLE DOLLAR PROOF SETS
(Last Update - 25 November 06)
| DATE |
PRICE |
DESCRIPTION |
| 1981 | 13.00 | |
| 1982 | 9.50 | |
| 1983 | 13.00 | |
| 1984 | 13.00 | |
| 1985 | 13.50 | |
| 1986 | 13.00 | |
| 1987 | 13.00 | |
| 1988 | 15.00 | |
| 1989 | 20.00 | |
| 1990 | 22.00 | |
| 1991 | 45.00 | |
| 1992 | 19.00 | |
| 1993 | 18.50 | |
| 1997 | 35.00 | |
| 2003 Silver | 55.00 | |
SPECIMEN SETS
(Last Update - 25 November 06)
| DATE |
PRICE |
DESCRIPTION |
| 1971 | 2.50 | Double Cent Set |
| 1972 | 2.50 | Double Cent Set |
| 1973 | 3.50 | Double Cent Set |
| 1974 | 2.50 | Double Cent Set |
| 1975 | 2.50 | Double Cent Set |
| 1976 | 2.50 | Double Cent Set |
| 1977 | 2.50 | Double Cent Set |
| 1978 | 2.50 | Double Cent Set |
| 1979 | 2.75 | Double Cent Set |
| 1979 "Round Jewels" 50¢ | 8.00 | Double Cent Set |
| 1980 | 3.50 | Double Cent Set |
| 1981 | 4.50 | |
| 1982 | 4.50 | |
| 1983 | 4.50 | |
| 1984 | 4.50 | |
| 1985 | 5.50 | |
| 1986 | 6.50 | |
| 1987 | 5.50 | |
| 1988 | 5.50 | |
| 1989 | 8.00 | |
| 1990 | 8.00 | |
| 1991 | 26.00 | |
| 1992 | 11.00 | |
| 1993 | 11.00 | |
| 1999 | 11.00 | |
|
|
DOUBLE DOLLAR PRESTIGE SETS
(Last Update - 25 November 06)
| DATE | PRICE | DESCRIPTION |
| 1971 | 11.00 | |
| 1972 | 19.00 | |
| 1973 | 13.00 | |
| 1974 | 9.50 | |
| 1975 | 9.50 | |
| 1976 | 9.50 | |
| 1977 | 9.50 | |
| 1978 | 9.50 | |
| 1979 | 9.50 | |
| 1980 | 16.00 | |
PROOFLIKE/UNCIRCULATED SETS
(Last Update - 25 November 06)
| DATE | PRICE |
DESCRIPTION |
| 1954 | 450.00 | |
| 1955 | Out of stock | |
| 1956 | Out of stock | |
| 1957 | 110.00 | |
| 1958 | 70.00 | Hard plastic holder |
| 1959 | 45.00 | |
| 1960 | Out of stock | |
| 1961 | Out of stock | |
| 1962 | 16.00 | |
| 1963 | 14.50 | |
| 1964 | 14.50 | |
| 1965 | 14.50 | |
| 1966 | 14.50 | |
| 1967 | 15.00 | |
| 1968 | 1.75 | |
| 1969 | 2.25 | |
| 1970 | 3.25 | |
| 1971 | 2.75 | |
| 1972 | 2.75 | |
| 1973 | 3.25 | |
| 1974 | 2.75 | |
| 1975 | 2.75 | |
| 1976 | 2.75 | |
| 1977 | 2.75 | |
| 1978 "Square Jewels" 50¢ | 2.75 | |
| 1978 "Round Jewels" 50¢ | 9.00 | |
| 1979 | 2.75 | |
| 1980 | 4.25 | |
| 1981 | 3.25 | |
| 1982 | 2.75 | |
| 1983 | 4.75 | |
| 1984 | 4.25 | |
| 1985 | 5.50 | |
| 1986 | 5.50 | |
| 1987 | 4.25 | |
| 1988 | 3.75 | |
| 1989 | 7.00 | |
| 1990 | 7.00 | |
| 1991 | 26.00 | |
| 1992 | 9.50 | |
| 1993 | 3.25 | |
| 1994 | Out of stock | |
| 1995 | Out of stock | |
| 1996 | Out of stock | |
| 1997 Ottawa | Out of stock | |
| 1997 Winnipeg | Out of stock | |
| 1998 Ottawa | Out of stock | |
| 1998 Winnipeg | Out of stock | |
| 1999 Bears | Out of stock | |
| 1999 Nunavat | Out of stock | |
| 2000 | Out of stock | |
| 2000-W | Out of stock | |
| 2001-P | 9.00 | |
| 2002-P | Out of stock | |
| 2003-P | 16.00 | |
| 2003-P Coronation | 11.00 | |
| 2004-P | Out of stock | |
| 2005-P | Out of stock | |
OTHER CANADIAN/RCM SETS
(Last Update - 25 November 06)
| DATE | PRICE |
DESCRIPTION |
| 1967 Silver Medal | 9.50 | Includes leather pouch |
| 1967 Specimen Set with Silver Medal | 16.00 | Red box |
| 1967 Specimen Set with Gold | 345.00 | Black box |
| 1975 Series V Olympic 4-Coin Proof Set | 59.00 | Paperwork is missing |
| 1976 Olympic 28-Coin Uncirculated Set | 395.00 | Brown case |
| 1976 Olympic Half Ounce Gold $100 Proof | 325.00 | Wood case |
| 1995 "Canada on the Wing" Half Dollar Set | 37.00 | Four coin set |
| 1986-2001 Lasting Impressions Bank of Canada Set | 55.00 | Two $10 bills in a black case |
| 2003 "Year of the Sheep" $15 Lunar Coin | 40.00 | |
| 2004 50¢ Sterling Silver 4-Coin Proof Set | 45.00 | Red case |
| 2004 "The Elusive Loon" $1 Limited-Edition Stamp and Coin Set | 35.00 | Wood case |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- E-Mail Falcon Coins
Owner: Don Hartlaub, ANA #162087