Canadian Dollars
GEORGE V SILVER DOLLARS (1911 - 1936)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1936 MS62 | 65.00 | |
GEORGE VI SILVER DOLLARS (1937 - 1952)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1938 MS62 | 145.00 | |
ELIZABETH II SILVER DOLLARS (1953 - 2012)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1960 PL66 | 25.00 | |
| 1963 MS62 | 24.00 | |
| 1963 PL64 | 24.00 | |
| 1965 "Type 1" MS63 | 24.50 | Small Beads, Pointed 5 |
| 1965 "Type 1" PL64 | 24.00 | |
| 1984 Toronto PRF66 | 14.00 | |
ELIZABETH II NICKEL DOLLARS (1968 - 1987)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1971 Prooflike | 1.75 | Original case included |
| 1972 PL64 | 1.75 | |
| 1974 Winnipeg Prooflike | 1.75 | Original case included |
| 1982 Constitution Prooflike | 5.50 | Original box included |
| 1984 Cartier Proof | 6.50 | Original box included |
ELIZABETH II LOON DOLLARS (1987 - 2008)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1987 MS62 | 2.25 | |
| 1987 MS63 | 2.75 | |
| 1987 PL64 | 2.75 | |
| 1987 Proof | 5.00 | Original box |
| 1995 MS62 | 1.75 | |
| 1998-W PL66 | 5.50 | |
| 2005 PL64 | 3.25 | |
| 2006 PL64 | 3.25 | |
CASED SPECIMEN SILVER DOLLARS (1971 - 1980)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1971 British Columbia | Out of stock | |
| 1972 Voyageur | Out of stock | |
| 1973 Royal Canadian Mounted Police | Out of stock | |
| 1974 Winnipeg | Out of stock | |
| 1975 Calgary | Out of stock | |
| 1976 Library of Parliament | Out of stock | |
| 1977 Queen Elizabeth II Silver Jubilee | Out of stock | |
| 1978 Commonwealth Games | Out of stock | |
| 1979 Griffon | Out of stock | |
| 1980 Arctic Territories (Polar Bear) | Out of stock | |
CASED PROOF SILVER DOLLARS (1981 - 2012)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1981 Trans-Canada Railway | Out of stock | |
| 1982 Regina (Buffalo Skull) | Out of stock | |
| 1983 World University Games | Out of stock | |
| 1984 Toronto | Out of stock | |
| 1985 National Parks (Moose) | 12.00 | |
| 1986 Vancouver (Train) | Out of stock | |
| 1987 John Davis (Ship) | 12.00 | |
| 1988 Saint-Maurice Ironworks | Out of stock | |
| 1989 Mackenzie River | 16.00 | No cardboard box |
| 1990 Henry Kelsey | Out of stock | |
| 1991 Frontenac (Steamship) | Out of stock | |
| 1992 Kingston to York Stagecoach | Out of stock | |
| 1993 Stanley Cup | Out of stock | |
| 1994 RCMP Northern Dog Team Patrol | Out of stock | |
| 1995 Hudson's Bay Company | Out of stock | |
| 1996 John McIntosh (Apple) | Out of stock | |
| 1997 Canada/Russia Hockey Series | Out of stock | |
| 1998 Royal Canadian Mounted Police | Out of stock | |
| 1999 Voyage of Juan Perez (Ship) | Out of stock | |
| 1999 International Year of Older Persons | Out of stock | |
| 2000 Voyage of Discovery | Out of stock | |
| 2001 National Ballet of Canada | Out of stock | |
| 2001 Anniversary of Canada's 1911 Silver Dollar | Out of stock | |
| 2002 Queen Elizabeth II's Accession to the Throne | Out of stock | |
| 2003 Anniversary of the Cobalt Silver Discovery | Out of stock | |
| 2003 Anniversary of the Coronation of Queen Elizabeth II | Out of stock | |
| 2004 Anniversary of the First French Settlement in North America | Out of stock | |
CASED UNCIRCULATED SILVER DOLLARS (1981 - 2008)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1981 Trans-Canada Railway | Out of stock | |
| 1982 Regina (Buffalo Skull) | Out of stock | |
| 1983 World University Games | Out of stock | |
| 1984 Toronto | Out of stock | |
| 1985 National Parks (Moose) | Out of stock | |
| 1986 Vancouver (Train) | Out of stock | |
| 1987 John Davis (Ship) | Out of stock | |
| 1988 Saint-Maurice Ironworks | Out of stock | |
| 1989 Mackenzie River | Out of stock | |
| 1990 Henry Kelsey | Out of stock | |
| 1991 Frontenac (Steamship) | Out of stock | |
| 1992 Kingston to York Stagecoach | Out of stock | |
| 1993 Stanley Cup | Out of stock | |
| 1994 RCMP Northern Dog Team Patrol | Out of stock | |
| 1995 Hudson's Bay Company | Out of stock | |
| 1996 John McIntosh (Apple) | Out of stock | |
| 1997 Canada/Russia Hockey Series | Out of stock | |
| 1998 Royal Canadian Mounted Police | Out of stock | |
| 1999 Voyage of Juan Perez (Ship) | Out of stock | |
| 2000 Voyage of Discovery | Out of stock | |
| 2001 National Ballet of Canada | Out of stock | |
| 2002 Queen Elizabeth II's Accession to the Throne | Out of stock | |
| 2003 Anniversary of the Cobalt Silver Discovery | Out of stock | |
| 2003 Anniversary of the Coronation of Queen Elizabeth II | Out of stock | |
| 2004 Anniversary of the First French Settlement in North America | Out of stock | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087