Canadian Dollars
GEORGE V SILVER DOLLARS (1911 - 1936)
(Last Update - 14 November 09)
DATE/GRADE |
PRICE |
COMMENTS |
| None in stock | ||
GEORGE VI SILVER DOLLARS (1937 - 1952)
(Last Update - 14 November 09)
DATE/GRADE |
PRICE |
COMMENTS |
| 1938 ICCS MS64 | 500.00 | Lightly toned; low end for the grade |
| 1945 PCGS MS63 | 675.00 | Good strike; brilliant white |
| 1946 PCGS SP64 | 2,250.00 | Beautiful coin; light hairlines prevent higher grade |
| 1947 "Pointed 7" PCGS MS63 | 2,700.00 | Dot variety with doubled "HP" (not on holder); good strike; brilliant white |
| 1948 PCGS MS62 | 1,950.00 | Good strike; brilliant white |
ELIZABETH II SILVER DOLLARS (1953 - 2007)
(Last Update - 14 November 09)
DATE/GRADE |
PRICE |
COMMENTS |
| 1960 MS62 | 11.00 | |
| 1960 MS62 | 12.50 | Nice light pink toning on the reverse |
| 1960 PL66 | 24.00 | |
| 1961 MS62 | 11.00 | |
| 1961 PL64 | 13.00 | |
| 1961 PL65 | 14.00 | |
| 1962 MS62 | 11.00 | |
| 1963 PL63 | 11.00 | |
| 1963 PL64 | 11.50 | |
| 1964 MS62 | 11.00 | |
| 1964 PL64 | 11.50 | |
| 1965 "Type 1" MS62 | 11.00 | Small Beads, Pointed 5 |
| 1965 "Type 4" MS62 | 11.00 | Large Beads, Pointed 5 |
| 1966 MS62 | 15.00 | Nice multicolored toning on both sides |
| 1966 MS63 | 12.00 | |
| 1967 MS62 | 11.00 | |
| 1967 PL64 | 11.50 | |
| 1978 Commonwealth Games SP64 | 6.00 | |
| 1984 Toronto MS66 | 9.00 | |
| 1984 Toronto PRF66 | 7.50 | |
| 1984 Toronto PRF67 | 8.00 | |
| 1985 National Parks (Moose) MS66 | 7.25 | |
| 1985 National Parks (Moose) PRF66 |
8.00 |
|
| 1985 National Parks (Moose) PRF67 |
8.50 |
|
| 1986 Vancouver (Train) PRF67 | 8.00 | |
| 1988 Saint-Maurice Ironworks PRF64 | 11.50 | |
| 1992 Kingston to York Stagecoach PRF67 | 16.00 | |
| 1995 Hudson's Bay Company PRF66 | 23.00 | |
ELIZABETH II NICKEL DOLLARS (1968 - 1987)
(Last Update - 11 July 09)
DATE/GRADE |
PRICE |
COMMENTS |
| 1970 Manitoba PL64 | 2.00 | |
| 1970 Manitoba | 2.00 | Original box |
| 1971 British Columbia | 2.00 | Original box |
| 1972 PL64 | 1.75 | |
| 1972 Voyager | 2.00 | Original box |
| 1973 RCMP | 2.25 | Original box |
| 1974 Winnipeg | 2.00 | Original box |
| 1975 Voyager | 2.00 | Original box |
| 1976 Voyager | 2.25 | Original box |
| 1982 PRF66 | 4.75 | |
| 1984 PRF67 | 5.25 | |
| 1986 PL67 | 4.25 | |
ELIZABETH II LOON DOLLARS (1987 - 2008)
(Last Update - 11 July 09)
DATE/GRADE |
PRICE |
COMMENTS |
| 1987 MS63 | 2.50 | |
| 1987 PL64 | 2.75 | |
| 1987 Proof | 5.00 | Original box |
| 1988 PRF66 | 6.25 | |
| 1992 Anniversary of Confederation MS64 | 2.75 | |
| 1992 Anniversary of Confederation Proof | 10.00 | Original box |
| 1995 MS62 | 1.75 | |
| 1995 Peace MS63 | 2.00 | |
| 1998-W PL66 | 4.50 | |
CASED SPECIMEN SILVER DOLLARS (1971 - 1980)
(Last Update - 11 July 09)
DATE/GRADE |
PRICE |
COMMENTS |
| 1971 British Columbia | 6.00 | |
| 1972 Voyageur | 6.00 | |
| 1973 Royal Canadian Mounted Police | 6.50 | |
| 1974 Winnipeg | 6.00 | |
| 1975 Calgary | 6.00 | |
| 1976 Library of Parliament | 6.00 | |
| 1977 Queen Elizabeth II Silver Jubilee | 6.00 | |
| 1978 Commonwealth Games | 6.00 | |
| 1979 Griffon | 6.50 | |
| 1980 Arctic Territories (Polar Bear) | 18.00 | |
CASED PROOF SILVER DOLLARS (1981 - 2008)
(Last Update - 11 July 09)
DATE/GRADE |
PRICE |
COMMENTS |
| 1981 Trans-Canada Railway | 13.50 | |
| 1982 Regina (Buffalo Skull) | 7.75 | |
| 1983 World University Games | 6.50 | |
| 1984 Toronto | 7.50 | |
| 1985 National Parks (Moose) | 8.00 | 10 for 72.00 |
| 1986 Vancouver (Train) | 7.50 | |
| 1987 John Davis (Ship) | 7.50 | |
| 1988 Saint-Maurice Ironworks | 13.50 | |
| 1989 Mackenzie River | 19.50 | |
| 1990 Henry Kelsey | 22.00 | |
| 1991 Frontenac (Steamship) | Out of stock | |
| 1992 Kingston to York Stagecoach | 15.50 | |
| 1993 Stanley Cup | 15.00 | |
| 1994 RCMP Northern Dog Team Patrol | Out of stock | |
| 1995 Hudson's Bay Company | Out of stock | |
| 1996 John McIntosh (Apple) | Out of stock | |
| 1997 Canada/Russia Hockey Series | Out of stock | |
| 1998 Royal Canadian Mounted Police | Out of stock | |
| 1999 Voyage of Juan Perez (Ship) | Out of stock | |
| 1999 International Year of Older Persons | Out of stock | |
| 2000 Voyage of Discovery | Out of stock | |
| 2001 National Ballet of Canada | 19.50 | |
| 2001 Anniversary of Canada's 1911 Silver Dollar | 42.00 | |
| 2002 Queen Elizabeth II's Accession to the Throne | Out of stock | |
| 2003 Anniversary of the Cobalt Silver Discovery | Out of stock | |
| 2003 Anniversary of the Coronation of Queen Elizabeth II | Out of stock | |
| 2004 Anniversary of the First French Settlement in North America | Out of stock | |
CASED UNCIRCULATED SILVER DOLLARS (1981 - 2008)
(Last Update - 11 July 09)
DATE/GRADE |
PRICE |
COMMENTS |
| 1981 Trans-Canada Railway | 9.00 | |
| 1982 Regina (Buffalo Skull) | 6.50 | |
| 1983 World University Games | 5.50 | |
| 1984 Toronto | 9.00 | |
| 1985 National Parks (Moose) | 7.25 | |
| 1986 Vancouver (Train) | 7.75 | |
| 1987 John Davis (Ship) | 7.75 | |
| 1988 Saint-Maurice Ironworks | 7.75 | |
| 1989 Mackenzie River | 13.00 | |
| 1990 Henry Kelsey | 9.00 | |
| 1991 Frontenac (Steamship) | Out of stock | |
| 1992 Kingston to York Stagecoach | 8.50 | |
| 1993 Stanley Cup | 8.50 | |
| 1994 RCMP Northern Dog Team Patrol | Out of stock | |
| 1995 Hudson's Bay Company | 9.00 | |
| 1996 John McIntosh (Apple) | Out of stock | |
| 1997 Canada/Russia Hockey Series | Out of stock | |
| 1998 Royal Canadian Mounted Police | Out of stock | |
| 1999 Voyage of Juan Perez (Ship) | 9.00 | |
| 2000 Voyage of Discovery | 9.75 | |
| 2001 National Ballet of Canada | Out of stock | |
| 2002 Queen Elizabeth II's Accession to the Throne | Out of stock | |
| 2003 Anniversary of the Cobalt Silver Discovery | Out of stock | |
| 2003 Anniversary of the Coronation of Queen Elizabeth II | Out of stock | |
| 2004 Anniversary of the First French Settlement in North America | Out of stock | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087