Canadian Dimes
VICTORIA DIMES (1858 - 1901)
(Last Update - 19 January 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1871 VG08 | 27.00 | |
| 1871 VF20 | 105.00 |
Light grey toning |
| 1871 XF40 | 160.00 | Lightly cleaned |
| 1874-H VF30 | 55.00 | Light grey toning |
| 1882-H VG10 | 19.00 | A few light scratches |
| 1882-H VF20 | 65.00 |
Light hairlines |
| 1885 AG03+ | 17.00 | Just misses full G04 |
| 1885 VG08 | 42.00 | Several small digs |
| 1888 VF35 | 60.00 | |
| 1888 XF40 | 19.00 | Porous and corroded |
| 1893 "Flat Top 3" VG10 | 48.00 | Light grey toning |
| 1899 "Small 99" G04 | 2.50 | Two light to moderate cuts on the reverse |
| 1899 "Small 99" VF30 | 50.00 | Light grey toning |
| 1900 G04 | 3.50 | One moderate and several light scratches on the reverse |
| 1901 G04 | 1.25 | Bent |
| 1901 VF30 | 40.00 |
Light hairlines |
EDWARD VII DIMES (1902-1910)
(Last Update - 19 January 08)
| DATE/GRADE | PRICE |
COMMENTS |
| 1903 G04 | 2.00 | Dented |
| 1903 VF20 | 33.00 |
Obverse has been cleaned; a few tiny rim ticks |
| 1903 VF30 | 75.00 | A couple of small rim nicks; medium grey toning |
| 1903 AU50 | 295.00 | A couple of light scratches |
| 1903-H VG10 | 8.50 | |
| 1903-H VG/F | 8.50 |
Medium grey toning |
| 1903-H F12 | 9.50 | Lightly cleaned |
| 1903-H VF20 | 24.00 | A few light scratches |
| 1903-H VF20 | 30.00 | Light to medium grey toning |
| 1903-H VF30 | 27.00 | Lightly cleaned |
| 1905 NGC AU58 | 290.00 | |
| 1907 F15 | 11.00 | Lightly cleaned |
| 1907 F15 | 12.50 | A few very light hairlines |
| 1909 "Victorian Leaves" AG/G | 1.25 | Light scratches and small digs |
| 1909 "Broad Leaves" VG10 | 12.00 | A few light scratches |
| 1910 G04 | 1.75 | A few light scratches |
| 1910 VG08 | 3.00 | A few light scratches |
GEORGE V DIMES (1911 - 1936)
(Last Update - 19 January 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1912 F15 | 3.50 | Light grey toning |
| 1913 "Small Leaves" VF20 | 4.00 |
Several light scratches |
| 1913 "Small Leaves" XF40 | 12.50 | A few light scratches |
| 1914 F15 | 2.25 | Several light and moderate scratches on the obverse |
| 1916 XF40 | 11.50 | Some light hairlines |
| 1917 F12 | 1.50 | Light to medium grey toning |
| 1917 VF30 | 3.50 | Several light scratches |
| 1917 XF40 | 9.50 | Medium grey toning |
| 1918 AU50 | 21.00 |
A few light hairlines; nice luster |
| 1919 VG10 | 1.35 | |
| 1919 VF20 | 1.75 | Medium grey toning; a couple of light scratches |
| 1919 VF20 | 2.50 | Light grey toning |
| 1919 VF30 | 3.25 | Lightly cleaned |
| 1919 XF45 | 11.00 | Light hairlines |
| 1921 XF40 | 13.00 | |
| 1921 XF45 | 9.50 | Cleaned |
| 1929 VG08 | 1.25 | |
| 1929 VG10 | 1.35 | |
| 1929 XF40 | 4.50 | Cleaned |
| 1932 VF20 | 11.00 | Lightly cleaned |
| 1934 VG10 | 3.00 | Lightly cleaned with a few light scratches |
| 1936 AU50 | 15.00 | Lightly cleaned |
GEORGE VI DIMES (1937 - 1952)
(Last Update - 19 January 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1937 SP64 | 80.00 | |
| 1938 VF20 | 2.00 | A few light scratches |
| 1938 XF45 | 8.00 | Lightly cleaned |
| 1938 AU50 | 13.00 | Lightly cleaned |
| 1938 AU55 | 14.00 | Lightly cleaned |
| 1938 AU55 | 20.00 |
Light hairlines; nice luster |
| 1938 AU58 | 19.50 | A couple of light scratches |
| 1938 MS60 | 12.50 | Whizzed |
| 1938 PCGS MS64 | 175.00 | Good strike; brilliant white |
| 1940 AU50 | 3.75 | Lightly cleaned |
| 1941 XF40 | 4.25 | Lightly cleaned |
| 1941 MS63+ | 100.00 | Good strike; brilliant white |
| 1945 XF40 | 2.25 | Lightly cleaned |
| 1947 AU50 | 5.00 | Cleaned |
| 1950 AU50 | 2.25 | Cleaned |
| 1950 MS63 | 9.50 | Good strike; brilliant white on the reverse with multi-colored toning on the obverse |
| 1952 AU58 | 3.00 | |
ELIZABETH II DIMES (1953 - 2008)
(Last Update - 19 January 08)
DATE/GRADE |
PRICE |
COMMENTS |
| 1953 NSF MS63 | 6.00 | |
| 1954 XF45 | 2.00 | Lightly cleaned |
| 1956 PL62 | 6.00 | Brilliant white |
| 1958 MS63 | 2.50 | |
| 1958 MS65 | 21.00 | Well struck; brilliant white |
| 1959 MS62 | 2.00 | |
| 1959 MS63 | 2.50 | |
| 1960 MS62 | 1.50 | |
| 1960 MS63 | 1.75 | |
| 1960 MS64 | 4.25 | |
| 1962 MS62 | 1.25 | |
| 1962 MS63 | 1.50 | |
| 1962 MS64 | 3.50 | |
| 1962 PL65 | 1.50 | |
| 1962 PL66 | 1.75 | |
| 1963 MS63 | 1.50 | |
| 1963 PL64 | 1.25 | |
| 1964 PL64 | 1.25 | |
| 1965 PL64 Cameo |
3.00 |
|
| 1966 PL64 | 1.25 | |
| 1972 MS63 | 0.35 | |
| 1973 PL65 | 0.40 | |
| 1974 MS64+ | 1.75 | |
| 1977 PL64 | 0.50 | |
| 1978 PL63 | 0.60 | |
| 1980 "Wide 0" MS62 | 2.00 | |
| 1981 PRF67 | 1.50 | |
| 1982 MS63 | 0.35 | |
| 1982 PRF67 | 1.75 | |
| 1983 MS63 | 0.35 | |
| 1983 PL65 | 0.60 | |
| 1984 MS63 | 0.35 | |
| 1988 MS64 | 1.00 | |
| 1988 PL65 | 0.90 | |
| 1988 PRF67 | 1.50 | |
| 1990 PL67 | 1.00 | |
| 1993 MS63 | 0.35 | |
| 1993 PL65 | 0.60 | |
| 1994 MS63 | 0.35 | |
| 1998 MS64 | 1.00 | |
| 2001-P PL65 | 1.00 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- E-Mail Falcon Coins
Owner: Don Hartlaub, ANA #162087