Canadian Five Cent Silvers and Nickels
VICTORIA FIVE CENT SILVERS (1858 - 1901)
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1858 "Large Date" VG08 | 105.00 | Several light scratches on the reverse |
| 1872-H VG08 | 9.00 | Light scratches |
| 1872-H VG10 | 12.00 | A few light scratches |
| 1874-H "Plain 4" AU58 | 345.00 | |
| 1874-H "Crosslet 4" G06 | 7.00 | Several moderate scratches |
| 1875-H VG08 | 115.00 | Lightly cleaned |
| 1880-H G06 | 2.50 | Cleaned |
| 1880-H G06 | 3.50 | Lightly cleaned |
| 1880-H F15 | 18.00 | |
| 1880-H XF40 | 65.00 | Some light grey and bronze toning |
| 1881-H VG08 | 6.00 | Several light scratches |
| 1881-H XF40 | 50.00 | A number of small digs |
| 1881-H AU50 | 150.00 | |
| 1882-H G04 | 4.00 | Lightly cleaned |
| 1882-H VG08 | 3.00 | Slightly bent |
| 1883-H G04 | 2.50 | Dented and scratched |
| 1884 "Near 4" XF40 | 875.00 | A few light scratches on the obverse |
| 1885 "Small 5" VG10 | 17.50 | Light grey toning |
| 1886 "Small 6" VG08 | 5.00 | Cleaned |
| 1886 "Small 6" VG10 |
10.00 |
Several light scratches |
| 1886 "Small 6" VG10 | 10.00 | Medium to dark grey toning with one rim nick |
| 1886 "Small 6" F12 | 12.50 | Some light corrosion on the obverse |
| 1886 "Small 6" VF30 | 37.00 | A few light scratches; light grey toning |
| 1889 XF40 | 140.00 | Lightly cleaned |
| 1891 G04 | 2.50 | Light scratches |
| 1891 G04 | 3.25 | |
| 1891 F15 | 11.50 | Light grey toning |
| 1891 XF40 | 25.00 | Lightly cleaned |
| 1894 VF20 | 68.00 | Light grey toning |
| 1896 VF20 | 15.00 | Medium grey toning with a few light scratches |
| 1896 XF40 | 19.00 | Cleaned with several light scratches |
| 1896 XF40 | 24.00 | Cleaned |
| 1896 XF40 | 28.00 | Lightly cleaned |
| 1896 XF40 | 28.00 | Light to medium grey toning with a few light scratches |
| 1896 AU50 | 64.00 | Several light scratches |
| 1897 "Wide 8" XF40 | 40.00 | Light grey toning |
| 1898 AU50 | 145.00 | Lightly cleaned |
| 1899 VF20 | 11.00 | Medium grey toning; a couple of very light scratches |
| 1899 XF45 | 33.00 | A few light hairlines |
| 1899 AU55 | 80.00 | |
| 1900 "Oval 00" AU50 | 65.00 | |
EDWARD VII FIVE CENT SILVERS (1902-1910)
(Last Update - 2 January 2012)
| DATE/GRADE | PRICE |
COMMENTS |
| 1903 XF40 | 29.00 | Lightly cleaned |
| 1903 AU55 | 105.00 | |
| 1903-H "Small H" XF40 | 16.00 | |
| 1903-H "Large H" VG/G | 5.50 | Cleaned |
| 1905 VF30 | 10.00 | Light and medium grey/bronze toning |
| 1905 XF40 | 9.50 | Dark toning with light corrosion |
| 1905 AU55 | 38.00 | Several light scratches |
| 1906 VG08 | 1.50 | A couple of light rim nicks |
| 1906 VF30 | 4.25 | Two moderate scratches on the obverse |
| 1906 VF30 | 5.50 | A few light scratches |
| 1906 AU50 | 32.00 | Light grey toning |
| 1907 F12 | 2.00 | A few light scratches |
| 1907 VF30 | 3.50 | Some moderate corrosion |
| 1907 XF40 | 8.75 | Light grey toning |
| 1907 XF45 | 12.00 | A few light scratches |
| 1907 AU50 | 22.00 | |
| 1908 "Small Date" VF20 | 22.00 | |
| 1908 "Small Date" VF30 | 29.00 | Light grey toning |
| 1908 "Small Date" XF40 | 22.00 | Cleaned |
| 1908 "Large Date" VF30 | 125.00 | Medium grey toning |
| 1909 "Round Leaves" XF40 | 29.00 | |
| 1909 "Round Leaves" XF45 | 38.00 | Several rim ticks on the obverse |
| 1909 "Round Leaves" AU50 | 50.00 | Lightly cleaned |
| 1909 "Round Leaves" AU50 | 70.00 |
Light hairlines |
| 1909 "Pointed Leaves" F15 | 23.00 | Some light corrosion |
| 1910 "Round Leaves" VG10 | 12.50 | A few light scratches on the obverse |
| 1910 "Round Leaves" AU58 | 275.00 | |
| 1910 "Pointed Leaves" VF30 | 4.75 | Some light corrosion |
| 1910 "Pointed Leaves" XF40 | 9.00 | Light grey toning |
| 1910 "Pointed Leaves" AU50 | 14.00 |
Light obverse scratch; light to medium grey toning |
| 1910 "Pointed Leaves" AU50 | 21.00 | |
GEORGE V FIVE CENT SILVERS (1911 - 1921)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1911 VG08 | 1.50 | Several light scratches |
| 1911 F15 | 3.00 | A few light scratches |
| 1912 F15 | 2.50 | A few light scratches |
| 1912 VF30 | 4.50 | Lightly cleaned |
| 1912 XF40 | 6.00 | A few light scratches on the reverse |
| 1912 XF45 | 9.50 | Lightly cleaned |
| 1912 AU50 | 17.00 | Lightly cleaned |
| 1912 AU55 | 25.00 | |
| 1912 AU58 | 24.00 | Light obverse scratch; nice luster |
| 1912 AU58 | 24.00 | Lightly cleaned |
| 1913 VG08 | 1.50 | Lightly cleaned |
| 1913 VF20 | 3.00 | A few light scratches; light grey toning |
| 1913 VF20 | 3.00 | One small reverse dig; medium grey toning |
| 1914 VF20 | 3.50 | Lightly cleaned |
| 1914 XF40 | 7.50 | Light grey toning |
| 1914 AU58 | 28.00 | A few light scratches |
| 1914 MS62 | 80.00 | Well struck; brilliant white |
| 1915 XF40 | 52.00 | Light and medium grey toning |
| 1916 F12 | 6.00 | |
| 1916 XF40 | 15.00 | A few light scratches |
| 1916 XF45 | 24.00 | A few tiny rim nicks; nice light to medium grey and bronze toning |
| 1917 VF/XF | 4.25 | Light grey and bronze toning |
| 1917 XF40 | 3.75 | Cleaned |
| 1917 AU50 | 12.00 | Lightly cleaned |
| 1918 XF45 | 8.75 | |
| 1918 AU50 | 7.00 | Cleaned |
| 1918 AU50 | 10.00 | Lightly cleaned |
| 1918 AU58 | 15.50 | Lightly cleaned |
| 1918 AU58 | 19.00 | |
| 1918 MS62 | 42.00 | Good strike; brilliant white |
| 1919 VG10 | 2.00 | |
| 1919 F12 | 1.75 | Lightly cleaned |
| 1919 XF40 | 4.00 | Lightly cleaned |
| 1919 XF40 | 5.50 | |
| 1919 XF45 | 8.50 | |
| 1919 AU50 | 12.50 | |
| 1920 VF30 | 3.25 |
Light and medium grey and bronze toning |
| 1920 XF40 | 3.75 | Some light corrosion |
| 1920 XF40 | 4.75 | |
| 1920 XF45 | 4.50 | Cleaned |
| 1920 XF45 | 5.00 | A number of light scratches |
| 1920 XF45 | 8.00 | Some light grey toning |
GEORGE V NICKELS (1922 - 1936)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1922 XF40 | 7.50 | |
| 1922 XF45 | 8.50 | Several light scratches |
| 1922 XF45 | 13.00 | |
| 1922 AU50 | 15.00 | Light scratch on the obverse |
| 1922 AU50 | 15.00 | A small amount of light corrosion |
| 1922 MS63 | 98.00 | Average strike; brilliant |
| 1922 MS64 | 180.00 | Good strike; brilliant |
| 1923 AU50 | 44.00 | |
| 1923 MS62 | 160.00 | Average strike; brilliant |
| 1924 XF40 | 9.50 | Weak strike |
| 1924 AU50 | 32.00 | |
| 1924 AU55 | 32.00 | Several tiny rim nicks |
| 1924 AU55 | 39.00 | |
| 1924 MS63 | 225.00 | Average strike; brilliant |
| 1925 F15 | 75.00 | One small corrosion spot on the reverse |
| 1926 "Near 6" F15 | 6.50 | Several light to moderate scratches |
| 1926 "Near 6" F15 | 8.50 | Several light scratches |
| 1926 "Near 6" F15 | 9.50 | |
| 1926 "Near 6" VF20 | 14.00 | One light rim bump at 4:00 on the reverse |
| 1926 "Near 6" AU50 | 155.00 | Some light hairlines |
| 1926 "Near 6" MS63 | 1,325.00 | Good strike; brilliant with a reverse die crack |
| 1926 "Far 6" F12 | 90.00 | One moderate scratch and several light scratches |
| 1927 XF45 | 15.00 | |
| 1927 MS63 | 145.00 | Average strike; brilliant |
| 1928 VF30 | 4.00 | Light scratches |
| 1928 AU50 | 25.00 | |
| 1928 AU55 | 29.00 | |
| 1928 MS63 | 100.00 | Good strike; brilliant |
| 1929 XF40 | 8.00 | Several light scratches |
| 1929 XF40 |
9.50 |
|
| 1929 MS63 | 160.00 | Average strike; brilliant |
| 1930 F15 | 1.75 | |
| 1930 VF30 | 6.00 | |
| 1930 XF40 | 7.50 | Two light scratches on the obverse |
| 1930 XF40 | 9.00 | Weakly struck |
| 1930 XF40 | 12.50 | |
| 1930 AU50 | 35.00 | |
| 1930 MS63 | 230.00 | Good strike; mostly brilliant with very light toning |
| 1931 F15 | 1.25 | Light and moderate scratches |
| 1931 VF30 | 6.00 | |
| 1931 XF40 | 15.00 | |
| 1931 XF45 | 22.00 | A few light scratches |
| 1931 XF45 | 22.00 | Lightly cleaned |
| 1931 MS60 | 148.00 | Good strike; brilliant with a baggy obverse |
| 1932 XF45 | 12.00 | Several light scratches |
| 1932 AU50 | 38.00 | |
| 1932 MS62 | 195.00 | Good strike; mostly brilliant |
| 1933 VF20 | 5.00 | |
| 1933 MS62 | 325.00 | Good strike; brilliant |
| 1934 XF40 | 9.50 | A number of light scratches |
| 1934 XF40 | 14.00 | |
| 1934 MS60 | 110.00 | Good strike; brilliant with a baggy obverse |
| 1935 XF40 | 7.50 | Several light to moderate scratches |
| 1935 XF45 | 19.50 | |
| 1935 MS60 | 98.00 | Average strike; brilliant with a baggy obverse |
| 1936 XF40 | 5.50 | Several rim nicks |
| 1936 XF40 | 7.50 | |
| 1936 XF45 | 13.00 | |
| 1936 MS60+ | 52.00 | |
GEORGE VI NICKELS (1937 - 1952)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1937 Dot MS65 | 225.00 | Good strike; brilliant |
| 1938 AU50 | 29.00 |
|
| 1938 AU55 | 35.00 | |
| 1938 MS63 | 135.00 | Average strike; brilliant |
| 1939 XF45 | 6.00 | Several light scratches |
| 1939 AU50 | 16.00 |
|
| 1940 AU50 | 4.50 | A few light scratches |
| 1940 AU50 | 6.00 | |
| 1940 AU55 | 4.75 | One light scratch on the obverse |
| 1940 AU55 | 6.00 | |
| 1941 VF30 | 1.00 | A few light scratches |
| 1941 XF40 | 2.25 | Several light scratches |
| 1941 AU50 |
9.50 |
|
| 1941 MS63 | 65.00 | Good strike on a rough planchet; brilliant |
| 1942 XF40 | 2.50 | |
| 1942 AU50 | 5.00 | Light scratches |
| 1942 AU55 | 9.00 | |
| 1942 MS64 | 115.00 | Good strike; mostly brilliant |
| 1942 Brass MS62+ | 10.00 | Nearly full "red" |
| 1943 Tombac AU58 | 2.00 | |
| 1943 Tombac MS62 | 5.50 | Mostly brilliant with some black specks |
| 1944 AU55 | 1.00 | A few light scratches; nice reverse die break |
| 1944 AU58 | 1.00 | One light scratch on the obverse |
| 1944 MS62 | 3.00 | |
| 1944 MS63 | 4.50 | |
| 1944 MS64 | 11.50 | |
| 1945 MS64+ | 32.00 | |
| 1946 XF40 | 1.25 | A few light scratches |
| 1946 AU58 | 6.00 | Light scratches |
| 1946 MS64 | 100.00 | Good strike; brilliant with very light cameos |
| 1947 XF40 | 0.90 | Light scratches |
| 1947 AU50 | 2.25 | A few light scratches |
| 1947 MS64 | 52.00 | Good strike; brilliant |
| 1947 ML VF30 | 0.75 | |
| 1947 ML XF40 | 0.90 | Several light scratches |
| 1947 ML AU55 | 4.50 | |
| 1947 ML MS62 | 13.50 | |
| 1948 Circ. | 0.25 |
|
| 1949 MS63 | 13.50 | Good strike; brilliant |
| 1950 MS64+ | 44.00 | Good strike; brilliant |
| 1951 "Low Relief" MS63 | 8.50 | |
ELIZABETH II NICKELS (1953 - 2012)
(Last Update - 2 January 2012)
DATE/GRADE |
PRICE |
COMMENTS |
| 1953 NSF "Far ML" MS63 |
6.00 |
|
| 1953 NSF "Far ML" MS64 | 15.00 | |
| 1953 SF "Near ML" AU58 | 2.50 | |
| 1953 SF "Near ML" MS64 | 16.00 | |
| 1954 MS64 | 20.00 | |
| 1954 MS65 | 65.00 | |
| 1954 PL63 | 18.00 | |
| 1955 AU58 | 2.00 | |
| 1955 MS63 | 5.00 | |
| 1955 MS64 | 16.00 | |
| 1958 AU58 | 0.50 | |
| 1961 Unc. | 0.25 | |
| 1961 MS63 | 0.50 | |
| 1961 PL63 | 1.75 | |
| 1961 PL64 | 2.00 | |
| 1962 Unc. | 0.25 | |
| 1962 PL64 | 0.90 | |
| 1962 PL65 | 1.25 | |
| 1962 "Doubled Date" XF45 | 2.75 | Light scratches |
| 1963 Unc. | 0.25 | |
| 1963 MS63 | 0.30 | |
| 1963 PL65 | 1.00 | Struck through a metal scrap on the obverse |
| 1964 Unc. | 0.25 | |
| 1964 MS63 | 0.30 | |
| 1964 PL64 | 0.50 | |
| 1965 Unc. | 0.25 | |
| 1965 MS64 | 1.00 | |
| 1966 Unc. | 0.25 | |
| 1966 PL63 | 0.45 | |
| 1967 Rabbit Unc. | 0.25 | |
| 1968 Unc. | 0.25 | |
| 1969 Unc. | 0.25 | |
| 1970 Circ. | 0.25 | |
| 1970 MS63 | 1.00 | |
| 1970 PL64 | 0.90 | |
| 1971 Unc. | 0.25 | |
| 1971 PL64 Cameo | 1.25 | |
| 1971 PL65 | 0.75 | |
| 1972 Unc. | 0.25 | |
| 1972 MS63 | 0.30 | |
| 1972 PL65 | 0.75 | |
| 1973 "Clipped Planchet" AU55 | 2.00 | 5% clip at 4:00 |
| 1973 Unc. | 0.25 | |
| 1973 MS64 | 1.00 | |
| 1973 PL64 | 0.50 | |
| 1974 MS63 | 0.30 | |
| 1974 MS64 | 1.00 | |
| 1974 PL63 | 0.45 | |
| 1974 PL65 | 0.75 | |
| 1975 PL65 | 0.75 | |
| 1976 Unc. | 0.25 | |
| 1977 PL65 | 0.90 | |
| 1978 Unc. | 0.25 | |
| 1978 MS63 | 0.30 | |
| 1978 PL66 | 1.25 | |
| 1979 MS64 | 1.00 | |
| 1979 PL65 | 0.90 | |
| 1980 Unc. | 0.25 | |
| 1980 MS63 | 0.30 | |
| 1980 PL65 | 0.90 | |
| 1980 PL66 | 1.25 | |
| 1981 Unc. | 0.25 | |
| 1981 PL67 | 1.50 | |
| 1982 PRF66 | 2.00 | |
| 1983 Unc. | 0.25 | |
| 1984 PL66 | 1.25 | |
| 1984 PRF66 | 2.00 | |
| 1986 PL65 | 1.25 | |
| 1986 PRF67 | 2.00 | |
| 1987 Unc. | 0.25 | |
| 1987 PRF66 | 2.00 | |
| 1988 PRF67 | 2.50 | |
| 1989 PL67 | 2.00 | |
| 1989 PRF67 | 2.75 | |
| 1999 PL65 | 0.90 | |
| 2001 MS63 | 1.00 | |
| 2001-P MS63 | 0.30 | |
| 2002-P MS63 | 0.30 | |
| 2006-P PL66 | 1.75 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087