Canadian Cents
VICTORIA LARGE CENTS (1858 - 1901)
(Last Update - 21 November 09)
| DATE/GRADE | PRICE |
COMMENTS |
| 1859 VG08 | 2.25 | Several light to moderate scratches |
| 1859 VF20 | 5.00 | |
| 1859 VF30 | 5.00 | A couple of light scratches |
| 1859 "Low 9" VF20 | 9.75 | |
| 1859 "Low 9" VF30 | 11.50 | |
| 1876-H VG10 | 3.25 | |
| 1876-H F12 | 3.75 | |
| 1876-H VF20 | 4.00 | A few light scratches |
| 1876-H VF30 | 4.75 | A couple of light scratches |
| 1881-H G04 | 2.75 | |
| 1881-H VG08 | 3.75 | |
| 1881-H VG10 | 3.50 | Several light scratches |
| 1881-H F15 | 5.00 | Several small digs |
| 1881-H F15 | 6.50 | |
| 1881-H VF30 | 11.00 | |
| 1881-H XF40 | 16.00 | |
| 1882-H F12 | 1.75 | Cleaned |
| 1882-H F12 | 3.75 | |
| 1882-H VF20 | 5.00 | |
| 1882-H VF30 | 5.50 | A few light scratches |
| 1882-H AU50 | 9.50 | Several obverse scratches |
| 1882-H MS60RB | 50.00 | Some darker red and multicolored toning |
| 1884 VG08 | 3.25 | |
| 1884 F12 | 4.50 | |
| 1884 F15 | 5.00 | |
| 1884 VF20 | 5.00 | A couple of light scratches |
| 1884 VF30 | 5.75 | Lightly cleaned |
| 1886 VG08 | 2.75 | Several light and moderate rim bumps |
| 1886 VG08 | 3.25 | Some light corrosion |
| 1886 VG10 | 3.50 | Several light scratches |
| 1886 VG10 | 5.00 | |
| 1886 F12 | 7.00 | |
| 1886 VF20 | 12.00 | |
| 1886 AU50 | 32.00 | Lightly cleaned |
| 1887 G06 | 2.50 | |
| 1887 F12 | 4.50 | |
| 1887 F15 | 4.00 | A few light scratches |
| 1887 F15 | 5.50 | |
| 1887 XF40 | 11.00 | Several rim nicks and a tiny rim bump |
| 1888 VG08 | 2.50 | |
| 1888 F12 | 3.25 | |
| 1888 XF40 | 3.75 | Several light scratches and scrapes |
| 1888 XF40 | 7.50 | |
| 1888 AU50 | 12.00 | Lightly cleaned |
| 1888 AU50 | 16.00 | |
| 1890-H F15 | 11.50 | |
| 1890-H VF30 | 19.50 | |
| 1890-H AU50 | 34.00 | A couple of light and moderate scrtaches |
| 1891 "Large Date, Large Leaves" VF30 | 16.00 | Some light corrosion |
| 1892 F12 | 6.00 | A couple of light scratches |
| 1892 F12 | 7.75 | |
| 1893 VG10 | 2.75 | Several light to moderate scratches |
| 1893 F15 | 3.75 | Several light scratches |
| 1893 F15 | 4.75 | |
| 1893 VF20 | 5.75 | |
| 1893 XF40 | 7.00 | Lightly cleaned |
| 1893 XF40 |
9.75 |
|
| 1893 AU58 | 18.00 | Cleaned |
| 1894 VF30 | 25.00 | |
| 1894 MS62BN | 95.00 | 25% red |
| 1895 VG10 | 6.00 | |
| 1895 F15 | 7.00 | Two small obverse digs |
| 1895 F15 | 11.00 | |
| 1895 VF20 | 13.00 | |
| 1895 XF40 | 12.00 | Lightly cleaned |
| 1895 XF45 | 22.00 | |
| 1896 VF20 | 3.00 | Cleaned |
| 1896 VF20 | 4.50 | A couple of light scratches |
| 1896 XF45 | 12.00 | |
| 1896 AU50 | 12.00 | One moderate staple scratch on the obverse |
| 1897 VG08 | 1.75 | Several light and moderate scratches |
| 1897 F12 | 3.25 | One moderate scratch on the obverse |
| 1897 VF30 | 5.50 | Light corrosion |
| 1897 VF30 | 7.00 | |
| 1898-H VG10 | 4.50 | Several light and moderate scratches |
| 1898-H F12 | 7.00 | Several small digs |
| 1898-H F15 | 11.00 | |
| 1898-H VF20 | 15.00 | |
| 1898-H XF40 | 22.50 | |
| 1899 F12 | 3.25 | |
| 1899 XF40 | 9.00 | |
| 1899 AU50 | 19.50 | |
| 1899 AU58 | 28.00 | |
| 1900 VF20 | 16.00 | |
| 1900 VF30 | 19.50 | |
| 1900-H F15 | 3.75 | |
| 1900-H VF20 | 5.00 | Several very light scratches |
| 1900-H VF20 | 4.50 | |
| 1900-H VF30 | 4.50 | A few light scratches |
| 1900-H VF30 | 5.75 | |
| 1900-H XF40 | 6.00 | A couple of light scratches |
| 1900-H XF40 | 7.50 | |
| 1900-H AU50 | 12.50 | A couple of light scratches on the reverse |
| 1901 F12 | 3.00 | A few light scratches |
| 1901 F12 | 3.00 | Some light corrosion |
| 1901 VF30 | 5.50 | |
| 1901 XF40 | 5.50 | Several light scratches |
| 1901 XF45 |
4.50 |
Very slightly bent |
| 1901 AU50 | 12.00 | One small to moderate dig on the reverse |
| 1901 AU50 | 12.50 | Some light corrosion on the obverse |
EDWARD VII LARGE CENTS (1902-1910)
(Last Update - 23 January 10)
| DATE/GRADE | PRICE |
COMMENTS |
| 1902 VF20 | 3.25 | |
| 1902 XF40 | 5.75 | |
| 1902 AU55 | 12.00 | |
| 1902 AU58 | 15.00 | |
| 1903 F15 | 2.50 | |
| 1903 VF20 | 2.25 | Some light corrosion |
| 1903 VF30 | 3.25 | A few light scratches |
| 1903 VF30 | 4.00 | |
| 1903 XF40 | 4.75 | Several tiny rim nicks |
| 1903 XF40 | 5.75 | |
| 1903 AU55 | 14.00 | |
| 1903 NGC MS65RB | 235.00 | Good strike; even red-brown color |
| 1904 F12 | 2.75 | |
| 1904 VF20 | 3.50 | A few light scratches |
| 1904 VF30 | 4.50 | A few light scratches |
| 1904 VF30 | 5.50 | |
| 1904 XF40 | 7.75 | |
| 1904 AU55 | 14.00 | One moderate dark spot on the obverse |
| 1905 VG08 | 2.50 | Lightly cleaned |
| 1905 F15 | 4.00 | Several very light scratches |
| 1905 F15 | 4.00 | Lightly cleaned |
| 1905 VF20 | 4.75 | A few light scratches |
| 1905 VF20 | 6.50 | |
| 1905 VF30 | 7.50 | |
| 1905 AU50 | 15.00 | A few light scratches |
| 1905 AU50 | 19.00 | |
| 1906 VF20 | 3.25 | |
| 1906 VF30 | 4.25 | |
| 1906 XF40 | 4.50 | Several light scratches on the reverse |
| 1906 XF40 | 5.75 | |
| 1906 AU50 | 9.50 | Lightly cleaned |
| 1907 F15 | 2.50 | Some light corrosion |
| 1907 AU50 | 14.00 | |
| 1907-H F12 | 9.50 | Several light and moderate scratches |
| 1907-H XF40 | 39.00 | |
| 1908 VG08 | 2.50 | |
| 1908 F12 | 2.50 | Some light corrosion |
| 1908 F12 | 3.25 | |
| 1908 VF20 | 4.50 | |
| 1908 XF45 | 11.00 | |
| 1909 VG08 | 1.00 | Light corrosion |
| 1909 F12 | 1.75 | Some light corrosion |
| 1909 F12 | 1.50 | A number of rim nicks |
| 1909 F12 | 1.50 | Several light scratches on the obverse |
| 1909 AU50 | 11.00 | |
| 1910 VG08 | 1.25 | |
| 1910 F15 | 2.00 | |
| 1910 VF20 | 1.75 | Some light corrosion |
| 1910 XF40 | 4.50 | |
| 1910 XF45 | 4.50 | A number of very light scratches |
| 1910 XF45 | 7.00 | |
| 1910 AU50 | 9.50 | |
GEORGE V LARGE CENTS (1911 - 1920)
(Last Update - 23 January 10)
DATE/GRADE |
PRICE |
COMMENTS |
| 1911 VF20 | 1.75 | |
| 1911 XF40 | 2.25 | A number of tiny rim nicks |
| 1911 XF45 | 4.75 | |
| 1912 VG10 | 0.75 | |
| 1912 F12 | 0.75 | Some light corrosion |
| 1912 F15 | 1.00 | A few light rim bumps |
| 1912 VF30 | 2.00 | Lightly cleaned |
| 1912 VF30 | 2.50 | |
| 1912 XF40 | 1.50 | Several light and moderate scratches |
| 1912 AU58 | 15.00 | |
| 1913 VG10 | 0.50 | Cleaned |
| 1913 VF30 | 2.00 | Light scratches |
| 1913 VF30 | 2.00 | Lightly cleaned |
| 1913 XF45 | 6.00 | |
| 1913 AU50 | 9.50 | |
| 1913 MS64RB | 80.00 | 65% red |
| 1914 F12 | 1.50 | |
| 1914 VF20 | 2.25 | |
| 1914 XF40 | 1.75 | Cleaned |
| 1914 XF40 | 4.50 | |
| 1914 XF45 | 7.50 | |
| 1914 AU50 | 13.00 | |
| 1915 F12 | 1.25 | |
| 1915 XF40 | 3.75 | |
| 1915 XF45 | 6.00 | |
| 1915 AU50 | 9.50 | |
| 1916 VF20 | 1.25 | |
| 1916 VF30 | 1.25 | A few light scratches |
| 1916 XF40 | 2.50 | |
| 1916 NGC MS64RD | 160.00 | Good strike; 90% red |
| 1917 VF20 | 0.75 | |
| 1917 VF30 | 1.00 | |
| 1917 XF40 | 1.75 | |
| 1917 XF45 | 2.50 | |
| 1917 AU50 | 4.50 | |
| 1918 VF20 | 0.75 |
|
| 1918 VF30 | 1.00 | |
| 1918 XF45 | 2.50 | |
| 1918 AU50 | 4.50 | |
| 1919 VF20 | 0.75 | |
| 1919 VF30 | 1.00 | |
| 1919 XF40 | 1.75 | |
| 1919 MS62BN | 13.50 | 10% red |
| 1920 VF20 | 0.75 | |
| 1920 XF40 | 1.75 | |
| 1920 AU50 | 5.00 | |
| 1920 AU55 | 7.00 | |
GEORGE V SMALL CENTS (1920 - 1936)
(Last Update - 23 January 10)
DATE/GRADE |
PRICE |
COMMENTS |
| 1920 Circ. | 0.15 |
|
| 1920 VF20 | 0.60 | |
| 1920 VF30 | 0.90 | |
| 1920 XF40 | 1.25 | |
| 1921 Circ. | 0.25 | |
| 1921 VF30 | 1.50 | Several light scratches and small digs |
| 1921 VF30 | 1.75 | Lightly cleaned |
| 1921 VF30 | 2.50 | |
| 1921 XF40 | 3.50 | A few light scratches |
| 1922 VG08 | 12.00 | |
| 1922 F15 | 14.00 | A few light scratches |
| 1922 VF20 | 23.00 | |
| 1922 XF40 | 22.00 | Cleaned |
| 1923 VG10 | 19.00 | Dark area on the reverse |
| 1924 F12 | 5.00 | A few light scratches |
| 1924 F12 | 6.50 | |
| 1924 F15 | 7.50 | |
| 1924 VF20 | 5.00 | Some light rim damage |
| 1924 VF20 | 9.50 | |
| 1924 VF30 | 11.50 | |
| 1924 XF40 | 16.00 | |
| 1926 F15 | 4.75 | |
| 1926 VF20 | 5.50 | Light scratches |
| 1926 VF30 | 7.50 | Light scratches |
| 1926 VF30 | 9.00 | |
| 1926 XF40 | 13.00 | |
| 1926 XF45 | 17.00 | |
| 1927 F12 | 1.25 | |
| 1927 F15 | 1.75 | |
| 1927 VF20 | 2.50 | |
| 1927 VF30 | 2.50 | Light scratches |
| 1927 VF30 | 3.75 | |
| 1927 XF40 | 6.50 | |
| 1927 XF45 | 10.00 | |
| 1928 Circ. | 0.15 | |
| 1928 VF30 | 0.90 | |
| 1928 XF40 | 1.50 | |
| 1929 Circ. | 0.15 |
|
| 1929 VF20 | 0.60 | |
| 1929 XF45 | 2.25 | One light scratch on the obverse |
| 1929 AU50 | 3.75 | Cleaned |
| 1929 AU50 | 6.50 | |
| 1930 F12 | 1.75 | A few light rim nicks |
| 1930 VF20 | 3.75 | |
| 1930 VF30 | 5.00 | |
| 1930 NGC MS61BN | 38.00 | Average strike; streaky appearance |
| 1931 F12 | 0.75 | Light scratches |
| 1931 F15 | 1.25 | |
| 1931 VF20 | 1.75 | |
| 1931 VF30 | 1.75 | Several small rim nicks |
| 1931 XF40 | 4.75 | |
| 1932 Circ. | 0.15 | |
| 1932 VF20 | 0.50 | |
| 1932 XF40 | 1.25 | |
| 1932 AU58 | 8.00 | |
| 1933 Circ. | 0.15 |
|
| 1933 VF30 | 0.75 | |
| 1933 XF40 | 1.00 | Light corrosion |
| 1933 XF40 | 1.25 | |
| 1933 MS63RB | 29.00 | Good strike; 60% red |
| 1934 Circ. | 0.15 | |
| 1934 VF30 | 0.75 | |
| 1934 XF40 | 1.25 | |
| 1935 Circ. | 0.15 | |
| 1935 VF30 | 0.75 | |
| 1935 XF40 | 1.25 | |
| 1935 XF45 | 2.00 | |
| 1935 AU58 | 8.00 | |
| 1936 Circ. | 0.15 | |
| 1936 VF30 | 0.75 | |
| 1936 XF40 | 1.25 | |
| 1936 XF45 | 2.00 | |
GEORGE VI SMALL CENTS (1937 - 1952)
(Last Update - 23 January 10)
DATE/GRADE |
PRICE |
COMMENTS |
| Roll mixed dates 1937-1959 Circ. | 0.90 | |
| 1937 Circ. | 0.20 | |
| 1937 XF40 | 0.50 | Obverse dig |
| 1937 XF45 | 0.90 | |
| 1938 Circ. | 0.10 | |
| 1939 Circ. | 0.10 | |
| 1940 Circ. | 0.10 | |
| 1940 AU50 | 0.60 | |
| 1940 AU58 | 1.25 | |
| 1941 Circ. | 0.10 | |
| 1942 Circ. | 0.10 | |
| 1942 XF45 | 0.75 | |
| 1943 Circ. | 0.10 | |
| 1944 Circ. | 0.10 | |
| 1944 XF40 | 0.60 | |
| 1944 XF45 | 0.90 | |
| 1944 AU50 | 1.50 | |
| 1945 Circ. | 0.10 | |
| 1945 MS62RD | 8.00 | |
| 1946 Circ. | 0.10 | |
| 1946 XF45 | 0.50 | |
| 1946 MS60BN | 1.75 | |
| 1947 Circ. | 0.10 | |
| 1947 MS62RD | 3.75 | Good strike; brilliant red with one black spot on the reverse |
| 1947ML Circ. | 0.10 | |
| 1947ML AU50 | 0.60 | |
| 1948 Circ. | 0.15 | |
| 1949 Circ. | 0.10 | |
| 1949 "A points to a denticle" VF30 | 33.00 | |
| 1950 Circ. | 0.10 | |
| 1950 XF45 | 0.40 | |
| 1951 Circ. | 0.10 | |
| 1952 Circ. | 0.10 | |
ELIZABETH II SMALL CENTS (1953 - 2010)
(Last Update - 21 November 09)
DATE/GRADE |
PRICE |
COMMENTS |
| 1953 to 1967 Circ. | 0.10 | Price each coin |
| 1953 NSF XF40 | 4.00 | 10% strike-through on the reverse |
| 1953 NSF Unc. | 0.75 | Red-Brown |
| 1953 NSF MS62RD | 2.00 | |
| 1953 NSF VF20 | 1.00 | Light scratches |
| 1953 SF VF30 | 1.75 | |
| 1953 SF XF40 | 2.50 | |
| 1953 SF AU50 | 3.75 | A few light scratches |
| 1954 XF45 | 0.50 | |
| 1955 NSF PCGS AU58BN | 395.00 | Looks more like an AU55 |
| 1955 SF PL63RD | 10.00 | |
| 1956 BU | 0.60 | |
| 1957 BU | 0.50 | |
| 1959 BU | 0.30 | |
| 1960 BU | 0.25 | |
| 1961 BU | 0.25 | |
| 1962 BU | 0.25 | |
| 1962 MS64RD | 4.00 | |
| 1963 BU | 0.20 | |
| 1963 PL64 | 0.50 | |
| 1964 BU | 0.20 | |
| 1964 PL63 | 0.40 | Lightly toned |
| 1964 PL64 | 0.50 | |
| 1964 PL65 | 0.75 | |
| 1964 "Dot over 9" XF45 | 0.40 | |
| 1965 BU | 0.20 | |
| 1966 BU | 0.20 | |
| 1967 BU | 0.20 | |
| 1967 MS64RD | 1.50 | |
| 1967 PL62 | 0.40 | |
| 1968 BU | 0.20 | |
| 1969 BU | 0.20 | |
| 1971 BU | 0.20 | |
| 1971 MS63RD | 0.25 | |
| 1972 BU | 0.20 | |
| 1973 BU | 0.20 | |
| 1974 BU | 0.20 | |
| 1974 PL63 | 0.40 | |
| 1975 BU | 0.20 | |
| 1982 BU | 0.20 | |
| 1987 MS63RD | 0.25 | |
| 1989 MS64RD | 1.50 | |
| 1990 PL67 | 2.25 | |
| 1991 MS63RD | 0.25 | |
| 1996 MS63RD | 0.25 | |
| 1997 MS63RD | 0.25 | |
| 2003-P MS63RD | 0.25 | |
Falcon Coins
11605 Meridian Market View #124-324
Falcon, CO 80831
(719) 495-9354
- Click
here to send an
e-mail to Falcon Coins
Owner: Don Hartlaub, ANA #162087